Tithe Apportionment for Alkham
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator|Remarks[/th] [tr]Sheet 1|||||||||[/tr] [tr]Jeremiah|Jeremiah|350||House Bldgs & Yard|Gar
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Acol
Next
Next
Tithe Apportionment for Adisham
Tithe Apportionment for Alkham
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
---|---|---|---|---|---|---|---|---|---|
Sheet 1 | |||||||||
Jeremiah | Jeremiah | 350 | House Bldgs & Yard | Garden | 0.2.34 | ||||
Andrews | Andrews | 351 | The Alley | Pasture | 0.1.13 | ||||
352 | Little Wood | Wood | 0.2. 6 | ||||||
353 | Cricketting Field | Pasture | 4.1.20 | ||||||
364 | Whitfield Sole | Pasture | 4.0.38 | ||||||
365 | Middle Meadow | Pasture | 2.1.28 | ||||||
360 | Road Meadow | Pasture | 1.3.23 | ||||||
307 | Long Meadow | Pasture | 4.0.27 | ||||||
18.2.20 | 2. 0. 0 | ||||||||
George | William | 1002 | Cottages Chapel | ||||||
Arnold | Revil | & Garden | Gardens | 0.0.27 | |||||
648 | Cottage Stable | ||||||||
Lodges etc | Homestead | 0.0.13 | |||||||
646 | Garden | Garden | 0.0.20 | ||||||
650 | Little Meadow | Meadow | 1.0.11 | ||||||
651 | Road Field | Arable | 1.2. 5 | ||||||
2.3.36 | 0. 7. 5 | 0. 9. 1 | |||||||
Elizabeth | Richard | 355 | Cottage & Garden | Garden | 0.0.28 | ||||
Bean | Swain | 357 | Little Pasture | Pasture | 0.2. 4 | ||||
0.2.32 | 0. 2. 3 | ||||||||
William | 661 | Cottage Lodge & Yard | Homestead | 0.0.13 | |||||
Free | 662 | Orchard | Pasture | 0.0.34 | |||||
663 | Garden | Garden | 0.1.33 | ||||||
664 | Stack Shoes? | Pasture | 3.1.31 | ||||||
665 | Lower Shoes? | Pasture | 3.2.26 | ||||||
7.3.16 | 1. 0. 3 | ||||||||
Richard | 666 | Slip by Yard | Arable | 1.1.20 | |||||
Swain | 667 | Linses | Pasture | 1.1. 0 | |||||
668 | Part of Slip by Yard | Arable | 0.3.24 | ||||||
669 | Lodge Field | Pasture | 4.3.32 | ||||||
669a | Lodge Field | Arable | 0.2. 7 | ||||||
9.0.18 | 0.19. 7 | 0.17. 0 | |||||||
Elizabeth | 671 | Cottage and Garden | Garden | 0.0.20 | |||||
Bean | 581 | The planted Wood | Wood | 3.3.18 | |||||
582 | ?Calb fir | Wood | 4.1. 3 | ||||||
8.1. 1 | 0.18. 9 | ||||||||
Thomas | ?Kite | 274 | Pippers ?plain | Arable | 9.3.18 | ||||
Bass | 475 | Seven acres | Pasture | 7.2. 4 | |||||
17.1.22 | 1.15.10 | ||||||||
Sheet 2 | |||||||||
Angram | Angram | 476 | Hither Field | Arable | 20.3.24 | ||||
Bromley | Bromley | 477 | --- | Pasture | 6.2.31 | ||||
488 | --- | Arable | 5.2.20 | ||||||
489 | --- | Arable | 10.1.17 | ||||||
490 | Mans Land | Arable | 6.3.16 | ||||||
491 | Shaw in Mans Land | Wood | 0.1.23 | ||||||
492 | Shaw in Mans Land | Wood | 0.1.11 | ||||||
51.0.22 | 2.17. 2 | 10.16.10 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Thomas | Angram | 609 | House Bard Yard | ||||||
Bourne | Bromley | & Garden | Homestead | 0.0.32 | |||||
610 | Slip | Pasture | 1.1.11 | ||||||
1.2. 3 | 0. 2. 7 | ||||||||
John | 611 | Cottage & Garden | Garden | 0.0.16 | |||||
Marsh | |||||||||
George | 612 | Cottage & Garden | Garden | 0.0.15 | |||||
Rose | |||||||||
Clergyman | Richard | 712 | Part of Round Field | Arable | 1.2.18 | ||||
of | Kelcey | 713 | Part of Stambers Hill | Arable | 3.1.11 | ||||
Barfreston | 714 | Part of Stambers Hill | Arable | 1.0.33 | |||||
6.0.22 | 6. 0. 2 | ||||||||
Rev Thomas | 573 | Lane Dane | Arable | 23.0. 3 | |||||
Rance | 574 | Long Acre Wood | Wood | 2.2.15 | |||||
575 | Part of Newland | Arable | 3.0.30 | ||||||
576 | Part of Ten Acres | Pasture | 1.0.34 | ||||||
30.0. 2 | 2.16. 0 | 5.14. 7 | |||||||
Elizabeth | Elizabeth | 15 | Rolverton Court | Homestead | 0.1. 7 | ||||
Collard | Collard | 16 | Minnis Close | Arable | 15.3.10 | ||||
17 | Part of Minnis Close | Sainfoin | 3.0.23 | ||||||
17a | Shaw in Minnis Close | Wood | 0.3. 6 | ||||||
18 | Stranberry Hole | Coppice | 0.1.38 | ||||||
19 | Poison Hill | Down | 27.0.39 | ||||||
20 | Barn & Close | --- | 0.1.15 | ||||||
21 | Part of Barn Field on | ||||||||
Chillenden Close | Arable | 4.3. 8 | |||||||
22 | Barn Field Shaw | Coppice | 0.2.36 | ||||||
23 | Hop Garden | Hops | 1.1.25 | ||||||
24 | Shaw in Hop Garden | Wood | 0.1.26 | ||||||
25 | Friners Lane | Arable | 16.0.19 | ||||||
26 | Shaw in Friners Lane | Wood | 0.3.15 | ||||||
Sheet 3 | 27 | Gammers Close | Pasture | 1.1. 4 | |||||
655 | Mun Gunthers | Arable | 3.1.26 | ||||||
288 | The Shots | Arable | 17.1.10 | ||||||
289 | Shaw in The Shots | Wood | 0.0.26 | ||||||
290 | The Hawk | Arable | 0.2. 9 | ||||||
291 | Shaw in the Hawk | Wood | 0.0.27 | ||||||
292 | Garden | Garden | 0.0.15 | ||||||
293 | Oast & Orchards | Pasture | 0.2.33 | ||||||
294 | Church Lane | Arable | 0.2.28 | ||||||
329 | Shaw adjoining road | Roads | 0.0.20 | ||||||
96.3.35 | 4.14. 3 | 17. 0. 0 | |||||||
21a | Part of Barn Field on | ||||||||
Chillenden Close | Arable | 2.0. 0 | 0.14. 0 | ||||||
28 | Chalksole Green | Homestead | 0.1.12 | ||||||
29 | The half Acre | Pasture | 0.2. 8 | ||||||
30 | Garden | Garden | 0.0.30 | ||||||
31 | Little Meadow | Meadow | 2.1.30 | ||||||
32 | Field adjoining | Arable | 2.2.25 | ||||||
33 | Further Fld adjoining | Arable | 7.3.28 | ||||||
39a | Chalksole Green Wd | Wood | 4.0. 5 | ||||||
18.0.24 | 1. 2. 0 | ||||||||
34 | House yard etc | Homestead | 0.0.28 | ||||||
35 | Garden | Garden | 0.0.21 | ||||||
36 | Little Meadow | Pasture | 0.3. 3 | ||||||
1.0.12 | |||||||||
Joseph | 656 | Cottage & Garden | Garden | 0.0.21 | |||||
Beer | |||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Richard | Howel | 270 | Cottage & Garden | Garden | 0.0.35 | ||||
Collard | |||||||||
George | 271 | Cottage & Garden | Garden | 0.0.30 | |||||
Chapman | 272 | Pimlico Meadow | Meadow | 1.2. 8 | |||||
1003 | Pimlico Meadow | Meadow | 1.2. 8 | ||||||
273 | Orchard | Pasture | 0.0.14 | ||||||
3.1.28 | 0. 9. 0 | ||||||||
Richard | 277 | Marquis of Granby | Homestead | 0.2.15 | |||||
Collard | 278 | Orchard | Pasture | 0.1.26 | |||||
Sheet 4 | 279 | Brook Close | Hops | 1.0.10 | |||||
280 | Brook Close | Pasture | 1.3.17 | ||||||
281 | Crow Hop | Pasture | 2.0.23 | ||||||
282 | Part of Crow Hop | Arable | 0.1. 2 | ||||||
283 | Garden Spot in | ||||||||
Whites Garden | Garden | 0.0. 3 | |||||||
267 | Slip | Sainfoin | 0.1.32 | ||||||
6.3. 8 | 1. 1. 0 | 0. 4. 1 | |||||||
274 | Baer Meadow | Meadow | 5.3.18 | ||||||
275 | Wood Meadow | Pasture | 2.0.34 | ||||||
269 | The Hammel | Pasture | 0.0.37 | ||||||
268 | Part of Chalksole | ||||||||
Green Wood | Wood | 1.0.13 | |||||||
9.1.22 | 1. 0. 3 | ||||||||
Elizabeth | George | 592 | House Bldgs & yard | Homestead | 0.0. 4 | ||||
Cooper | Denn | 593 | Garden | Garden | 0.0.25 | ||||
594 | House Meadow | Pasture | 1.1.36 | ||||||
1.2.35 | 1. 1. 0 | 0. 4. 1 | |||||||
Richard | Richard | 670 | Cottage & Garden | Garden | 0.1.10 | 1. 0. 3 | |||
Constable | Constable | ||||||||
Churchwardens | Elizabeth | 295 | Church Lane Slip | Arable | 0.3.39 | ||||
of | Collard | 296 | Church Lane pasture | Pasture | 0.2. 9 | ||||
Alkham | 1.2. 8 | 0. 3. 0 | 0. 1. 8 | ||||||
Earl of | William | 607a | Cottage & Garden | Garden | 0.0.30 | 0. 1. 6 | |||
Radnor | Dawson | ||||||||
Rev. James | Rev. James | 10 | House & Garden | Garden | 0.2. 0 | ||||
Eveleigh | Eveleigh | 11 | Little Meadow | Pasture | 0.3.29 | ||||
12 | Field adjoining | Pasture | 2.1.30 | ||||||
13 | Seven ? yards | Arable | 1.1. 2 | ||||||
14 | Linses | Arable | 2.3.25 | ||||||
8.0.12 | 0.14. 3 | 1. ?. 7 | |||||||
John | Charles | 620 | Chalksole Farm | Homestead | 0.2.12 | ||||
Every Esq | Marsh | 621 | Garden | Garden | 0.1.35 | ||||
622 | Keg Green | Pasture | 0.1.34 | ||||||
623 | Lane Meadow | Pasture | 13.1.25 | ||||||
624 | Pt of Newhouse Field | Pasture | 8.2.23 | ||||||
625 | Well house Field | Arable | 43.0.38 | ||||||
626 | Shaw in Wellhouse | ||||||||
Field | Wood | 0.2.19 | |||||||
627 | Willows | Wood | 0.3.16 | ||||||
68.1. 2 | 5. 4. 8 | 12.17. 0 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Sheet 5 | |||||||||
William | William | 75 | Malmans Farm | Homestead | 0.3.27 | ||||
Finch Esq | Finch Esq | 76 | Little Orchard | Pasture | 0.0.37 | ||||
77 | Upper Orchard | Pasture | 0.3.37 | ||||||
78 | Garden | Garden | 0.0.16 | ||||||
79 | Garden Mead | Pasture | 7.1.14 | ||||||
80 | Langham Hill | Arable | 47.2.17 | ||||||
80a | Wood in Longham Hill | Wood | 0.3.36 | ||||||
81 | Shaw in Longham Hill | Wood | 1.2. 3 | ||||||
82 | Rabbit Banks | Wood | 1.0.21 | ||||||
83 | Longham Hill Shaw | Wood | 1.1.13 | ||||||
84 | Church Meadow | Arable | 17.3. 0 | ||||||
85 | Shaw in Church Mdw | Wood | 0.2.13 | ||||||
86 | Long Land | Arable | 1.2.39 | ||||||
87 | Shaw in Long Land | Wood | 0.1.11 | ||||||
88 | Mill Field | Arable | 3.2.35 | ||||||
89 | Shaw in Mill Field | Wood | 0.2.20 | ||||||
90 | Middle Four Acres | Pasture | 4.1. 4 | ||||||
91 | Four Acres | Pasture | 4.2.38 | ||||||
92 | Long Field | Pasture | 5.0. 4 | ||||||
93 | New ?Duncan | Arable | 8.3.15 | ||||||
94 | Lower ?Nick Wood | Pasture | 6.0.14 | ||||||
95 | Upper ?Nick Wood | Pasture | ?.3.15 | ||||||
96 | Shaw in ?Nick Wood | Wood | 0.1. 8 | ||||||
97 | Further Field | Sainfoin | 10.1.37 | ||||||
657 | Coopers Field | Arable | 4.2.10 | ||||||
619 | ?Neck Wood | Wood | 2.2.11 | ||||||
141.2.21 | 9. 0.10 | 27. 0. 3 | |||||||
John Minter | Israel | 399 | Little Drelingore Farm | Homestead | 0.1.25 | ||||
Fector Esq | Claringbould | 400 | Mount ? | Pasture | 0.0.30 | ||||
401 | Garden | Garden | 0.1. 3 | ||||||
402 | Orchard | Pasture | 1.3.25 | ||||||
403 | Hog Green | Pasture | 0.3.24 | ||||||
404 | Horse Meadow | Pasture | 0.2. 2 | ||||||
405 | ???? Bottom | Arable | 24.0.29 | ||||||
405a | Shaw in Bottom | Wood | 0.0.31 | ||||||
406 | Part of ??? Bottom | Hops | 1.2.36 | ||||||
407 | Stambers Hill | Arable | 46.0.37 | ||||||
408 | Shaw by road | Wood | 0.1. 0 | ||||||
409 | Shayne Mill | Arable | 21.0. 4 | ||||||
410 | Shaw in Shayne Mill | Wood | 0.1. 3 | ||||||
411 | Rough pasture | Pasture | 1.3.13 | ||||||
412 | Tenths | Arable | 2.3.32 | ||||||
Sheet 6 | 413 | Lower Tenths | Pasture | 2.0.27 | |||||
414 | Great Tenths | Arable | 5.1.38 | ||||||
110.2. 9 | 6.17.10 | 27. 9. 7 | |||||||
John Minter | 577 | Lockeringe Wood | Wood | 14.3.27 | |||||
Fector? Esq | 450 | Shadow Hill | Wood | 14.0. 9 | |||||
451 | Long Carnel | Wood | 6.3.14 | ||||||
35.3.10 | 2.12. 4 | ||||||||
Peter | Ambrose | 415 | Great Drelingore Farm | Homestead | 0.2.38 | ||||
Lane | Collard | 416 | Orchard | Pasture | 1.3. 7 | ||||
Fector? Esq | 417 | Part of Orchard | Pasture | 0.2.16 | |||||
418 | Hay Meadow | Meadow | 2.2.28 | ||||||
419 | Sprats Croft | Arable | 11.2.35 | ||||||
420 | Part of Sprats Croft | Hops | 0.2. 9 | ||||||
421 | Nickels | Arable | 12.2.23 | ||||||
422 | Shaw in Nickels | Wood | 3.1.26 | ||||||
423 | Popoles | Arable | 5.3. 5 | ||||||
424 | Shaw in Popoles | Wood | 1.3.27 | ||||||
425 | Corn Hill | Arable | 5.0.32 | ||||||
426 | Green Hill | Pasture | 5.1. 7 | ||||||
427 | Gardens | Gardens | 0.1. 5 | ||||||
428 | Filbert Meadow | Pasture | 2.2. 9 | ||||||
429 | Ten Acres | Arable | 11.0.22 | ||||||
430 | Philips Croft | Arable | 5.2.20 | ||||||
431 | Jones’s | Arable | 9.0.29 | ||||||
432 | Shaw in Jones’s | Wood | 6.3. 6 | ||||||
433 | Shaw in Jones’s | Wood | 2.2.18 | ||||||
434 | Hill pasture | Pasture | 4.1.24 | ||||||
435 | Shaw in Hill pasture | Wood | 0.1.15 | ||||||
436 | Brook Field | Arable | 33.0.24 | ||||||
437 | Part of Brook Field | Down | 4.0.12 | ||||||
438 | Shaw in Brook Field | Wood | 1.1. 5 | ||||||
439 | Six Acres | Sainfoin | 6.3.17 | ||||||
138.2. 2 | 8. 5. 4 | 30.18. 4 | |||||||
Peter | 579 | Part of Stanshill Wood | Wood | 6.0.19 | |||||
Lane | 504 | Bradley Ford | Wood | 6.0.32 | |||||
Fector Esq | 440 | Mairs Wood | Wood | 4.2.14 | |||||
16.3.25 | 1. 2. 0 | ||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Sheet 7 | |||||||||
Peter | William | 441 | House Barn yards etc | Homestade | 0.0.22 | ||||
Lane | Matson | 442 | Garden | Garden | 0.0.14 | ||||
Fector Esq | 443 | Orchard | Pasture | 0.1.23 | |||||
444 | Corner Pasture | Pasture | 3.1.22 | ||||||
445 | House Field | Arable | 1.3.31 | ||||||
446 | Part of House Field | Sainfoin | 3.1.24 | ||||||
447 | Four Acres | Arable | 4.0.21 | ||||||
448 | ?Barr Field | Arable | 3.1. 5 | ||||||
449 | Three Acres | Arable | 2.2.12 | ||||||
10.1.14 | 1. 6. 6 | 4.15. 8 | |||||||
Thomas | 240 | Hoptons Farm | Homestade | 0.1. 0 | |||||
Baker | 241 | Garden | Garden | 0.2.10 | |||||
242 | Meadow behind barn | Meadow | 4.2.24 | ||||||
243 | Plot | Pasture | 0.1.24 | ||||||
244 | Brook Field | Arable | 5.1.10 | ||||||
245 | Forge Field | Pasture | 0.3.30 | ||||||
246 | Slip by Road | Arable | 0.2.23 | ||||||
247 | The Hammel | Pasture | 0.1.21 | ||||||
248 | Lockeringe Field | Arable | 15.0.26 | ||||||
249 | Shaw in Lockeringe | ||||||||
Field | Wood | 1.2.27 | |||||||
250 | Bolts Hill | Arable | 20.3.24 | ||||||
251 | Shaw in Bolts Hill | Wood | 2.0.12 | ||||||
252 | Pt of Hoptons Btm | Arable | 10.3.20 | ||||||
253 | Hops in Hoptons Btm | Hops | 2.0.12 | ||||||
254 | Shaw in Hoptons Btm | Wood | 4.2.39 | ||||||
255 | Cobble Dick | Arable | 1.0.28 | ||||||
256 | Shaw in Cobble Dick | Wood | 0.0.26 | ||||||
257 | Tare Ham | Pasture | ?.3.28 | ||||||
258 | Shaw in Tare Ham | Wood | 0.0.39 | ||||||
259 | Hoptons Hill | Down | 18.3.13 | ||||||
260 | Part of Hoptons Hill | Arable | 3.0.31 | ||||||
261 | Shaw in Hoptons Hill | Wood | 1.1.21 | ||||||
262 | Shaw in Hoptons Hill | Wood | 1.1.11 | ||||||
263 | Shaw in Hoptons Hill | Wood | 0.3.27 | ||||||
264 | Cobner Wood | Wood | 1.0.18 | ||||||
265 | Garden ends? | Down | 2.3.13 | ||||||
266 | Shaw in | ||||||||
Garden ends? | Wood | 0.2.35 | |||||||
112.2.26 | 5. 6. 0 | 18. 4. 9 | |||||||
252a | Part of Hoptons | Arable | 3.0. 0 | 0.18. 0 | |||||
Meadow | |||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Sheet 8 | |||||||||
Peter | William | 500 | Twenty Acres | Arable | 14.1.12 | ||||
Lane | Slater, Esq | 501 | Part of Twenty Acres | Sainfoin | 7.0.32 | ||||
Fector Esq | 502 | Shaw in Twenty Acres | Wood | 0.2.12 | |||||
503 | Lodge Yard & Bldgs | Yard etc | 0.0.12 | ||||||
22.0.28 | 1. 4. 0 | 5. 9. 3 | |||||||
Peter | 580 | Part of Lockeringe | Wood | 1.0. 6 | 0. 1. 3 | ||||
Lane | |||||||||
Fector Esq | |||||||||
Ann | Ann | 148 | House Barn Yard etc | Homestead | 0.1.20 | ||||
Gambrell | Gambrell | 149 | Garden | Garden | 0.1.22 | ||||
150 | Orchard | Pasture | 0.3.26 | ||||||
151 | Brook Field | Pasture | 4.1.36 | ||||||
152 | Thirty Acre Field | Arable | 47.1.37 | ||||||
153 | Pt of Thirty Acre Field | Sainfoin | 4.0.34 | ||||||
154 | Pt of Thirty Acre Field | Hops | 1.1.11 | ||||||
155 | Wood Slip | Wood | 1.2. 6 | ||||||
156 | Fox & Goose | Arable | 1.0.31 | ||||||
157 | Knowl | Arable | 4.0. 8 | ||||||
158 | Home Meadow | Meadow | 0.3.38 | ||||||
159 | Part of All Mead | Arable | 5.3.28 | ||||||
160 | The half Acre | Sainfoin | 0.2.23 | ||||||
161 | The Down | Down | 9.0.21 | ||||||
162 | Great Down Close | Arable | 8.1.10 | ||||||
163 | Shaws in Great | ||||||||
Down Close | Wood | 0.2.12 | |||||||
164 | Little Down Close | Arable | 2.3.13 | ||||||
165 | Shaw in Little | ||||||||
Down Close | Wood | 1.0.21 | |||||||
166 | Holly foxs? | Arable | 2.3.37 | ||||||
98.1.32 | 6. 2. 2 | 23. 7. 7 | |||||||
159a | Part of All Mead | Arable | 2.0. 0 | 0.15. 0 | |||||
William | 285 | Cottage & Garden | Garden | 0.0. 8 | |||||
Hogben | |||||||||
William | 286 | Cottage & Garden | Garden | 0.0. 8 | |||||
Falkner | |||||||||
Thomas | William | 358 | House & Garden | Garden | 0.1.38 | ||||
Holmes | Andrews | 359 | House Field | Pasture | 0.2.27 | ||||
1.0.25 | 0. 4. 6 | ||||||||
William | William | 536 | Square Meadow | Meadow | 1.1.37 | ||||
Hogben | Hogben | 537 | Long Meadow | Pasture | 2.0.22 | ||||
538 | Little Field | Pasture | 0.3.16 | ||||||
4.1.35 | 0. 4. 5 | ||||||||
Sheet 9 | |||||||||
Simon | Simon | 595 | Cottage & Garden | Garden | 0.0.38 | 0. 2. 6 | |||
Horton | Horton | ||||||||
Margaret | William | 110 | House garden etc | Garden | 0.0.30 | ||||
Hoile | Smith | 109 | Orchard | Pasture | 0.0.29 | ||||
103 | Walnut tree Field | Arable | 4.3.33 | ||||||
104 | Shaw in Walnut | ||||||||
Tree Field | Wood | 0.0.16 | |||||||
104a | Sainfoin Hill | Pasture | 3.1.16 | ||||||
105 | Shaw adjoining | Wood | 0.2. 1 | ||||||
106 | Part of Sainfoin Hill | Arable | 0.2.10 | ||||||
107 | Shaw in Sainfoin Hill | Wood | 0.1.10 | ||||||
108 | Hop Garden | Hops | 1.0.36 | ||||||
11.1.27 | 1. 0. 6 | 1.11. 8 | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | Remarks | |
Stephen | Taylor | 601 | Cottage & garden | Garden | 0.1.17 | ||||
Horton | 602 | Orchard | Pasture | 1.0.?6 | |||||
603 | Chillenden Field | Arable | 1.0.30 | ||||||
604 | Upper Field | Arable | 2.3. 2 | ||||||
605 | Lower Field | Pasture | 1.3.35 | ||||||
7.1.1? | 0.11. 0 | 0.19. 0 | |||||||
John | Rev Thomas | 460 | House Malthouse | ||||||
Jacobs | Rance | Lodges yard etc | Homestead | 0.0.37 | |||||
461 | Great Garden | Garden | 1.0. 6 | ||||||
462 | Little Garden | Garden | 1.0.10 | ||||||
463 | Orchard | Pasture | 0.1. ? | ||||||
464 | Road Meadow | Pasture | 1.1.17 | ||||||
465 | Lower Field | Arable | ?.2. 4 | ||||||
466 | Cherry garden | Pasture | 3.1.25 | ||||||
467 | Step Acre | Arable | 1.3.35 | ||||||
14.0.14 | 1.11. ? | 2.14. 0 | |||||||
Rev Thomas | 458 | Barn Meadow | Meadow | 1.0.19 | 0. 3. 0 | ||||
Rance | |||||||||
Thomas Martin | 469 | Cottage & Garden | Garden | 0.0.14 | |||||
George | Part of Upper Standen | ||||||||
George | Bourne | 672 | Standen Bottom | Arable | 51.1.29 | ||||
Ralfe Byne | 673 | Shaw in Standen Btm | Wood | 1.1. 7 | |||||
Jarvis | 674 | Shaw in Standen Btm | Wood | 1.0.36 | |||||
676 | Lands | Arable | 17.1.23 | ||||||
677 | Shaw in Lands | Wood | 1.1.18 | ||||||
678 | Winter Pasture | Arable | 7.3. 0 | ||||||
679 | Part of Oak Meadow | Pasture | 1.0. 8 | ||||||
680 | Part of Hop Garden | Pasture | 0.3.38 | ||||||
82.1.39 | 4.17. 5 | 22. 5. 8 | |||||||
Sheet 10 | George | ||||||||
Ralfe Byne | 709 | Slip of Wood | Wood | 1.3.38 | |||||
Jarvis | 710 | Round Wood | Wood | 3.3. 0 | |||||
5.2.38 | 0. 7. 9 | ||||||||
618 | Pt of ?Lye Oak Wood | Wood | 1.3.33 | 0. 2. 2 | |||||
Robert | Robert | 193 | House Bldgs yard etc | Homestead | 0.1.38 | ||||
Kitham | Kitham | 194 | Orchard | Pasture | 0.2.16 | ||||
195 | Great Field | Arable | 23.3.11 | ||||||
196 | Wanstone | Arable | 8.2.37 | ||||||
197 | Eighteen Acres | Arable | 16.3.32 | ||||||
197a | Part of 18 Acres | Arable | 15.3.30 | ||||||
198 | Part of 18 Acres | Hops | 2.0.21 | ||||||
199 | Shaw in 18 Acres | Wood | 1.0.39 | ||||||
200 | Langhams | Arable | 3.3. 6 | ||||||
201 | Shaw in Langhams | Wood | 1.0.27 | ||||||
202 | Shaw in Langhams | Wood | 0.1.23 | ||||||
203 | Law slip | Down | 10.1.27 | ||||||
204 | Six Acres | Arable | 1.0.33 | ||||||
205 | Shaw in six Acres | Wood | 0.3.30 | ||||||
206 | Denshare Field | Arable | 2.3.20 | ||||||
207 | Linses | Pasture | 5.3. 1 | ||||||
208 | Evering Hill | Pasture | 7.0.22 | ||||||
209 | Lockeringe | Hops | 1.1.11 | ||||||
210 | Part of Lockeringe | Hops | 0.3.32 | ||||||
211 | Horse Close | Arable | 3.0.38 | ||||||
212 | Shaw in Horse Close | Wood | 0.3.34 | ||||||
213 | Little Wood | Coppice | 0.3.12 | ||||||
214 | Old Hop Garden | Arable | 1.3.17 | ||||||
215 | Part of old hop garden | Hops | 1.2.18 | ||||||
216 | Long Field | Arable | 1.1. 9 | ||||||
217 | Shaw in Long Field | Wood | 0.2.10 | ||||||
218 | Shaw in Long Field | Wood | 1.3.23 | ||||||
219 | Barn & yard | Yard | 0.0.21 | ||||||
220 | House Oast & Close | Yard etc | 0.2.22 | ||||||
221 | Garden | Garden | 0.1. 4 | ||||||
222 | Orchard | Pasture | 0.2.29 | ||||||
223 | Garden | Garden | 0.0.22 | ||||||
224 | Little Upton | Arable | 1.1.38 | ||||||
225 | Corner Meadow | Meadow | 0.3.34 | ||||||
226 | Shaw | Wood | 0.2.22 | ||||||
227 | Long Meadow | Meadow | 0.3.14 | ||||||
Sheet 11 | 228 | Stone House Field | Pasture | 1.2.23 | |||||
229 | Field adjoining | Pasture | 1.1.21 | ||||||
237 | Chalksole Green wood | Wood | 1.0.27 | ||||||
238 | The Hammel | Arable | 0.0.39 | ||||||
133.1.13 | 6.17. 9 | 24.12. 8n | |||||||
James | 230 | House & Garden | Garden | 0.0.29 | 0. 2. 0 | ||||
Prescott | |||||||||
Robert | 232 | Cottage & Garden | Garden | 0.0.16 | |||||
Ansten | |||||||||
William | 231 | Cottage & Garden | Garden | 0.0.17 | |||||
Hopper | |||||||||
John | 233 | Cottage & Garden | Garden | 0.0. 8 | |||||
Friend | |||||||||
Robert | 234 | Cottage & Garden | Garden | 0.0. 7 | |||||
Andrews | |||||||||
Kennett | 235 | Cottage & Garden | Garden | 0.0. 4 | |||||
Horton | |||||||||
Thomas | 236 | Cottage & Garden | Garden | 0.0.12 | |||||
Goldfinch | 0.1.24 | ||||||||
Richard | 270 | Orchard | Pasture | 0.0.38 | 0. 0. 3 | ||||
Collard | |||||||||
Richard | Richard | 681 | Poultharns | Arable | 23.3.32 | ||||
Kelcey | Kelcey | 682 | Evering Roughs Close | Wood | 5.1.30 | ||||
683 | Pippins Field | Arable | 14.1.12 | ||||||
684 | Four Acres | Arable | 4.3.13 | ||||||
685 | Thre Acres | Arable | 3.0.13 | ||||||
686 | Popoles | Arable | 8.2.30 | ||||||
687 | Five Acres | Sainfoin | 10.1.35 | ||||||
688 | Four Acres | Arable | 3.2.12 | ||||||
689 | Evering shaws | Shaw | 4.0.23 | ||||||
690 | Upper lane Field | Pasture | 13.0. 6 | ||||||
691 | Lower lane Field | Pasture | 14.0.16 | ||||||
692 | ??mm? Kimbers Field | Pasture | 4.1.11 | ||||||
693 | Fld adjoining Kimbers | arable | 3.1.27 | ||||||
694 | French ?? | Arable | 9.1.19 | ||||||
695 | Two Acres | Meadow | 2.0.38 | ||||||
696 | Brick Field part of | Arable | 3.2.22 | ||||||
697 | Brick yard & part | ||||||||
of BrickField | Yard | 0.2.24 | |||||||
698 | Shaw | Wood | 0.3. 3 | ||||||
699 | Two Acres | Pasture | 2.3.34 | ||||||
700 | Stambers | Arable | 3.3.16 | ||||||
701 | Stambers shaw | Wood | 1.1.23 | ||||||
702 | Pt of Stambers shaw | Wood | 1.0. 0 | ||||||
703 | Haytons (part of) | Sainfoin | 6.3. 6 | ||||||
704 | Ten Acres (part of) | Pasture | 7.3.15 | ||||||
153.3.18 | 9. 4. 8 | 26.19. 2 | |||||||
Sheet 12 | William | 705 | Cottage & Garden | Garden | |||||
Swain | |||||||||
Robert | 708 | Cottage & Garden | Garden | ||||||
Waters | |||||||||
