
Tithe Apportionment for Godmersham
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Vicarial|Appropriator[/th] [tr]Sheet 1||||||||[/tr] [tr]Dean &|Edward|21||Priory Hook Wood|Wood|33.0. 0||
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Frinsted
Next
Next
Tithe Apportionment for Goodnestone next Faversham
Tithe Apportionment for Godmersham
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
---|---|---|---|---|---|---|---|---|
Sheet 1 | ||||||||
Dean & | Edward | 21 | Priory Hook Wood | Wood | 33.0. 0 | |||
Chapter of | Knight Esq | 24 | Kings Wood | Wood | 209.1. 7 | |||
Christ | (Lessee & | 154 | Part of Long Field | Arable | 2.0. 0 | |||
Church | Occupier) | 155 | Upper Southern Town | Arable | 29.0.30 | |||
Canterbury | 156 | Lower South'n Town | Arable | 14.0. 1 | ||||
158 | Oziers | Wood | 0.1.36 | |||||
160 | Plantation | Wood | 0.1.20 | |||||
161 | Slip | Pasture | 0.0.14 | |||||
162 | Churchyard Piece | Pasture | 0.3. 9 | |||||
164 | Premises | |||||||
Godmersham | ||||||||
Court Lodge | --- | 3.0.34 | ||||||
165 | Orchard | Pasture | 3.2.14 | |||||
1466 | Islands | Pasture | 0.3.35 | |||||
167 | Church Meadow | Pasture | 3.2.14 | |||||
168 | Sluice Meadow | Pasture | 4.1.39 | |||||
169 | Couplings | Pasture | 5.0.32 | |||||
170 | Part of Stonerock | Arable | 3.1.21 | |||||
171 | Stonerock Field | Arable | 26.3.21 | |||||
172 | Stumps Lane | --- | 0.1.23 | |||||
173 | Cow Meadow | Pasture | 9.2.10 | |||||
174 | Plantation | Wood | 0.0.18 | |||||
175 | Little Church Meadow | Pasture | 2.1.17 | |||||
176 | Long Mead | Pasture | 7.0.39 | |||||
177 | Thorn Meadow | Pasture | 8.0.34 | |||||
178 | Sheepleak Field | Arable | 15.2. 0 | |||||
179 | Pt of Sheepleak Fld | Hops | 5.0. 6 | |||||
191 | Purr Wood Field | Arable | 78.3. 2 | |||||
192 | Purr Wood | Wood | 13.1.20 | |||||
193 | Cherry Garden Field | Wood | 28.3.35 | |||||
194 | Shave | Wood | 1.0.20 | |||||
264 | Barbers Forstall | |||||||
Shave | Wood | 1.3. 3 | ||||||
330 | Lords Wood | Wood | 3.0. 3 | |||||
331 | Young Hill Shave | Wood | 1.2.20 | |||||
356 | Eggerisage? Wood | Wood | 176.3.20 | |||||
Extraordinary charge | @12s | 694.3 7 | 23. 0. 0 | 70. 0. 0 | ||||
on 5a 0r 0p of hops | per acre | 0.3. 0 | ||||||
26. 0. 0 | ||||||||
Sheet 2 | ||||||||
William | 98 | Treasury Field | Pasture | 12.0. 0 | ||||
Amos | 99 | Treasury Field | ||||||
Edward | Shave | Wood | 1.0.10 | |||||
Knight Esq | 100 | Church Piece | Arable | 1.3. 0 | ||||
(Lessee) | 14.3.10 | 2.10. 0 | 1.10. 0 | |||||
Thomas | 218 | Garden | --- | 0.0.36 | 0. 2. 6 | |||
Cook | ||||||||
Edward | ||||||||
Knight Esq | ||||||||
(Lessee) | ||||||||
Stephen | 222 | House & Garden | --- | 0.0.15 | 0. 1. 3 | |||
Finn | ||||||||
Edward | ||||||||
Knight Esq | ||||||||
(Lessee) | ||||||||
William | 294 | Two Acres | Arable | 2.0. 0 | 0. 2. 0 | 0.12. 0 | ||
Theobald | ||||||||
Edward | ||||||||
Knight Esq | ||||||||
(Lessee) | ||||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Dean & | Charles | 132 | Bilting Garden | Pasture | 0.2. 3 | 0. 3. 0 | ||
Chapter of | Tuff | |||||||
Christ | Edward | |||||||
Church | Knight Esq | |||||||
Canterbury | (Lessee) | |||||||
Peter | 265 | Barbers Forstall | Arable | 4.1.24 | 0. 4 .0 | 1.10. 0 | ||
Woodrow | Field | |||||||
Edward | ||||||||
Knight Esq | ||||||||
(Lessee) | ||||||||
Parish | William | 361 | Broom Field | Pasture | 0.3.13 | |||
Overseers | Hoare | 362 | Broom Field | Wood | 0.2.22 | |||
of Crundale | 363 | Broom Field | Pasture | 1.1.38 | ||||
364 | Broom Field | Pasture | 1.0. 3 | |||||
365 | Broom Field | Hops | 0.2.17 | |||||
4.2.15 | 0.10. 0 | 0. 8. 0 | ||||||
Thomas | 366 | Broom Field | Arable | 0.1.20 | ||||
Noble | 367 | Broom Field | hops | 0.0.22 | ||||
368 | Broom Field | Arable | 0.0.37 | |||||
369 | Broom Field | Pasture | 1.1. 9 | |||||
370 | Broom Field | Pasture | 1.0. 8 | |||||
371 | Broom Field | Hops | 0.1.15 | |||||
3.1.31 | 0. 7. 0 | 0. 6. 0 | ||||||
Sheet 3 | ||||||||
John | Henry | 118 | Five Cottage | --- | 0.1.20 | 0. 4. 0 | ||
Samuel | Bartlett & | & Gardens | ||||||
Wanley | Thomas | |||||||
Sawbridge | Coleman | |||||||
Eile | ||||||||
Drax | Edward | 134 | Cottage & Garden | --- | 0.0.29 | 0. 2. 0 | ||
Care | ||||||||
Benjamin | 103 | Meadow | Pasture | 1.2.11 | ||||
Coleman | 120 | House & Garden | --- | 0.1.16 | ||||
128 | Meadow | Pasture | 1.3.24 | |||||
131 | Middle Meadow | Pasture | 0.3.25 | |||||
133 | Lower Meadow | Pasture | 0.2.20 | |||||
135 | Pt of Barn Field | Pasture | 0.1.13 | |||||
136 | Remainder of | |||||||
Barn Field | Arable | 1.3.30 | ||||||
147 | Lodge Field | Pasture | 2.3. 0 | |||||
10.1.27 | 1.15. 0 | 2. 0. 0 | ||||||
George | 111 | Two Cottages | --- | 0.0.15 | 0. 2. 0 | |||
Epps & | & Gardens | |||||||
George | ||||||||
Dungey | ||||||||
Pellatt | ||||||||
John | 127 | Cottage & Garden | --- | 0.1.12 | 0. 3. 0 | |||
Wade | ||||||||
Sir John | John | 314 | House Meadow | Pasture | 3.2.20 | |||
Fagg | Hoare | 315 | House & Garden | --- | 0.1. 5 | |||
Baronet | 316 | Garden | --- | 0.0. 6 | ||||
3.3.31 | 0.15. 0 | 0. 5. 0 | ||||||
Sir John | Themselves | 20 | Faggs Wood | Wood | 9.0.11 | |||
Fagg Bt | ||||||||
& others | ||||||||
Sir Edmund | William | 180 | Part of House Field | Hops | 1.0. 2 | |||
Filmer Bt,. | Boys | 181 | Rest of House Field | Arable | 3.1.12 | |||
M.P. | 183 | Meadow | Pasture | 1.2.18 | ||||
184 | House Barn | |||||||
& Premises | --- | 0.1.30 | ||||||
6.1.22 | 1. 5. 0 | 2. 0. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Sir Edmund | George | 146 | Corner Piece | Pasture | 0.1.14 | |||
Filmer Bt,. | Perkins | |||||||
M.P. | ||||||||
Thomas | Himself | 373 | Part of Broom Field | Arable | 0.1.30 | 0. 1. 6 | ||
Ford Esq | ||||||||
Sheet 4 | ||||||||
Overseers | Themselves | 32 | Parish Wood | Arable | 1.0.20 | |||
of | ||||||||
Godmersham | ||||||||
John | 107 | House & Garden | --- | 0.1. 0 | ||||
Coleman | 108 | House Meadow | Pasture | 1.2.20 | ||||
110 | Small Piece | Pasture | 0.0.32 | |||||
138 | Meadow | 0.2.10 | ||||||
2.2.22 | 0.10. 0 | 0. 5. 0 | ||||||
Mary | 115 | Hither Brook Mead | Pasture | 2.3.20 | ||||
Greenstreet | 116 | Further Brook Mead | Pasture | 3.0.30 | ||||
6.0.10 | 1. 0. 0 | 0.15. 0 | ||||||
William | 117 | Pond Field | Arable | 1.3.18 | 0 .2. 0 | 0.16. 0 | ||
Hoare | ||||||||
Edward | 37 | Finch Wood | Wood | 2.1.32 | ||||
Knight | 40 | Part of Lower | ||||||
Esq | Hinxhill Field | Arable | 3.3. 0 | |||||
42 | Lime Hole Field | Arable | 4.2.30 | |||||
114 | Forge Field | Arable | 6.1.20 | |||||
119 | Garden | --- | 0.0.14 | |||||
17.1. 6 | 0.15. 0 | 5. 5. 0 | ||||||
Devisees of | Themselves | 12 | House & garden | --- | 0.0.33 | 0 .3. 0 | ||
James | ||||||||
Kennett | ||||||||
Edward | Himself | 1 | Mansion House | |||||
Knight | & Premises | --- | 2.1.26 | |||||
Esq | 2 | Pleasure Grounds | ||||||
& Gardens | --- | 12.3.13 | ||||||
3 | Godmersham Park | Pasture | 491.2. 4 | |||||
4 | Tower House & Gdn | --- | 0.0.34 | |||||
5 | Plantation | Wood | 1.0.32 | |||||
6 | Summer House | --- | 0.0.11 | |||||
7 | Keepers Lodge | |||||||
& Garden | --- | 0.0.21 | ||||||
9 | Bathing House | --- | 0.0.15 | |||||
10 | Pt of Oak Meadow | Pasture | 0.3.15 | |||||
11 | Plantation | Wood | 1.3.11 | |||||
22 | Yallands Wood | Wood | 97.3.34 | |||||
23 | Sarcham & | |||||||
Broadway Woods | Wood | 38.2.10 | ||||||
25 | Part of Birschen | |||||||
Carvet Wood | Wood | 3.3.16 | ||||||
Sheet 5 | 26 | Part of Little | ||||||
Cooks Wood | Wood | 0.2.16 | ||||||
27 | Pt of Heartsmarsh | |||||||
Wood | Wood | 22.2.35 | ||||||
28 | Part of Barton Wood | Wood | 28.1.19 | |||||
31a | Bilting Hill | Arable | 6.0. 9 | |||||
33 | Bilting Hill Wood | Wood | 10.2.31 | |||||
34 | Godmersham Downs | Pasture | 120.0.25 | |||||
35 | Plantation | Wood | 2.1. 9 | |||||
36 | Stable Close Wood | Wood | 5.1.22 | |||||
38 | Downs Plantation | Wood | 6.0. 3 | |||||
39 | Upper Hinxhill Field | Arable | 6.3.35 | |||||
41 | Part of Lower | |||||||
Hinxhill Field | Arable | 2.0.38 | ||||||
43 | Chalkhole | Wood | 0.3. 1 | |||||
44 | No Man's Acre | Arable | 0.3.23 | |||||
46 | Barn Field | Arable | 8.2.29 | |||||
47 | House Farmyard & | |||||||
Buildings Biltling | --- | 0.2.28 | ||||||
48 | Garden | --- | 0.0.39 | |||||
49 | House Meadow | Pasture | 1.2.21 | |||||
57 | Old Roadway | --- | 0.1.13 | |||||
125 | Four Acres | Arable | 4.2.26 | |||||
148 | Brick Kiln Field | --- | 2.1.15 | |||||
151 | Hither North Field | Arable | 23.3.19 | |||||
152 | Alders | Wood | 0.0.29 | |||||
153 | Long Field | Arable | 14.2.20 | |||||
159 | Oziers | Wood | 0.2.14 | |||||
195 | Part of Cherry Garden | |||||||
Field | Arable | 0.1. 0 | ||||||
198 | Part of Purr Wood | |||||||
Field | Arable | 2.1. 0 | ||||||
199 | Sylar's? Field | Arable | 1.3.14 | |||||
204 | Serpentine Wood | Arable | 4.2.14 | |||||
205 | Serpentine Wood | Wood | 12.3.30 | |||||
206 | Sambsley Field | Wood | 5.2. 4 | |||||
208 | Butchers Field | Arable | 0.3.37 | |||||
210 | Stockbury Orchard | Pasture | 0.3.26 | |||||
211 | Nursery | --- | 0.1. 3 | |||||
212 | Stockbury Orchard | --- | 1.0.15 | |||||
213 | Vicarage Meadow | Pasture | 2.2.15 | |||||
219 | Poor Orchard Mdw | Pasture | 0.1.38 | |||||
Sheet 6 | 220 | Sheep Piece & | ||||||
Slaughter House | Pasture | 0.1. 5 | ||||||
221 | Poor Orchard | Pasture | 0.1. 7 | |||||
223 | Poor Kow? | --- | 0.0.30 | |||||
228 | Bridge Meadow | Pasture | 3.0. 4 | |||||
229 | Isle of Mull | Pasture | 2.3. 6 | |||||
230 | Plantation | Wood | 0.3.33 | |||||
232 | temple Hill | Pasture | 15.2. 4 | |||||
233 | Pt of Moswell Field | Arable | 3.1.10 | |||||
237 | Oak Meadow | Pasture | 22.0. 3 | |||||
238 | Sheeplodge & Yard | --- | 0.0.16 | |||||
239 | Plantation | Wood | 1.1.22 | |||||
251 | Barn Brooks | Pasture | 8.1.33 | |||||
252 | Barn & Yard | --- | 0.1.24 | |||||
256 | Plantation | Wood | 3.1.30 | |||||
257 | Ozier Bed & | |||||||
Fish Pond | Wood | 1.0. 0 | ||||||
258 | Plantation | Wood | 6.0.12 | |||||
259 | Plantation | Wood | 6.2. 8 | |||||
261 | Part of Black Brook | |||||||
Plantation | Wood | 0.2.10 | ||||||
265 | Nine Acres | Arable | 10.2.19 | |||||
266 | Barn Meadow Shave | Wood | 0.3.24 | |||||
272 | Coneyburrow Wood | Wood | 3.3.27 | |||||
275 | Perry Field Shave | Wood | 0.2.21 | |||||
276 | Perry Field Shave | Wood | 0.1.30 | |||||
293 | Pope Street | |||||||
Plantation | Wood | 2.2. 4 | ||||||
307 | Part of Black Brook | |||||||
Plantation | Wood | 0.0.17 | ||||||
311 | Part of Wintergates | |||||||
Wood | Wood | 17.1.13 | ||||||
333 | Sparrowsdane Wood | Wood | 39.2.14 | |||||
351 | Milesdane Wood | Wood | 14.3. 5 | |||||
352 | Common Brook Wd | Wood | 1.1.23 | |||||
353 | Plantation | Wood | 4.0.20 | |||||
354 | Pheasant Cock Wood | Wood | 2.3. 5 | |||||
355 | Bushey Close Wood | Wood | 27.0. 4 | |||||
387 | Loam Pits | Arable | 35.1.30 | |||||
388 | Plantation | Wood | 0.2. 6 | |||||
389 | Part of Swebbs | Arable | 0.1.35 | |||||
390 | Part of Fir Toll | Wood | 0.1.21 | |||||
391 | Sawpit Field | Arable | 42.1. 0 | |||||
Sheet 7 | 392 | Gofers Down | Pasture | 13.2.17 | ||||
393 | Stony Down | Arable | 26.3.11 | |||||
394 | House Pasture | Pasture | 39.0.18 | |||||
395 | 3 Cottages Barn etc | |||||||
Eggerton | --- | 1.2.11 | ||||||
397 | Gardens | --- | 1.1. 1 | |||||
398 | Chapel Field | Arable | 16.2.11 | |||||
399 | Wood Field | Arable | 5.0.22 | |||||
400 | Purr Wood | Wood | 18.2.23 | |||||
402 | Purr Field Shave | Wood | 0.1.30 | |||||
1365.3.34 | 83. 6. 0 | 78. 5 .0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Edward | William | 30 | Pt of Salmons Downs | Arable | 4.2.30 | |||
Knight | Amos | 31 | Part of Tannis? Field | Arable | 9.0.33 | |||
Esq | 88 | The Brook | Pasture | 7.0. 2 | ||||
89 | Hop Gdn & Meadow | Pasture | 7.3.10 | |||||
91 | Goldsmith Field | Hops | 5.1.32 | |||||
92 | Bilting House Field | Arable | 7.1.17 | |||||
95 | House Meadow | Pasture | 1.2.26 | |||||
96 | Great House Meadow | Pasture | 5.1. 6 | |||||
97 | Nine Acre Meadow | Pasture | 9.0.28 | |||||
100 | Nine Acres | Arable | 14.1.10 | |||||
100a | Pt of Treasury Field | Pasture | 2.3.22 | |||||
Extraordinary charge | 74.3. 8 | 8. 0. 0 | 18. 0. 0 | |||||
on 5a 0r 0p of hops | @ 12s | per acre | 3. 0. 0 | |||||
11. 0. 0 | ||||||||
William | 53 | Orchard | Pasture | 0.2.26 | ||||
Arnold | 54 | Meadow | Pasture | 1.0. 2 | ||||
55 | House & Garden | --- | 0.0.38 | |||||
56 | Slip | Pasture | 0.3. 6 | |||||
2.2.32 | 0. 9 .6 | 0. 5 .6 | ||||||
Arthur | 61 | Two Cottages | --- | 0.1.22 | 0 .3. 0 | |||
Barham & | & Gardens | |||||||
William | ||||||||
Reynolds | ||||||||
Sheet 8 | ||||||||
John | 332 | Wood Cottage | --- | 0.0.26 | 0. 1 .6 | |||
Barham | & Garden | |||||||
John | 227 | Seven Cottages | --- | 0.1.19 | 0.10. 6 | |||
Boys, | & Premises | |||||||
John | ||||||||
Busley, | ||||||||
Daniel | ||||||||
Goldup, | ||||||||
Elizabeth | ||||||||
Greenstreet | ||||||||
William | ||||||||
Harris, | ||||||||
Henry | ||||||||
Hoare & | ||||||||
William | ||||||||
Reynolds | ||||||||
Thomas | 185 | Crofts | Arable | 2.3.30 | ||||
Browning | 186 | Lower field | Arable | 17.2.17 | ||||
187 | Garden | --- | 0.0.36 | |||||
188 | Part of 8 Acres | Hops | 2.1.17 | |||||
189 | Part of 8 Acres | Arable | 6.0.28 | |||||
190 | Part of Banky Field | Arable | 4.1. 1 | |||||
401 | Part of Pedlars | Arable | 1.1.33 | |||||
Extraordinary charge | 34.3.32 | 2. 6. 0 | 11.10. 0 | |||||
on 2a 0r 0p of hops | @ 12s | per acre | 1. 4. 0 | |||||
3.10. 0 | ||||||||
Richard | 201 | House Forge & Gdn | --- | 0.1. 0 | ||||
Burton | 202 | House Field | Pasture | 1.1.18 | ||||
203 | Meadow | Pasture | 2.2.32 | |||||
4.1.10 | 1. 0. 0 | 0. 5 .0 | ||||||
William | 334 | Upper Meadow | Pasture | 0.3.20 | ||||
Cleveland | 335 | House Meadow | Pasture | 0.3.12 | ||||
336 | House & Garden | --- | 0.1. 0 | |||||
338 | Lower Meadow | Wood | 0.2.22 | |||||
338 | Shave | Pasture | 0.0.12 | |||||
339 | Two Acres | Arable | 2.0.20 | |||||
340 | Two Acre Wood | Wood | 1.1. 0 | |||||
6.0. 6 | 0.0.12 | 0.13. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Edward | Widow | 93 | Two Cottages | --- | 0.1.39 | 0.4. 0 | ||
Knight | Coleman & | & Gardens | ||||||
Esq | Daniel | |||||||
Tuff | ||||||||
John | 90 | Part of Johnny | Arable | 1.3.20 | 0. 2. 0 | 0.16. 0 | ||
Cook | Deal Field | |||||||
Sheet 9 | ||||||||
Thomas | 224 | Three Cottages | --- | 0.0.26 | 0. 3. 0 | |||
Cook, | & Gardens | |||||||
Widow | ||||||||
Eldredge & | ||||||||
William | ||||||||
Greenstreet | ||||||||
William | 8 | House & Garden | --- | 0.2. 2 | 0. 3. 0 | |||
Crothall | ||||||||
Eliza | 386 | Part of House & Gdn | --- | 0.1.27 | 0. 4 .0 | |||
Croucher & | Little Winchcombe | |||||||
William | ||||||||
Friar | ||||||||
Lawrence | 234 | Pt of Mosewell Field | Arable | 3.1.39 | ||||
Crow | 235 | Orchard | Pasture | 0.1. 5 | ||||
236 | House Lodge & Gdn | --- | 0.2.17 | |||||
253 | Meadow | Pasture | 2.3. 5 | |||||
254 | Orchard | Pasture | 0.0.29 | |||||
255 | Upper Meadow | Pasture | 1.1.27 | |||||
8.3. 2 | 1. 2. 0 | 0.18. 0 | ||||||
Ann | 217 | Garden | --- | 0.0.24 | ||||
Eldridge | ||||||||
William | 67 | Upper Meadow | Pasture | 0.2.20 | ||||
Epps | 68 | Lower Meadow | Pasture | 1.0.10 | ||||
1.2.30 | 0. 6. 0 | 0. 2. 0 | ||||||
William | 297 | Two Cottages | --- | 0.0.19 | 0. 2. 0 | |||
Epps & | & Gardens | |||||||
Henry | ||||||||
Hoare jnr | ||||||||
Henry | 231 | Cottage & Garden | --- | 0.0.34 | 0. 2. 0 | |||
Gibson | ||||||||
Mary | 123 | House & Garden | --- | 0.1. 9 | ||||
Greenstreet | 124 | Orchard | Pasture | 0.2.28 | ||||
144 | Part of Long Meadow | --- | 0.2.30 | |||||
1.2.27 | 0.10. 0 | |||||||
Thomas | 58 | Two Cottages | --- | 0.1.25 | 0. 4. 0 | |||
Greenstreet | & Gardens | |||||||
& Widow | ||||||||
Knight | ||||||||
Harriet | 320 | Barn & Yard | --- | 0.0. 8 | ||||
Hams | 321 | Part of Dane Field | Arable | 45.2. 0 | ||||
322 | Round Wood | Wood | 1.1.12 | |||||
323 | Whittington Shave | Wood | 1.2. 4 | |||||
Sheet 10 | 324 | East Wood | Wood | 7.3.20 | ||||
325 | East Field | Pasture | 3.2.14 | |||||
326 | Part of East Field | Pasture | 1.0.36 | |||||
327 | Chalkhole Field | Pasture | 2.0.10 | |||||
328 | Part of Millways | Arable | 4.1.34 | |||||
341 | Part of Four Acres | Arable | 3.3. 4 | |||||
342 | Part of Four Acres | Hops | 0.3. 2 | |||||
72.0.24 | 3. 0. 0 | 10. 0. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Edward | James | 396 | Cottage & Garden | --- | 0.2. 0 | 0. 3. 0 | ||
Knight | Hams | |||||||
Esq | ||||||||
William | 209 | Garden | --- | 0.0.17 | ||||
Hams | ||||||||
John | 308 | Part of Chapel Field | Arable | 2.1.36 | ||||
Fagg | 309 | Pt of North Lands | Hops | 0.1. 6 | ||||
Harvey | 310 | Pt of North Lands | Arable | 4.0. 8 | ||||
6.3.10 | 0. 8. 0 | 2. 2. 0 | ||||||
Thomas | 319 | House & Garden | --- | 0.1.22 | ||||
Hawkes | 343 | Milesdane Field | Arable | 2.2. 3 | ||||
344 | Common Field | Pasture | 2.3.30 | |||||
3.3.15 | 0.14. 0 | 0.14. 0 | ||||||
Thomas | 200 | Two Cottages | --- | 0.2. 7 | 0. 5. 0 | |||
Hawkins & | & Gardens | |||||||
Edward | ||||||||
Wood | ||||||||
James | 149 | House & Garden | --- | 0.0.31 | 0. 2. 6 | |||
Hayward | ||||||||
George & | 226 | Four Cottages | --- | 0.1. 8 | 0. 6. 0 | |||
Grace | & Gardens | |||||||
Hoare, | ||||||||
John | ||||||||
Inchcombe | ||||||||
& John | ||||||||
Kirby | ||||||||
John | 345 | Common Field | Pasture | 2.3.28 | ||||
Hoare | 347 | High field | Pasture | 3.0.12 | ||||
348 | Part of Broom Field | Arable | 1.1.18 | |||||
349 | Part of Broom Field | Hops | 0.3.31 | |||||
350 | Broom Field Shave | Wood | 1.0.16 | |||||
9.1.25 | 0.16. 0 | 1. 4. 0 | ||||||
Sheet 11 | ||||||||
William | 312 | Hither Meadow | Pasture | 1.2.30 | ||||
Hoare | 313 | Further Meadow | Pasture | 0.0.22 | ||||
snr | 317 | House & Garden | --- | 0.238 | ||||
318 | Meadow | Pasture | 4.1. 0 | 0.10. 0 | 0.10. 0 | |||
William | 50 | Cottage Gdn & Platt | --- | 0.1. 6 | ||||
Hoare | 51 | Platt | Pasture | 0.0.37 | ||||
(Bilting) | 52 | Garden | --- | 0.0.20 | ||||
126 | Meadow | Pasture | 2.1.19 | |||||
3.0. 2 | 0.10. 0 | 0. 8. 0 | ||||||
John | 225 | House & Garden | --- | 0.0.33 | 0. 2. 6 | |||
Hogben | ||||||||
Henry | 94 | House & Premises | --- | 1.2.34 | 0.15. 0 | |||
Knight Esq | Bilting | |||||||
Rev Alfred | 214 | Island Meadow | Pasture | 1.0.11 | ||||
Lyall | 216 | Lovetown | Pasture | 0.3.17 | ||||
1.3.28 | 0. 5. 0 | 0. 5. 0 | ||||||
George | 557 | Havett? Wood | Wood | 11.2.22 | ||||
Noyes | 374 | Part of Stony Field | Arable | 11.0.30 | ||||
375 | Stony Field Wood | Wood | 3.1. 0 | |||||
376 | Rough Wood | Wood | 3.0. 0 | |||||
377 | Pt of Rough Field | Arable | 1.2. 0 | |||||
378 | Great Winchcombe | |||||||
Downs | Pasture | 23.2.10 | ||||||
379 | Coobe Wood | Wood | 6.1.30 | |||||
380 | Eggeringe? Shave | Wood | 1.2. 8 | |||||
381 | Great Winchcombe | |||||||
Downs | Pasture | 29.2.32 | ||||||
382 | Great Winchcombe | |||||||
Downs | Arable | 6.2.16 | ||||||
383 | Little Winchcombe | |||||||
Field | Arable | 31.3.36 | ||||||
384 | House Platt | Pasture | 0.3.31 | |||||
385 | Part of Garden | --- | 0.0.16 | |||||
131.1.31 | 6 .3. 0 | 16. 0. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Vicarial | Appropriator | |
Edward | Henry | 358 | House & Field | Arable | 1.2.334 | |||
Knight | Partridge | 359 | Pt of Filchborough | |||||
Esq | Field | Arable | 0.2.12 | |||||
360 | Pt of Filchborough | |||||||
Field | Hops | 0.3. 8 | ||||||
3.0.14 | 0. 5. 0 | 0.15. 0 | ||||||
Sheet 12 | ||||||||
William | 45 | Part of Barn Field | Pasture | 1.1.33 | ||||
Reynolds | 39 | Part of House Field | Pasture | 0.2. 4 | ||||
60 | Part of House Field | Arable | 1.0.28 | |||||
3.0.25 | 0. 5. 0 | 0.15. 0 | ||||||
William | 29 | Pt Socombe? Down | Pasture | 0.1.20 | ||||
Sutton | 62 | Part of South Field | Hops | 3.1.15 | ||||
jnr | 63 | Part of South Field | Arable | 7.0.25 | ||||
64 | Road | --- | 0.0.30 | |||||
75a | Part of Alderbed | Wood | 5.3.10 | |||||
78 | The Islands | Pasture | 3.2.18 | |||||
79 | Molchilly Brook | Pasture | 8.0. 6 | |||||
80 | Lodge & | |||||||
Lodge Meadow | Pasture | 1.3.28 | ||||||
81 | Calves Pasture | Pasture | 10.3. 5 | |||||
82 | Ozier Bed | Wood | 0.1.36 | |||||
83 | Alders & | |||||||
part of Pond | Wood | 4.1.23 | ||||||
84 | Grubbed Brooks | Pasture | 7.0.17 | |||||
85 | Alders | Wood | 3.2.321 | |||||
86 | Pt of Fatting Field | Pasture | 7.1.23 | |||||
Extraordinary charge | 64.0.37 | 7. 4. 0 | 6.10. 0 | |||||
on 3a 0r 0p of hops | @ 12s | per acre | 1.16. 0 | |||||
9. 0. 0 | ||||||||
William | 65 | Staple Field | Arable | 11.0.16 | ||||
Sutton | 66 | Marden Field | Arable | 12.3.18 | ||||
jnr | 69 | Pt of Hop Garden | Hops | 0.1.30 | ||||
71 | Part of High Field | Arable | 4.2.27 | |||||
72 | Orchard | Pasture | 0.0.35 | |||||
73 | First part of | |||||||
Hither Brook | Pasture | 2.3.16 | ||||||
74 | Second part of | |||||||
Hither Brook | Pasture | 5.1. 9 | ||||||
75 | Part of Alderbed | Wood | 4.0. 0 | |||||
76 | Middle Brook | Pasture | 2.2.10 | |||||
77 | Lower Brook | Pasture | 2.2.30 | |||||
46.2.31 | 3.10. 0 | 12.10. 0 | ||||||
Sheet 13 | ||||||||
William | 238 | Part of Hither | Pasture | |||||
Theobulds | Gotts Meadow | 0.3.16 | ||||||
249 | Middle Gotts Mdw | Pasture | 2.1. 0 | |||||
250 | Further Gotts Mdw | Pasture | 3.3.13 | |||||
260 | Roadway | --- | 0.0.14 | |||||
262 | Five Acres | Arable | 5.3.26 | |||||
277 | Perry Field | Arable | 13.3.39 | |||||
278 | Shave | Wood | 0.1.23 | |||||
279 | Blue Downs | Arable | 32.0.25 | |||||
280 | Blue Downs Shave | Wood | 2.1.23 | |||||
281 | Scotland | Pasture | 22.0. 0. | |||||
282 | High Ground | Hops | 6.2.14 | |||||
283 | Hemsteads | Pasture | 18.3.23 | |||||
284 | Catsburrow Shave | Wood | 0.3.20 | |||||
285 | Old Hill Field | Arable | 8.3.20 | |||||
286 | Little Mondays Shave | Wood | 1.3. 6 | |||||
287 | Shreds | Arable | 20.0. 0 | |||||
288 | Part of Shreds | Hops | 0.0.15 | |||||
289 | Shreds Shave | Wood | 0.3. 0 | |||||
290 | Shreds Shave | Wood | 0.1.16 | |||||
291 | Wintergate Shave | Wood | 0.0.26 | |||||
292 | Chaufners? Shave | Wood | 0.2. 9 | |||||
295 | House Field | Arable | 44.0.18 | |||||
295a | Swiers? Greese Lane | --- | 1.1.15 | |||||
296 | Barn Yard Two | |||||||
Cottages & Gardens | --- | 0.1.25 | ||||||
298 | Orchard | Pasture | 0.2.10 | |||||
299 | Barn & Farm Yard | --- | 0.1.12 | |||||
300 | House & Garden | |||||||
Pope Street | --- | 0.2.28 | ||||||
