Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Sheet 1 William Arselet John Arnold William Abbott & Thomas Lilley John Bradley Sheet 2 | Himself & Janet Taylor Hon Board of Customs William Abbott John Bradley John Upton | 301 21 306 170a 255 257 254 291 166 98 97 165 167 168 169 170 171 173 174 175 176 177 187 189 191 296 298 299a 220 222 258 326? 307 342 344 342a 223? 256 227 241 203a 207 292a 221a | | 2 Tenements & Cottage & Boat House Homestead Barn & Pasture Horse Close Dissenting Chapel Abbotts Barn & Pasture Rogers Close Knights Close Knights Close Below Rogers Close Rogers Close Locks Hole Shot Meets Close Shot Meets Close Shot Meets Close Shot Locks Hole Shot Chalk Pit Shot Chalk Pit Shot Coombe Shot Coombe Shot Ten End Shot Ten End Shot Chalk Pit Shot Furlong 3rd Shot Furlong Shot next Rd Furlong Shot next Rd West Field Hookett Mill Close Above Knights Close Rucksell Lower Knights Close Upper Knights Close Shave Home Orchard Garden Homestead Homestead In the Furlongs In the Furlongs Garden Part of Northfield | Garden Garden --- Homestead Pasture Pasture --- Pasture Pasture Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Wood Orchard Garden Homestead Homestead Arable Arable Garden Arable | 0.0.19 0.1. 0 0.0. 2 0.0.36 1.1.30 2.1. 1 0.0. 4 2.2.38 5.2.30 2.2.31 9.1.21 4.0.17 5.0. 5 8.3.37 10.2.19 6.0. 2 1.1.14 9.3.39 6.2.22 9.1.36 `6.2.34 6.1.23 2.2.14 2.3.12 5.2. 9 10.0.18 3.2. 2 8.0.10 11.1.19 1.0. 1 8.2.18 2.2.10 0.0. 9 5.2.27 8.1.11 0.0.36 1.1. 0 0.0.26 0.2. 2 0.1. 2 0.3.14 0.3. 2 0.0.34 174.0.35 0.3. 0
| 86. 5. 9 0.10. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
John Bradley Thomas Bingham | Thomas Tucker William Redman Henry Drew, Thomas Friend & James Lemman Richard Dixon & William Mount Richard Brown & James Smith Edward Hopper Thomas Bingham | 163 260 237 251 291a 172 369 243 | | Rogers Close Shot Ripple Cross Garden 3 Tenements 2 Tenements & 2 Tenements and Cottage and House and Stable Barn and Garden Boat House | Arable Pasture Garden --- Garden Garden Garden --- Garden --- | 1.3.20 1.0 1 2.3.21 0.0.14 0.0. 8 0.0.25 0.0.17 0.0. 8 0.0.11 0.0.22 0.0. 2 0.0.35 | 0.15. 8 |
Sarah Bingham Sheet 3 Board of Customs Thomas Barwick James Birch William Curling | John Laming John Laming Thomas Lilly Thomas Erridge, James Birch & James Sutton Lieutenant Belaires Thomas Barwick James Birch William Curling | 363 37 38 367 42 55 33 146 148 360 50 361 13 15 6 16 18 19 20 23 25 | | 2 Store Houses Herring Hang and Cottage & Store House Cottage and Cottage and 3 Tenements and Signal House Signal East Bottom Signal East Bottom Boat House Cottage Barn and Boat House Common Bank Common Bank Foot Path Common Bank Cottage Shrubbery Garden Cliff Cliff Plantation Garden | --- Garden --- Garden Garden Gardens --- --- --- --- Garden --- Arable Arable Waste Arable Garden Garden Waste Wood Garden | 0.0. 3 0.0. 7 0.0.11 0.0.21 0.0. 8 0.0.13 0.0.22 0.1.16 0.0.22 1.0. 1 0.0. 2 1.2. 1 0.0.18 0.0. 1 1.2.30 1.2.21 0.1.11 1.2.16 5.0. 6 0.2. 3 1.3.32 0.2.20 0.0.30 13.2. 9 | 2.12. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
William Curling John Curling Charles Chaplin Thomas Cavell Court of Chancery in Trust for Miss Davenport Sheet 4 | Thomas Walton Robert Bayley John Curling & William Fagg Henry Cavell Thomas Cavell James Culver | 24 26 275 56 57 1 2 3 4 5 8 9 12 17 22 30 31 34 35 36 58 59 60 61 62 67 69a 70 71 85 89 339 | | House & Parochial School Cottage Stable and 2 Tenements and Cottage and Cottage Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Old Stairs Bottom Butter Lees Home Meadow Chapel Meadow Long Close 2nd. Home Meadow Homestead Garden Pigeon Close Mark piece Cliff Lynch piece Barrows Bank Cavells piece Chalk hill Chalk hill Chalk hill The eight acres Wellards piece Claytons Hill | Garden Garden Garden Garden --- Arable Arable Arable Arable Arable Arable Arable Arable Arable Pasture Pasture Arable Pasture --- Garden Arable Arable Waste Arable Waste Arable Arable Arable Arable Arable Arable Arable | 0.0.11 0.0.18 0.0.18 0.0.14 0.0. 1 7.3.39 3.2.26 1.2.18 1.2.10 5.0.31 4.3. 6 3.0. 3 3.1.35 2.1.39 ?5.3. 7 2.1. 3 4.1. 0 0.3.34 0.0.38 0.0.32 4.3.12 2.3.19 1.1.24 8.2.25 0.3.30 2.1.36 5.0.39 2.3.27 2.2. 1 7.1. 4 3.2.16 14.0. 8 99.1. 2 | 35.3. 9 |
John Edwards John Erridge Robert Erridge John Farrier Ann Friend | Thomas Laming Richard Pittock John Erridge Robert Erridge John Farrier Ann Friend | 39 66 88 365 42a 245a 368 | | Cottage and Garden The Lynch Next Wellards Cottage Cottage Cottage and Cottage & | Garden Arable Arable --- --- Garden Garden | 0.0.22 0.3.36 0.2. 0 1.1.36 0.0. 2 0.0. 2 0.0. 7 0.0. 7 | 0. 8.10 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
George Gardner Sheet 5 James Gardner | Richard Laming, William Soles & George Gardner Thomas Prescott, Henry Terry, William Upton & William Newing George Farrier, John Gardner & George Gardner George Goldsack, Thomas Gilbert, Noah Friend & George Friend James Gardner | 277 287 233 233a 277a 198 210 214 209 213 212 211 208 | | 2 Tenements Barn & House Lodge and 4 Tenements and 2 Tenements Lime Kiln & 4 Tenements & Chalk pit Shot furlong fd. Oxney field The Hooketts 3 Corner piece Home Meadow Chalk hole piece Homestead and Garden | Garden Yard Garden Garden Gardens Arable Arable Arable Pasture Pasture Pasture Garden Garden | 0.0.20 0.0. 7 0.0.20 0.0.12 0.0.10 0.3. 8 5.0.26 2.3.37 0.3.30 0.3. 2 1.0.28 0.0.29 0.1. 8 12.1. 8 | 6.10. 9 |
Richard Holtum John Hoile John Iggulden Sheet 6 | Richard Pilcher William Spearpoint, Unoccupied, Joseph Arnold, Thomas Morris, John Bayley & William Newing Edward Thompson William Upton John Upton | 211a 212a 315 330 28 99 100 107 108 113a 114 343 345 347 | | Cottage and 6 Tenements The 5 rods Deal Way Public House & Stable Knights hill Knights hill Wood hill Wood hill Wood hill Kings down Wood Lower Knights Close Lower Knights Close Upper Knights Close | Garden --- Arable Arable --- Pasture Arable Arable Arable Arable Wood Arable Arable Arable | 0.0. 3 0.0. 3 1.0.24 2.2.36 3.3.20 0.0.10 2.0.12 6.3.10 6.0.31 4.1.34 2.0.37 7.3.18 6.2.18 12.2.24 5.1.24 54.1. 8 | 22.11. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Daniel Jarvist | Leonard Pattison Thomas Jarvist James Bingham Richard Erridge Luke Castle James Sutton & Richard Bingham James Bingham & Richard Webb John Crow & Edward Jarvis John Abbot & Daniel Jarvist | 116 116a 366 41 42a 53 40 52 29 54 | | Wood hill --- Cottage and Cottage and Cottage and Cottage and 2 Tenements and 2 Tenements and 2 Tenements Wesleyan 2 Tenements and | Arable --- Garden Garden Garden Garden Garden Garden Chapel & Garden Garden | 11.3.30 0.0.24 12.0.14 0.0. 9 0.0.31 0.0. 3 0.0.10 0.0. 5? 0.0.17 0.0.11 0.0.14 | |
Vincent Lade Sheet 7 George Leithe | Vincent Lade John Upton Vincent Lade James Leithe Daniel Bayley | 183 184 346 312 316a 322a 230 228 310a 321 330a 331 332 335 336 337 338 339a 340 341 | | 2nd. Shot furlongs Ten End Shot furlongs Court Close The Rucksell North field North field Home Meadow Homestead Part of 2nd. Shot North Field Walmer Down Part of South End Down Part of South End Down Part of South End Down Part of South End Down Part of Rays Bottom Upper Sheeps Close Lower Sheeps Close Lower Sheeps Close Knights Bottom Tenement and | Arable Arable Arable Arable Arable Arable Pasture Homestead Arable Arable Arable Arable Arable Arable Arable Pasture Arable Arable Arable Garden | 0.2.13 2.3.32 7.0.12 2.2.22 2.3.36 1.1.24 2.2.19 0.2.36 20.3.32 1.2. 0 6.3.20 0.3. 4 8.3. 0 8.2. 0 21.1.12 12.2.12 7.2.20 6.1.37 4.1.25 70.1.30 1.1.34 0.0.29 1.2.23 | 10.14. 0 0.19. 0 2.14. 6 0.19. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
George Leithe James Leithe William Mummery Rev John Monins Sheet 8 | William Wellard William Clark & William Beer Richard Wybourne & Richard Marsh James Leithe William Knight Rev John Monins | 341a 333 334 92 93 95 96 285 101 102 110 111 112 178 179 180 181 247 248 261 266 266a 267 268 269 270 271 272 273 279 280 281 300 305 306 307a 308 348 349 350 351 353 354 355 356 | | Tenement and 2 Tenements and 2 Tenements and Hawks Hill Down Hawks Hill Down White hill White hill House and Kings Down Way Kings Down Way Barrows hill Barrows hill Barrows hill Great Coombe Great Coombe Great Coombe Great Coombe Rick Yard Hayley Town Ripple Way Ripple Close Part of 8 acres Part of 8 acres Singledge Singledge The two acres Mansion Shrubbery & The Lawn Manor House Buildings & Plantation No. 1 Meadow Plantation No. 2 Church Meadow Church Close Plantation No. 3 Part of Rusksell Part of Northfield Court field 4th. Shot Court field 4th. Shot Court field 3rd. Shot Court field 1st. Shot Court field 2nd. Shot Court field 2nd. Shot Court field pt. of 2nd Shot Court field pt. of 1st Shot | Garden Garden Garden Arable Arable Down Down Garden Arable Arable Arable Arable Arable Arable Pasture Arable Arable --- Arable Arable Arable Arable Plantation Gardens Plantation Pasture Walks Pasture Yards Plantation Pasture Plantation Pasture Pasture Plantation Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable | 0.0.28 0.0.37 0.0.19 3.0.10 1.2. 3 1.2.34 0.0.22 6.1.29 0.0.13 6.2.37 3.1.36 11.2.11 4.1.20 5.2. 6 14.1.17 2.1.39 0.1.20 1.1.22 0.0.25 0.1. 8 2.1.31 1.2.28 5.1.18 0.1.37 1.2.27 0.1. 1 1.3.16 1.2. 2 1.0.20 0.1. 9 0.2. 3 2.3.19 0.1.20 1.3.35 3.1. 3 0.0.39 2.0. 5 3.1. 8 17.0. 6 4.2. 3 20.1.28 9.2.28 5.0.25 9.0.34 4.3.32 22.2.23 175.2.11 | 1. 8. 0 87.13. 6 |
| Thomas Tucker John Upton | 263a 264 265 295 | | Ripple way Part of Hatchets Part of Hatchets Drove Shot furlong | Arable Arable Arable Arable | 2.3.14 2.2. 4 1.1.24 6.3. 2 0.2.25 | 4. 0. 3 0. 8. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Rev John Monins Sheet 9 Richard Miner Henry Maxted Thomas Mackie Trenham Olds | William Featherstone Mary Hills William Tayler Thomas Horne John Johnson Richard Miner Henry Maxted Henry Drew Richard Pittock | 247 278 279a 303 304 80 86 91 289 45 75 10 11 27 48 58a 63 64 69 74 82 82a 83a 87 44 | | Cottage and Cottage and Cottage and Cottage and Cottage and The 3 Roods Next Wellards Little piece House Shop and Cottage and Garden The Road piece Butter Lees Butter Lees Homestead Garden Pan field Clim Down Pan field Road piece Hinkerton Clim Down Clim Down Clim Down Clim Down Home Meadow | Garden Garden Garden Garden Garden Arable Arable Arable Garden Garden Arable Arable Arable Homestead Garden Arable Waste Arable Arable Arable Arable Arable Arable Arable Pasture | 0.0.12 0.0.20 0.0.10 0.0.16 0.0.27 0.3.25 2.0.27 1.0.10 4.0.22 0.0.32 0.0.14 2.0.17 3.2.37 5.1.13 0.1.19 0.0. 9 1.1.33 0.1.34 0.3.27 1.1.28 1.0.30 0.2. 0 2.3.38 10.0.23 0.2. 0 1.2. 6 32.2.34 | 1.10. 3 10. 8. 0 |
Sir Edward Owen Sheet 10 Richard Pittock | William Redman Vincent Lade Richard Pittock | 318a 313 317 317a 322 327 328a 329 7 14 27a 46 65 73 74a 47 76 77 79 81 83 90 | | North field The Rucksell North field North field Deal Way Adjoining Knights Close The 3 Rods The 7 Rods Butter Lees Common Bank Barn Stable and --- Lynch Bank Old Bowles Barn ditto 2nd Shot Garden Meadow Road piece Way field Adjoining Way field The Lynch Clim Down The Lynch | Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Yard Garden Arable Arable Arable Pasture Arable Arable Arable Arable Arable Arable | 0.2.16 4.2.26 4.1. 6 1.1.22 2.3.10 1.3. 7 0.3. 0 1.1. 5 16.3.36 2.1.35 0.1. 0 0.0.34 0.0.23 0.1.12 2.0.30 1.1.17 0.1.15 3.2.24 2.1. 9 3.0.29 1.0. 2 0.2. 9 0.3.36 20.0.35 | 0. 5 .3 10. 6. 0 6.19. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
George Stanley Parker Stanley Parker Richard Prescott | George Stanley Parker John Broadley Richard Redman Stanley Parker Richard Prescott | 203 205 206a 215 294 297 314 314a 316 320 323 324 326 222a 235 236 238 240 242 284 277a 232 | | 2nd Shot furlong 2nd Shot furlong 2nd Shot furlong Chalk hole piece Drove Shot furlongs Drove Shot furlongs The Rucksells North field North field North field North field North field North field Part of the Hookes Cottage Barn Yard & Premises House & --- House and Stable Forge and Garden Cottage and | Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable --- --- Garden Garden --- Garden Garden Garden | 2.2.13 1.3.24 1.1. 1 2.1.36 2.0. 5 1.1. 6 1.2. 6 1.1.23 0.1. 1 2.2.18 0.2.32 0.2.30 0.2.15 19.1.10 0.2. 0 0.0.2 0.0.30 0.0.17 0.0.32 0.0. 9 0.0. 8 0.0.10 0.2.26 0.0. 7 | 12.0. 3 0. 5. 0 |
Sheet 11 John Pierce John Pattison Parishioners Mary Read Richard Redman | John Pierce John Pattison Parishioners William Soles John Upton James Hood John Sutton & William Arnold Maurice Regis | 370 43 151 72 109 182 302 231 311 319 293a 51 201 292a 293 293a 293a 292 | | Cottage and Cottage and The Free down The Butts Away to the Free down The Lynch to the Free down Green near the Village Garden North field North field Pan field 3 Tenements and Chalk pit shot furlongs House field In the furlongs Garden Pan field House Buildings | Garden Garden Pasture Waste --- --- Pasture Garden Arable Arable Garden Gardens Arable Pasture Arable Garden Arable & Yard | 0.0.10 0.0.14 104.2. 8 0.2. 4 2.3.21 13.3.30 0.2. 8 122.2.31 0.0.35 0.2.10 0.2.14 1.1.19 0.0.34 0.0.17 0.2.38 0.2.12 1.0.32 0.0.15 0.1.26 0.1. 0 3.1. 3
| 0.12. 9 1.12. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Richard Roffey Sheet 12 | Richard Roffey | 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 147 149 150 152 155 157 158 154 159 | | The 20 Acres Long Close Wood Folly Close Wood Long Close Folly Close Home Meadow East Bottom Garden Rams Close House Field The 6 Acres The 10 Acres Home Shot Middle Shot Middle Shot 1st. Meadow Middle Meadow Farther Meadow Otty Bottom 3rd. Shot 3rd. Shot Cate Fox Cate Fox Next Cate Fox Down East Bottom Down East Bottom Down Gold piece Shepherds Garden Oak point East hill Plantation Oxney Close Park field Oxney Bottom Plantation Oxney Bottom | Arable Wood Wood Arable Arable Pasture Homestead Garden Pasture Pasture Arable Arable Arable Arable Arable Pasture Pasture Arable Arable Arable Arable Arable Arable Pasture Pasture Pasture Pasture Arable Arable Arable Wood Arable Arable Wood Wood Arable | 19.0. 3 0.2.29 1.1.30 6.2.17 4.3.11 2.1.10 0.3.27 1.1.18 0.3.27 4.2. 6 5.2.18 11.2. 6 20.2.23 14.2.13 8.1. 2 5.3.30 6.0.32 4.0.36 12.3.14 13.1.10 8.1.30 8.0.28 18.2.15 3.2.37 167.3.33 7.1. 1 2.0.25 22.3.38 11.0.31 16.0.15 0.2.17 3.0. 9 3.2.14 0.2.36 1.2.18 3.0.27 424.0.19 | 71.11. 0 |
Edward Rogers William Redman Benjamin Reynolds Edward Smith Sheet 13 William Soles James Smith | William Soles Vincent Lade James Leithe William Redman Benjamin Reynolds George Stanley Parker William Soles Mercer Taylor | 152a 328 328a 331a 234 363a 105 106 239 245 | | Cottage and Next Court Close South End South End Shop Shed & 2 Cottages Store house on Beach Wood hill Wood hill House and House and | Garden Arable Arable --- --- --- Arable Arable Garden Garden | 0.0. 5 3.2.38 1.2.36 5.1.34 4.3. 8 0.0.10 0.0. 4 8.0.31 2.3.16 11.0. 7 0.0.12 0.0. 9 | 3.11. 3 2.16. 9 3.14. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
Mary Thomas | Richard Roffey Vincent Lade John Broadley Thomas Tucker William Redman John Upton | 159a 312a 168a 188 299 162 318 153 156 160 161 164 190 192 202 204 216 217 218 219 246 249 250 259 262 263 263a 296 310 186 | | Oxney Bottom Deal Way Rucksell Locks Hole Shot Ten End Drove Shot Lynch piece North field Oxney End Oxney End Oxney Close Oxney Plantation Ten End Shot 2nd Shot furlongs 2nd Shot furlongs 3rd Shot 3rd Shot Hog pound field Flax field Lynch piece West field Homestead Orchard Back of Street 5 acres up Lane 2nd Shot North field 2nd Shot North field 2nd Shot North field Drove Shot furlongs 2nd Shot North field Ten End Shot furlongs | Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Wood Arable Arable Arable Arable Arable Pasture Arable Arable Arable Homestead Pasture Garden Arable Arable Arable Arable Arable Arable Arable | 0.0.36 1.2. 0 0.3. 8 1.0.18 1.1. 5 3.0.31 0.1. 2 1.3.10 0.3.34 3.1.20 3.2. 6 0.1.11 1.2. 0 0.2.15 2.1.30 1.2.16 1.3.38 1.0.26 4.2.36 6.0.37 5.1.26 0.2. 9 1.0.18 0.0. 8 4.3.38 2.1.20 1.2.14 2.0. 5 0.2.24 9.3. 7 5.0.24 62.0.22 | 0. 2. 0 0.19. 0 1.14. 6 0. 1. 6 0.17. 3 36. 6. 9 |
Thomas Tucker Sheet 14 Jane Taylor John Upton | Thomas Tucker John Ellinger John Upton | 252 288 78 103 104 113 115 186 193 194 195 196 197 199 200 200a 221 224 226 | | House Shop Yard and Public House and Wood hill Wood hill Wood hill Wood hill Wood hill Ten End Shot furlongs Chalk pit Shot furlongs 2nd Shot 2nd Shot 2 Shot 2 Shot 2 Shot 2 Shot 2 Shot North field Orchard and Garden Homestead | Gardens Premises Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Pasture Homestead | 0.1. 2 0.0.17 2.3.11 7.3. 3 5.1. 0 7.1.15 11.3.31 1.1. 4 0.3. 6 0.1.31 3.2.39 0.2.25 0.2.38 3.1.32 0.2.15 0.2. 8 1.3. 0 3.0.10 0.1.30 52.2.18 | 21.12. 3 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Rector |
John Upton Esther Upton George Woodruff Thomas Wellerd Rev John Monins (Glebe) Sheet 15 | William Johnson & Richard Whitnall Vincent Lade John Harrison & Thomas Taylor Anna Sutton Thomas Wellerd Rev John Monins | 225 317a 253 274 49 362 280a 271a 306a 307 309 282 371 32 68 117 118 94 357 358 359 359a | | 2 Tenements and North field 2 Tenements and Cottage and Cottage and Boat House Meadow Stables Barn Yard &c. Plantation --- Plantation Church Yard Beach Cliff &c. Parish Road Parish Road Parish Road Parish Road Parish Road Parish Road Parish Road Turnpike Road Road to the Furlongs | Garden Arable Garden Garden Garden --- Pasture --- Wood Arable Wood Pasture Waste --- --- --- --- --- --- --- --- --- | 0.0.18 0. 1 .0 0.0.30 0.0. 8 0.0.15 0.0. 2 0.0.17 1.1. 1 1.1. 9 0.3.22 1.1.30 0.3.22 1.2.15 10.2.19 110.1.33 1.1. 0 0.2. 3 1.2. 8 2.1.37 1.2.10 3.0.14 1.1.17 3.2.13 0.0.22 125.3.37 | 0. 2. 0 5. 0. 0 |