
Tithe Apportionment for Smeeth
[tb] [th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th] [tr]Sheet 1|||||||[/tr] [tr]John|Francis|271||Fir Plantation|---|0.0.25|[/tr] [tr]Hay|William|||
Search page
Search within this page here, search the collection page or search the website.
Previous
Previous
Tithe Apportionment for Smarden
Next
Next
Tithe Apportionment for Sittingbourne
Tithe Apportionment for Smeeth
Written By Jacob Scott
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
---|---|---|---|---|---|---|---|
Sheet 1 | |||||||
John | Francis | 271 | Fir Plantation | --- | 0.0.25 | ||
Hay | William | ||||||
Anderson | Pittock | ||||||
John | Himself | 247 | Hop Garden | Hops | 0.1.17 | ||
Ashman | 248 | Brick Yard Field | Arable | ||||
& Hops | 2.1. 9 | ||||||
249 | Orchard | Pasture | 0.1.35 | ||||
3.0.21 | 0.18. 6 | ||||||
Trustees of | Themselves | 217 | Part of Chapel Yard | --- | 0.0.16 | ||
Baptist | |||||||
Chapel | |||||||
Rev James | Joseph | 369 | House & Garden | --- | 0.1.10 | ||
William | Igglesden | ||||||
Bellamy | |||||||
Executors of | Themselves | 218 | Hut | --- | 0.0.17 | ||
Henry | 219 | Hut | --- | 0.0.11 | |||
Burt | 0.0.28 | ||||||
James | 220 | Orchard | Arable | 0.0. 6 | |||
White | 221 | Platt | Arable | 0.1. 2 | |||
0.1. 8 | 0. 2 .0 | ||||||
Mary | Herself | 31 | House & Garden | --- | 0.0.15 | ||
Dines | |||||||
Mary | Jonah | 54 | Slip | Pasture | 0.2.20 | ||
Dines, | George | 231 | Lees Field | Arable | 0.1.23 | ||
James | 1.0. 3 | 0. 4. 6 | |||||
Stroud & | |||||||
Elizabeth | Daniel | 53 | Shop House | --- | 0.1.11 | ||
Sillibourne | Philpott | Buildings etc | |||||
Lady | Sophia | 317 | Brook Meadow | Pasture | 0.3.28 | ||
Kenneth | Swinyard | 318 | Five Acres | Arable | 4.2.34 | ||
Douglas | 319 | Little Meadow | Pasture | 2.1. 1 | |||
320 | Upper Field | Pasture | 1.2.39 | ||||
321 | Wood Field | Pasture | 2.2.23 | ||||
322 | Shave | Wood | 0.1. 9 | ||||
323 | Yard Field | Arable | 0.3.13 | ||||
324 | Lilly Hall House Barn | ||||||
Yard Garden & Lane | --- | ||||||
325 | Orchard Platt | Pasture | 0.3.25 | ||||
Sheet 2 | 326 | Spot | Arable | 0.1. 7 | |||
327 | Long Field | Pasture | 2.2.33 | ||||
328 | Two & Half Acres | Arable | 2.2.19 | ||||
329 | Lodge Field | Pasture | 2.2. 4 | ||||
330 | Orchard | Pasture | 3.3. 8 | ||||
331 | Lees Field | Arable | 1.0. 9 | ||||
27.3. 0 | 9.13. 0 | ||||||
William | Himself | 233 | Sand Pit Enclosure | Pasture | 3.3.27 | ||
Epps | 234 | Cottage & Garden | --- | 0.0.29 | |||
4.0.16 | 9.13. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
George | John | 259 | Two Cottages & Gardens | --- | 0.0.33 | ||
Fagg | Fagg & | ||||||
William | |||||||
Shrubsole | |||||||
William | John | 29 | Three Cottages | --- | 0.0.27 | ||
Foord | George, | & Gardens | |||||
Thomas | |||||||
Philpott & | |||||||
Henry | |||||||
Whorell | |||||||
Henry | 222 | Part of Three Houses | --- | 0.0.29 | |||
George, | & Gardens | ||||||
Stephen | |||||||
Hopkins & | |||||||
John | |||||||
Willis | |||||||
Thomas | William | 32 | Two Houses School | --- | 0.2.27 | 0. 6. 0 | |
Foord | Birchett, | & Gardens | |||||
Sophia | |||||||
Farrance & | |||||||
Mary | |||||||
Figg | |||||||
Jonah | Himself | 52 | Wheelwright Shop | --- | 0.0. 2 | ||
George | |||||||
Richard | Himself | 356 | Cooper Field | Pasture | 3.2. 7 | ||
Hammond | 361 | Lower Orchard Field | Pasture | 3.0.12 | |||
362 | Upper Orchard Field | Pasture | 4.1.11 | ||||
10.3.30 | 2.13. 6 | ||||||
John | 355 | --- | Pasture | 1.0.28 | 0. 5. 0 | ||
Tickner | |||||||
Junior | |||||||
William | Himself | 350 | Road Field | Pasture | 2.2. 8 | 0. 9. 6 | |
Hams | |||||||
Heirs of | Stephen Barton | 226 | House & Garden | --- | 0.0.18 | ||
John | 227 | Enclosure | Pasture | 1.1.17 | |||
Hills | 1.1.35 | 0. 4. 0 | |||||
Sheet 3 | Himself | ||||||
Thomas | 216 | Part of Old Hop Garden | Arable | 0.1.21 | 0. 2. 6 | ||
Hills | |||||||
John | |||||||
Charlotte | Butcher, | 254 | Four Cottages & Gardens | --- | 1.0.22 | ||
Hodson, | John | ||||||
Catherine | Post, | ||||||
Hughes & | John | ||||||
Sarah | Revel & | ||||||
Hughes | Thomas | ||||||
Tickner | |||||||
James | |||||||
Richardson | 255 | Two Cottages | --- | 0.1. 6 | |||
& Edward | & Gardens | ||||||
Sankey | |||||||
John | |||||||
Thomas & | Martin, | 229 | Knatchbull Row | --- | 0.1.34 | ||
John Senior, | Stephen | ||||||
& John Junior | Mercer & | ||||||
Hollingsworth | Richard | ||||||
& William | Trice | ||||||
Mercer | |||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Edward | Himself | 177 | Plantation | Wood | 0.2. 7 | ||
Hughes | 178 | House & Grounds | --- | 1.0.29 | |||
179 | Lawn | Pasture | 2.2.11 | ||||
180 | Garden | --- | 0.0. 6 | ||||
181 | Plantation | Wood | 0.0.19 | ||||
182 | Meridith Field | Arable | 6.3.32 | ||||
183 | Willow Plantation | Wood | 0.3.31 | ||||
184 | Plantation | Wood | 0.2.18 | ||||
185 | Chestnut Plantation | Wood | 0.0.14 | ||||
186 | South Field | Pasture | 3.1.39 | ||||
187 | Pear Orchard | Pasture | 2.1.16 | ||||
188 | Lime Kiln Field | Hops | |||||
/Arable | 7.3.16 | ||||||
189 | Barn Field | Pasture | 2.1.16 | ||||
190 | Barn Lodges & Yard | --- | 0.0.20 | ||||
191 | Cherry Orchard | Pasture | 0.2.38 | ||||
192 | House Oast & Garden | --- | 0.0.26 | ||||
193 | Andrews Meadow | Pasture | 2.2.35 | ||||
194 | Old Lane | --- | 0.0.39 | ||||
195 | Part of Road | --- | 0.1. 1 | ||||
201 | Spain Field Orchard | Arable | 3.1.17 | ||||
36.2.32 | 13. 0. 0 | ||||||
Joseph | 223 | Part of House & Garden | --- | 0.0.14 | |||
Skinner | |||||||
Mary Ann | John | 256 | Lees Field | Pasture | 2.2. 3 | 0. 7. 0 | |
Hughes | Watts | ||||||
Sheet 4 | |||||||
George | Himself | 64 | Plantation | Wood | 0.0.11 | ||
Hughes | 65 | Plantation | Wood | 0.2.18 | |||
86 | House, Gdn Plantation. | ||||||
Stable & Roadway | --- | 0.3. 4 | |||||
87 | Platt | Pasture | 0.1.29 | ||||
88 | Plantation | Wood | 0.0. 8 | ||||
89 | Plantation | Wood | 0.0.33 | ||||
91 | Buildings & Roadway | --- | 0.0.31 | ||||
92 | Garden | --- | 0.1.20 | ||||
93 | Filbert Plantation | Wood | 0.0.27 | ||||
94 | Six Acres | Pasture | 6.0.17 | ||||
95 | Paddock | Pasture | 11.0.38 | ||||
96 | Plantation | Wood | 0.1.38 | ||||
20.2.34 | 5.14. 0 | ||||||
John | 228 | Enclosure | Pasture | 1.0.24 | 0. 7. 0 | ||
Ashman | |||||||
George | 90 | Cottage & Garden | --- | 0.2. 4 | |||
Bartlett | |||||||
Richard | 63 | Hoath Field | Pasture | 6.0.22 | 1.14. 0 | ||
Epps | |||||||
William | Himself | 37 | House Garden & Stable | --- | 0.1.32 | ||
Hughes | 39 | Orchard | Arable | 0.2.31 | |||
Marshall | 1.0.23 | 0.3. 6 | |||||
John | 38 | Cottage & Garden | --- | 0.0. 9 | |||
Dennis | |||||||
George | Himself | 266 | Plain Field | Arable | 1.1.29 | ||
Huntley | 267 | House Field | Arable | 0.3.31 | |||
268 | House & Garden | --- | 0.0.21 | ||||
269 | Roadway | --- | 0.0. 6 | ||||
2.2. 7 | 0.10. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
George | Himself | 230 | House & Garden Bee | ||||
Kendrick | Hive Cottage | --- | 0.1.15 | ||||
273 | Eldridge Field | Arable | 1.0.39 | ||||
1.2.14 | 0. 9. 6 | ||||||
James | 281 | House & Garden | --- | 0.0.16 | |||
Harris | |||||||
James | 282 | House & Garden | --- | 0.0.19 | |||
Post | |||||||
Sheet 5 | |||||||
Thomas | Himself | 30 | House & Garden | --- | 0.0.19 | ||
Kingsnorth | |||||||
Sir Edward | Himself | 1 | Ladd Plantation | Wood | 3.1.39 | ||
Knatchbull | 2 | Lower Brooks | Pasture | 2.2.12 | |||
Baronet | 3 | Middle Brooks | Pasture | 4.0.19 | |||
4 | Lower Brooks | Pasture | 3.2.11 | ||||
9 | Job Farm Plantation | Wood | 3.1.30 | ||||
10 | Mersham Hatch Park | Pasture | 170.3.29 | ||||
11 | Plantation | Wood | 0.0.26 | ||||
12 | Plantation | Wood | 1.1.25 | ||||
13 | Plantation | Wood | 0.0.15 | ||||
15 | Part of Plantation | Wood | 2.3.15 | ||||
16 | --- | Water | 0.2.17 | ||||
17 | --- | Wood | 0.0.19 | ||||
18 | --- | Wood | 1.0.28 | ||||
19 | Barrack Wood | Wood | 6.0.37 | ||||
21 | Oast House | --- | 0.0. 8 | ||||
22 | Ridgway Shave | Wood | 3.2.21 | ||||
73 | Carpenters Shop | --- | 0.0. 9 | ||||
113 | Bull Shave | Wood | 0.1.34 | ||||
290 | Fish Pond Wood | Wood | 6.1.39 | ||||
292 | Osiers | Wood | 1.1.12 | ||||
293 | Osiers | Wood | 1.2.11 | ||||
300 | Wilderness | Wood | 2.2.32 | ||||
313 | Coopers Wood | Wood | 3.3.35 | ||||
406 | Park Wood | Wood | 69.2.18 | ||||
407 | Fish Pond Plantation | Wood | 2.3.28 | ||||
293.2.10 | 23. 2 .0 | ||||||
George | 66 | House & Garden | --- | ||||
Amos | 0.0.37 | ||||||
Edward | 200 | House & Garden | --- | 0.1. 9 | |||
Andrews | |||||||
George | 61 | House & Garden | --- | 0.0.30 | |||
Andrews | |||||||
Andrew | 370 | Sellinge Field | Arable | 25.3.31 | |||
Arnold | 371 | Four Acres | Pasture | 5.1. 3 | |||
372 | Six Acres | Pasture | 6.3.16 | ||||
373 | Four Acres | Pasture | 4.3.11 | ||||
374 | Great Pound Field | Pasture | 9.2.36 | ||||
375 | Great Hilly Field | Arable | 20.3.39 | ||||
376 | Little Hilly Field | Pasture | 6.2. 4 | ||||
Sheet 6 | 377 | Seven Acres | Pasture | 7.0.19 | |||
378 | Thirteen Acres | Pasture | 13.2.35 | ||||
379 | Pound Field | Pasture | 4.0. 4 | ||||
380 | Stack Platt | Pasture | 0.2.37 | ||||
381 | Garden | --- | 0.2.38 | ||||
382 | Barn Yard Stable etc | --- | 0.2.27 | ||||
383 | House & Garden | --- | 0.0.39 | ||||
384 | Stable & Pounds | --- | 0.0.10 | ||||
385 | Oast Lodge | ||||||
& House Field | Pasture | 5.0. 0 | |||||
386 | Pigeon House Field | Pasture | 2.0.28 | ||||
387 | --- | Arable | 48.1.12 | ||||
162.3.29 | 68.11. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sir Edward | John | 239 | Sand Bank | Arable | 2.2.31 | ||
Knatchbull | Ashman | 240 | Sand Hill Bank | Arable | 4.0. 4 | ||
Baronet | 241 | Lodge Yard & Pond | --- | 0.0.13 | |||
242 | House & Garden | --- | 0.1.16 | ||||
243 | Lodges & Roadway | --- | 0.0.38 | ||||
244 | House Field | Pasture | 3.1. 5 | ||||
245 | Bog | Pasture | 3.2.19 | ||||
246 | Hills Field | Pasture | 6.3. 4 | ||||
21.0.10 | 4. 4. 0 | ||||||
David | 258 | Enclosure | Arable | 1.2. 6 | 0. 6. 6 | ||
Baker | |||||||
Anne | 166 | Garden | --- | 0.0. 5 | |||
Bartlett | 167 | House & Garden | --- | 0.0.17 | |||
0.0.22 | |||||||
Daniel | 283 | The Plain | Pasture | 14.3.16 | |||
Buss | 284 | Stable & Yard | --- | 0.1.15 | |||
285 | Orchard | Arable | 0.1.32 | ||||
286 | Lodge House & Garden | --- | 1.0.35 | ||||
287 | House Field | Pasture | 11.0. 9 | ||||
288 | Barn Lodges & Yard | --- | 0.1. 7 | ||||
289 | Lees Field | Arable | 6.0.18 | ||||
291 | Fish Pond Field | Pasture | 3.1. 2 | ||||
294 | Osiers | Wood | 2.0.27 | ||||
295 | Little Spain Field | Arable | 2.3.36 | ||||
296 | Great Spain Field | Pasture | 13.2. 4 | ||||
297 | Paddock Hill | Pasture | 27.1.15 | ||||
Sheet 7 | 299 | Hall Hop Garden | Arable | 5.1.28 | |||
302 | Oast House | --- | 0.0. 2 | ||||
303 | Great Hall Field | Pasture | 36.1. 3 | ||||
304 | Dial Field | Pasture | 7.1.24 | ||||
305 | Bog Hop Garden | Hops | 3.0.14 | ||||
306 | Old Hop Garden | Arable | 4.1.26 | ||||
307 | Toe Field | Arable | 24.0.18 | ||||
308 | Little Hall Field | Pasture | 7.3. 1 | ||||
309 | Hither Horse Close | Pasture | 7.0.29 | ||||
310 | Quarry Field | Arable | 6.3.36 | ||||
311 | Mead Barn Field | Pasture | 2.3. 6 | ||||
312 | Stone Hill Field | Pasture | 9.1. 8 | ||||
314 | Further Horse Field | Pasture | 8.1.27 | ||||
315 | Horse Close | Pasture | 8.3. 5 | ||||
316 | Horse Close Shave | Wood | 0.1.39 | ||||
216.0. 2 | 62. 3. 0 | ||||||
George | 14 | Old Keepers House | --- | 0.0.16 | |||
Castle | & Garden | ||||||
Benjamin | 388 | Garden | --- | 0.0.31 | |||
Cloake | 389 | House & Garden | |||||
Pigeon House | --- | 0.0.14 | |||||
390 | Pigeon House & Lodges | Pasture | 1.3.21 | ||||
2.0.26 | 0. 9. 6 | ||||||
George | 67 | House & Garden | --- | 0.0.30 | |||
Dennis | |||||||
Elizabeth | 76 | House & Garden | --- | 0.0. 7 | |||
Epps | |||||||
Francis | 206 | Great Meadow | Pasture | 5.1.27 | |||
Godden | 207 | Little Meadow | Pasture | 0.3. 8 | |||
208 | Public House Stable etc | 0.0.31 | |||||
209 | Garden | --- | 0.1.10 | ||||
210 | Orchard | --- | 1.0. 8 | ||||
211 | Part of Great Meadow | Pasture | 1.1.15 | ||||
9.0.19 | 2. 1. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sir Edward | Thomas | 168 | Two Houses & Gardens | Pasture | 0.0.29 | ||
Knatchbull | Hayward & | ||||||
Baronet | Henry | ||||||
Swinard | |||||||
Sheet 8 | William | 42 | Garden & Two Houses | --- | 0.1.13 | ||
Hayward & | |||||||
Martin | |||||||
Kingsmill | |||||||
Sarah | 140 | Mill Field | Pasture | 8.2.12 | |||
Hobbs | 141 | Part of Lower Field | Pasture | 1.2.10 | |||
142 | Remainder of Lower Fld | Pasture | 1.1. 3 | ||||
143 | Lodge Field | Pasture | 3.0.29 | ||||
144 | Lodges & Yard | --- | 0.1. 5 | ||||
145 | Mill & Stream | --- | 0.1. 2 | ||||
146 | House Evegate | --- | 0.0. 7 | ||||
147 | Garden | --- | 0.1. 9 | ||||
148 | Spot | Arable | 0.0.35 | ||||
15.2.32 | 5. 1. 6 | ||||||
William | 40 | Shingleton Spot | Pasture | 0.2.13 | 0. 3. ? | ||
Marshall | |||||||
Hughes | |||||||
George | 235 | Road Field | Arable | 4.0.11 | 1. 3. 0 | ||
Kendrick | |||||||
William | 78 | House & Garden | --- | 0.0.29 | |||
Kesby | |||||||
Stephen | 68 | Front Meadow | Pasture | 3.0.28 | |||
Samson | 69 | Martin Field | Arable | 8.0.20 | |||
79 | House Garden Barn | ||||||
Lodges & Yard | --- | 2.1.13 | |||||
80 | Plantation | Wood | 0.0.13 | ||||
81 | Orchard | Arable | 0.2.11 | ||||
82 | Plantation | Wood | 0.2.26 | ||||
83 | Rook Toll Field | Pasture | 9.0.25 | ||||
97 | Middle Field | Arable | 11.0.34 | ||||
98 | Kingsland Field | Arable | 11.3. 0 | ||||
99 | Stock Field | Arable | 32.3.19 | ||||
101 | Barn Lodges & Yard | --- | 0.2.22 | ||||
102 | Shave | Wood | 0.0.19 | ||||
103 | Shave | Wood | 0.1.15 | ||||
109 | Calves Meadow | Pasture | 2.1. 5 | ||||
110 | Side Hills | Pasture | 6.3.25 | ||||
111 | Bull Field | Pasture | 1.3.34 | ||||
112 | Remainder of Bull Field | Pasture | 1.3.15 | ||||
114 | Remainder of Bull Field | Pasture | 2.1.24 | ||||
Sheet 9 | 115 | Part of Eight Acres | Pasture | 8.1. 3 | |||
116 | River Field | Pasture | 4.2. 7 | ||||
117 | Nine Acres | Pasture | 9.3.36 | ||||
118 | The County | Pasture | 18.3.31 | ||||
119 | Pt of Stock Field | Pasture | 1.2. 1 | ||||
202 | Cherry Orchard | Arable | 7.2.27 | ||||
203 | Hassock | Wood | 0.1. 5 | ||||
205 | Callow Land | Arable | 43.3.15 | ||||
191.1.33 | 75.10. 0 | ||||||
Richard | 77 | House & Garden | --- | 0.0.26 | |||
Shrubsole | |||||||
Thomas | 196 | Three Corner Field | Pasture | 0.2.27 | |||
Shrubsole | 197 | House & Garden | --- | 0.0.37 | |||
198 | Orchard | Pasture | 0.2.23 | ||||
199 | House Meadow | Pasture | 1.0. 3 | ||||
298 | Road Bank | --- | 0.1.28 | ||||
2.3.38 | 0.11. 6 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sir Edward | John | 263 | Cottage & Garden | --- | 0.0.31 | ||
Knatchbull | Smith | ||||||
Baronet | |||||||
William | 262 | Bog Field | Pasture | 2.2.31 | |||
Smith | 264 | Orchard Field | Pasture | 1.3. 6 | |||
4.1.37 | 0.12. 0 | ||||||
Thomas | 75 | House & Shop | --- | 0.0. 4 | |||
Swaffer | |||||||
Henry | 104 | Barn & Platt | --- | 0.0.36 | |||
Terry | 105 | House & Garden | --- | 0.1.25 | |||
106 | The Slip | Pasture | 0.1.20 | ||||
107 | Upper Field | Pasture | 1.1.27 | ||||
108 | Lower Field | Pasture/ | |||||
Arable | 3.2.33 | ||||||
6.1.21 | 1.0.13 | ||||||
William | 58 | Slip | Pasture | 0.2. 9 | |||
Taylor | 59 | House Garden | |||||
Stable & Road | --- | 0.1.36 | |||||
60 | Hoath Piece | Pasture | 0.0.17 | ||||
1.0.22 | 0. 4. 0 | ||||||
Sheet 10 | |||||||
Jessee | 20 | House & Garden | --- | 0.1.28 | |||
Thombee & | Job Farm | ||||||
Thomas | |||||||
Hopkins | |||||||
Blechynden | 74 | House & Garden | --- | 0.0.10 | |||
Ticknor | |||||||
William | 36 | Shingleton Field | Pasture | 12.0. 7 | |||
Tilt | 132 | Pt of Lodge Meadow | Pasture | 3.0.19 | |||
133 | Pt of Slip Meadow & | ||||||
Nine Acres | Pasture | 12.1.26 | |||||
134 | Pt of Fourteen Acres | Pasture | 12.3.24 | ||||
135 | Pt of Old Hop Garden | Pasture | 1.0. 8 | ||||
136 | Pt of Lower Side Hills | Pasture | 9.0.33 | ||||
137 | Pt of Lower Side Hills | Pasture | 0.0.20 | ||||
138 | Pt of Lower Side Hills | Pasture | 0.0.23 | ||||
139 | Great Meadow | Pasture | 34.2. 9 | ||||
149 | Widdens | Pasture | 11.0.18 | ||||
150 | Lower Mill Brook | Pasture | 15.0. 6 | ||||
151 | Pt of Upper Mill Brook | Pasture | 10.0.36 | ||||
152 | Pt of Seven Acres | Arable | 4.0.16 | ||||
153 | Pt of Upper Mill Brook | Pasture | 0.0.18 | ||||
154 | Pt of Upper Mill Brook | Pasture | 0.0.38 | ||||
155 | Great Field | Arable | 45.0.24 | ||||
156 | Lower Adulters | Pasture | 8.2.31 | ||||
157 | Upper Adulters | Arable | 9.2.23 | ||||
158 | Little Fostall | Pasture | 7.1.24 | ||||
159 | Great Fostall | Pasture | 13.3. 0 | ||||
391 | Twenty One Acres | Pasture | 22.1.10 | ||||
392 | Barn Field | Arable | 42.1. 3 | ||||
393 | Stack Yard | --- | 0.1.16 | ||||
394 | House Barn Yards | ||||||
Stables, etc | --- | 1.2.39 | |||||
395 | Garden | --- | 0.1.19 | ||||
396 | Two Acres | Pasture | 3.3. 0 | ||||
397 | Fish Pond & Garden | Arable | 0.2.26 | ||||
398 | Fish Pond | Water | 0.3.39 | ||||
399 | Upper Side Hills | Pasture | 13.2.24 | ||||
400 | Pt of Lower Side Hills | Pasture | 2.3. 1 | ||||
Sheet 11 | 401 | Pt of Old Hop Garden | Pasture | 1.0.17 | |||
402 | Pt of Slip Meadow | Pasture | 0.2.37 | ||||
403 | Nine Acres | Pasture | 1.1.25 | ||||
404 | Pt of Lodge Meadow | Pasture | 13.3. 5 | ||||
405 | Wood Field | Pasture | 10.3. 0 | ||||
327.2.24 | 121. 8. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sir Edward | James | 335 | Roadway | --- | 0.0.22 | ||
Knatchbull | Tutt | 336 | Brooks | Arable | 0.0.30 | ||
Baronet | 337 | Tun Field | Pasture | 0.1.28 | |||
338 | --- | Pasture | 1.0.35 | ||||
339 | House & Garden | ||||||
Washington | --- | 0.1. 1 | |||||
340 | Barn | --- | 0.0. 4 | ||||
341 | House Field | Pasture | 2.1.39 | ||||
342 | Lower Brook | Pasture | 0.2.22 | ||||
5.1.21 | 1. 9. 6 | ||||||
John Vile & | 100 | House & Garden | --- | 0.1.15 | |||
Stephen | |||||||
Norton | |||||||
Richard | 70 | The Meadow | Pasture | 1.3.22 | |||
White | 71 | Garden | --- | 0.1.28 | |||
72 | House & Yard | --- | 0.0. 7 | ||||
2.1.17 | 0.13. 6 | ||||||
William | 43 | Calves Meadow | Pasture | 0.3. 3 | |||
White | 44 | Barn & Yards | --- | 0.0.10 | |||
46 | Great Hoath Meadow | Pasture | 4.3.18 | ||||
47 | Seven Yards | Arable | 2.0.16 | ||||
48 | Gorse Field | Arable | 3.2. 4 | ||||
49 | Holly Field | Pasture | 2.3.14 | ||||
50 | Thyme Field | Pasture | 7.2.16 | ||||
55 | Great Wood Meadow | Pasture | 3.3. 4 | ||||
56 | Great Wood Meadow | Pasture | 1.2.37 | ||||
57 | Little Hoath Meadow | Pasture | 2.1.13 | ||||
35.2.15 | 9.10. 0 | ||||||
John | 301 | Cottage & Garden | --- | 0.0.19 | |||
Woodhurst | |||||||
Sheet 12 | |||||||
Susannah | Herself | 260 | House & Garden | Arable | 0.3.20 | ||
Lord | 261 | Garden | Arable | 0.0.36 | |||
1.0.24 | 0. 6. 0 | ||||||
Devisees of | Themselves | 8 | Part of Broom Field | Hops | 0.3.21 | 0. 6. 0 | |
Mark Morley | |||||||
Sir Thomas | William | 62 | Hoath Piece | Pasture | 0.3.31 | 0. 4. 0 | |
Neave | Taylor | ||||||
William | James | 224 | Platt | Arable | 0.1.17 | ||
Nickolls | White | 225 | House Gdn & Shop | --- | 0.0.24 | ||
0.2. 1 | 0. 2. 6 | ||||||
John | Himself | 351 | Bank | Pasture | 1.0. 4 | ||
Ottaway | 352 | Front Piece | Pasture | 0.3.23 | |||
353 | House & Garden | --- | 0.3. 9 | ||||
354 | Orchard | Pasture | 0.2. 7 | ||||
357 | Pond Field | Pasture | 1.0.23 | ||||
358 | Orchard Field | Pasture | 1.3.28 | ||||
359 | Middle Field | Arable | 2.1. 5 | ||||
360 | Lower Field | Arable | 2.1.31 | ||||
11.0.10 | 2.18. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
John | Daniel | 45 | Three Cottages | --- | 0.1.21 | ||
Wyborn | Handford, | & Gardens | |||||
Quihampton | George Vile | ||||||
& Richard | |||||||
Ward | |||||||
John | Thomas | 343 | Lower Pt of Ton Meadow | Pasture | 1.1.14 | ||
Reynolds | Bailey | 344 | Upper Pt of Ton Meadow | Pasture | 2.1.24 | ||
345 | Hilly Field | Arable | 5.0.13 | ||||
346 | River Field | Arable | 1.3.33 | ||||
347 | Two Acres | Arable | 2.1.13 | ||||
348 | Coopers Field | Arable | 3.2.30 | ||||
349 | Grove | Pasture | 3.0. 7 | ||||
19.3.14 | 7. 7. 0 | ||||||
Joseph | Eleanor | 213 | Old Cottage | --- | 0.0. 4 | ||
Saunders | Duncomb | ||||||
Sheet 13 | Eleanor & | 214 | Two Cottages | --- | 0.3. 3 | 0. 6. 0 | |
William | & Several Gardens | ||||||
Duncomb, | |||||||
Jonah | |||||||
George | |||||||
Francis | |||||||
Godden & | |||||||
Sarah | |||||||
Lanes | |||||||
Devisees of | John | 237 | Warren House Field | Arable | 0.3.39 | ||
John | Ashman | 238 | Gravel Pit Field | Arable | 5.1.32 | ||
Scott | 6.1.31 | 1.17. 0 | |||||
Thomas | 332 | House & Garden | --- | 0.0.37 | |||
Divers | 333 | Upper Piece | Pasture | 0.2.10 | |||
334 | Lower Piece | Pasture | 1.2.29 | ||||
2.1.36 | 0.10. 6 | ||||||
William | 41 | Part of Post Field | Pasture | 1.2. 1 | |||
Marshall | 160 | Part of Post Field | Pasture | 5.3.13 | |||
Hughes | 7.1.14 | 2. 3. 0 | |||||
Rev | 204 | Bagnoll Field | Pasture | 7.3.15 | 2. 2. 6 | ||
Wyndham | |||||||
Knatchbull | |||||||
Ann | 161 | Front Meadow | Pasture | 0.2.36 | |||
Scott | 162 | Plantation | Wood | 0.0. 9 | |||
163 | Plantation | Wood | 0.0.10 | ||||
164 | Garden | --- | 0.0.22 | ||||
165 | House & Garden | --- | 0.3.13 | ||||
1.3.10 | 0. 6. 0 | ||||||
William | 25 | Part of Long Dane | Arable | 0.2.18 | |||
White | 33 | Ridgway Field | Arable | 15.0.27 | |||
34 | Home Meadow | Pasture | 2.2.22 | ||||
35 | House Barn Yard & Gdn | --- | 0.2.13 | ||||
19.0. 0 | 8. 2. 0 | ||||||
Vicar of | Himself | 363 | Tanyard Field | Arable | 3.0. 6 | ||
Sellinge: | 364 | Slip | Arable | 0.0.11 | |||
Rev James | 365 | Tanyard Meadow | Arable | 0.3.28 | |||
William | 366 | Barn & Yard | --- | 0.0.22 | |||
Bellamy | 367 | Barn Field | Pasture | 0.3.30 | |||
5.0.17 | 2. 0. 0 | ||||||
Owner | Occupier | No. | Description | Cultivation | Quantities | Rector | |
Sheet 14 | |||||||
Vicar of | Stephen | 368 | Two Houses & Garden | --- | 0.0.15 | ||
Sellinge: | Cook & | ||||||
Rev James | Richard | ||||||
William | Woodland | ||||||
Bellamy | |||||||
Overseers | Thomas | 275 | Enclosure | Pasture | 3.0.23 | ||
of Smeeth | Gillett | ||||||
Themselves | 232 | Gardens | --- | 0.2.11 | |||
John | 51 | Poor House | --- | 0.0.19 | |||
Clements, | |||||||
Elizabeth | |||||||
Hayward, | |||||||
John | |||||||
Huckstepp, | |||||||
John | |||||||
Tookey & | |||||||
Thomas | |||||||
Worrell | |||||||
Surveyors of | Themselves | 236 | Gravel Pits | --- | 2.0. 9 | ||
Smeeth, | 270 | Open Land | --- | 0.1.36 | |||
Sellinge & | 2.2. 5 | ||||||
Brabourne | |||||||
Anne | Herself | 257 | Cottage & Garden | --- | 0.0.32 | ||
Smith | |||||||
William | Himself | 265 | Plain Field | Arable | 0.3.26 | ||
Smith | 272 | Three Acres | Pasture | 3.1. 3 | |||
274 | Lodge & Platt | Pasture | 0.1.21 | ||||
276 | House Buildings & | ||||||
Gardens | --- | 0.1.30 | |||||
277 | House Field | Pasture | 1.0.29 | ||||
278 | Orchard | Pasture | 0.2.21 | ||||
279 | Five Acres | Arable | 4.1.15 | ||||
280 | Three Corner Field | Arable | 1.0. 1 | ||||
