Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Sheet 1 Mary Ayres John Boorman Lydia Buckhurst Executors of John Buckhurst: viz Lydia Buckhurst George Bridges Sheet 2 | Mary Ayers & others George Allen Lydia Buckhurst & others Handford & others Margaret Thorogood George Cobb James Ellis | 151 152 153 154 260 261 162 163 164 165 166 167 168 169 170 171 172 173 197 68 69 70 71 286 293 75 132 144 158 195 101 335 102 336 337 104 338 111 339 112 113 114 340 115 116 117 118 143 159 160 306 307 308 309 313 314 315 316 317 318 319 320 321 322 323 324 325 326 341
| | Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & 2 Gardens Mill & Yard --- Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage Cottage & Garden Cottage & Garden Cottage Cottage Cottage Cottage The Slip The Slip Four Acres Tree Field Cottage & Garden Buildings Yard etc Six Acres Salt Ground ½ of Creek S.E. side of above, ½ Creek e. side Creek on West side Salt Ground ½ of Creek on E. side Creek of West side Salt Ground ½ of Creek North & West side Salt Ground ½ of Creek on W. side Salt Ground Lower South Level The Peat Water betw'n 113,114 Cottage & Garden First South Level Middle South Level Three Acre Marsh Shutting Piece House & Garden House Meadow Mill Marsh Nine Acre Marsh Reed Bed Willow Marsh North Salts Upper North Eighteen Acres Lower Eighteen Acres Beat Marsh Lower North Thirteen Acres Ramhooks Old Wick Marsh Little Grain Bridge Lower Grain Bridge Ten Acres Elder Pound Marsh Salt Ground Fleet of water around No. 320 | --- --- --- --- --- --- Garden --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- Pasture Pasture Arable Arable --- --- Arable Salts Water Water Water Salts Water Water ?Water Water Salts Water Salts Pasture Pasture Water --- Pasture Pasture Pasture Pasture Gdn etc Pasture Pasture Pasture Reeds Pasture Salts Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Salts Water | 0.0.11 0.0.13½ 0.0.12 0.0.12½ 0.1. 9 0.0.32 0.0.29 0.1.21 0.1. 2 0.0.16 0.0.2½ 0.0.2½ 0.0.2½ 0.0.2½ 0.0. 6 0.0. 7 0.0.10 0.0. 7 0.0.5½ 0.0. 2. 0.0. 2 0.2.27½ 0.0.1½ 0.0.1½ 0.0.2 0.0.2½ 0.0.7½ 0.1.13 1.3.37 2.1.10 3.3.25 39.0.17 0.0. 5 0.2.15 6.0.10 49.2.32 32.3.25 1.3.15 1.0.24 3.1.29 83.3.17 3.0.29 5.2.32 18.0.24 1.1.34 145.1. 9 3.0. 0 11.0.21 21.0.23 1.0. 0 0.1.37 0.0.25 26.0.18 16.3.11 4.1.36 1.1.15 0.2.14 0.3. 2 8.3.18 11.1. 5 24.2.15 5.3. 9 82.0.34 20.1.26 20.0. 6 19.3.33 28.2.30 22.0.22 12.3.23 3.3.18 21.2.11 14.0.29 19.3.39 9.1.36 1.0.18 4.3. 6 1.2. 1 717.1.32
| 0. 1. 6 0. 1. 6 0. 3. 0 0 .3. 0 0.0. 9 1.3.37 2.1.10 0. 4 .6 2 .4 .3 0. 5 .0 0. 7. 6 3. 1. 3 0. 8. 0 1. 1. 6 0. 4. 6 1.16. 6 0. 3. 0 2. 3. 0 0. 2. 8 2.13. 0 1.14. 0 0. 9. 0 0. 3. 6 0. 6. 0 0. 2. 8 0.18. 0 1. 4. 6 4. 1. 0 0.11. 6 2.10. 6 2.10. 7 2.10. 0 2.10. 6 3.14. 6 2.15. 6 1.12.10 0. 9. 0 2. 3. 6 1.13. 0 2.10. 2 1. 2. 0 0. 2. 4 0. 1. 0 44. 7. 9 | 0.0. 2 0.0.10 0.1. 0 2. 9. 0 23. 4. 6 3.16. 6 29.10. 0 0. 7. 0 0. 0. 4 0. 8. 6 0. 5. 6 0. 1. 0 0. 0. 4 0. 3. 0 0. 3. 8 0. 1. 6 0. 6. 9 0. 6 .3 0. 6. 3 0. 9. 3 0. 7. 0 0. 4. 6 0 .1 .2 0. 7. 4 0. 5. 0 0. 7. 0 0. 3. 6 0. 0. 8 4.16. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Sheet 3 George Bridges Sir Thomas Bloomfield Jane Baker | James Everist Thomas Steadman James Tomlyn William Smith John Chapman | 77 146 140 174 175 176 2 5 6 1 7 8 10 11 12 20 21 22 23 331 330 35 36 333 334 39 95 96 342 343 344 332
| | Part of Shutting Piece Garden Nags Head Field Cottage & Garden Nags Head Public House etc Garden Roadway Spring Field Waste in Spring Field Part of Garden Pemsey Marsh Wood Pemsey Marsh Ten Acres Waste Bromley Croft & Shaw Pond Field Wood Meadow Wood land Wood Field Lays & part of Grove Meadow 8 Acres & pt North Fld Stables Barn Yard etc House & Garden Pt of 14 Acre Meadow Part of 10 & 2 Acres Fifteen Acres The Marsh Salt Ground ½ of Creek E. side 96 ½ of Creek around 97 ½ Creen East side Part of Grove Meadow | Pasture Garden Arable --- --- Garden Road Arable Waste Garden Wood Pasture Pasture Waste Arble+Wd Arable Pasture Wood Arable Pasture Arable --- --- Pasture Arable Arable Pasture Salts Water Water Water Pasture | 1.0. 9 0.0.29 2.2. 5 0.0.7½ 0.0.21 0.1. 2 2.3.35½ 0.3.37 5.1.33 0.1.16 6.3. 6 0.1. 2 2.2.33 11.3.26 11.1.37 0.2.18 22.0. 9 8.2.34 6.2.35 4.1. 7 6.1. 6 9.1.26 8.1.22 2.2.22 0.0.34 6.0. 0 8.1.24 16.2.33 24.3.37 125.2.25 2.3.20 2.1.16 1.1.30 2.0. 0 286.0.13
| 0. 2. 0 0. 2. 6 0. 3. 0 0. 3. 0 0. 6. 0 0 .3. 9 0. 3. 9 0. 2. 6 0. 4. 6 0.15. 0 1. 1. 6 0. 1. 0 0.13. 6 0. 5. 6 0.12. 0 0. 9. 6 0. 4. 0 1. 2. 0 0. 7. 0 0. 9.3 0 0. 3. 0 0.13. 6 0. 8. 6 0.16. 0 3. 9. 0 1.10. 6 0. 4. 6 13.12. 0
| 0. 0. 6 1.11. 6 1.11. 6 2. 8. 6 2. 8. 6 0. 3. 0 0. 3. 0 6.14. 6 3. 1. 0 0. 1. 6 2 .3. 0 0. 2. 6 3.18. 0 0. 1. 6 4.15. 0 8.13. 6 0. 6. 0 0. 0. 6 30. 3. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Sheet 4 Thomas Comport sen George Comport William Nervell? Connop Devisees of David John day: Jacob Bryant, George Day & Thomas Hermitage Baldwin Duppa? Duppa Sheet 5 | Thomas Comport sen Thomas Jeal George Cobb --- Thomas Jeal John Oakley Richard Knight Edward Miskin & others William Thearman Margaret Thorogood James Tomlyn James Everist | 19 79 81 126 130 131 136 147 148 149 150 157 196 67 18 203 212 221 145 289 290 312 287 45 65 65a 72 73 74 200 259 295 16 78 100 345 346 103 347 348 291 292 297 298 299 300 301 302 303 304 305 310 311
| | Steels? Rough Wheelers Field Daws Piece Steels? Marsh Lower Field The Slip Ladbreys? Meadow Cottage & Garden Barn & Yard Garden Stack Yard Steels Barn Field Steels Ten Acre House Shop & Yard Part of Steels Rough Spring Field Five Yards Shoulder of Mutton Fld Saint James's Nord Field Nord Marsh Half of Reed Bed Stoke Twenty Acres White Horse Meadow White Horse Public House etc Stable Yard etc Cottage Garden Cottage Garden Cottage Garden Bishops Piece Gravel Field Old Barn Field Wood Field Shutting Piece Salt Ground ½ of Greek on E. side ½ of Greek on W. side Salt Ground ½ of Greek S.E. side ½ of Greek on S. side Oak Marsh Twenty Acres Cottage & Garden Cottage & Garden Home Meadow Upper Pound Meadow Eight Acre Marsh Horse Marsh Laver Pound Marsh Willow Marsh Waste by Road Long Marsh Lower Twenty Marsh | Arable Arable Arable Pasture Arable Arable Arable --- --- Garden --- Arable Arable --- Arable Arable Arable Arable Arable Arable Pasture Reds Arable Pasture & Arable --- --- --- --- --- Arable Pasture Lucerne Arable Pasture Salts Water Water Salts Water Water Pasture Pasture --- --- Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture Pasture | 5.2.33 5.1.11 0.3.16 15.0. 1 5.3.20 2.1.39 2.2.16 0.0.27 0.1. 1 0.0.21 0.1. 9 3.0.33 13.2. 5 55.1.332 0.0.26 6.3.31 2.2. 7 9.1.38 1.0.33 2.2.13 3.3. 6 0.2.37 11.3.20 2.3.38 0.2. 9 15.13.27 25.3. 2 1.3.14 0.2.29 0.0.18 0.0. 8 0.0. 8 0.0. 6 3.3. 3 1.0.21 1.3.23 2.30. 2 6.3.11 3.2.28 144.0.36 3.0.36 3.3. 5 30.1.37 1.2.15 1.0.13 10.3. 7 32.3.19 0.0.23 0.0.22 10.2.26 15.0.35 10.2.30 7.0.35 13.3. 9 12.0.25 1.2. 0 15.0. 4 23.2.30 348.3. 6
| 0. 4. 0 0. 6. 0 0. 1. 0 1.19. 3 0. 6. 6 0 .2. 0 0. 3. 0 0. 2. 0 0. 3. 0 0 .3. 6 0.13. 0 4. 3. 3 0. 1 .0 0. 5. 6 0 .3 .0 0. 8. 6 0 .1 .0 0. 2. 0 0 .3. 0 0. 1 .0 0.10. 0 0. 8. 0 0. 2. 0 1. 0. 0 1. 4. 9 0 .5 .0 0. 7. 0 0.12. 0 0. 1 .0 0. 4. 0 0. 2. 0 0. 4. 6 0. 9. 6 1.16. 6 0. 7. 6 1. 7. 6 4.10. 6 1.13. 0 1.18. 0 1. 7. 6 0.18. 0 1.145. 6 1.10. 6 0. 1. 0 1.17. 6 3. 0. 0 22.17. 0
| 2. 9 .30 3. 4. 6 0.10. 0 0. 5. 0 3.11. 0 1.3 7 .0 1.12. 0 1.19. 0 8. 4. 0 23. 1. 6 3.12. 6 1.11. 0 5 . 3. 6 0.12. 6 1. 6. 0 1.18. 6 0. 9. 6 1.3 5. 0 0. 1. 0 6. 6 .0 14. 5. 0 0.10. 6 0.10. 6 0.13. 0 0. 0. 6 1. 3. 0 2.17. 0 0. 3. 6 0.11. 0 0. 3. 6 0. 5 .0 0. 3. 6 0 .2. 6 0. 4. 6 0. 4. 0 0. 0. 6 0 .5. 0 0. 8. 0 5. 8. 0
|
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Baldwin Duppa? Duppa Sheet 6 Dean & Chapter of Rochester Sheet 7 | George Cobb Thomas Comport sen George Cobb Thomas Comport sen | 17 27 30 55 56 57 58 63 64 66 66a 84 105 155 210 323 233 234 235 236 237 329 241 242 243 244 245 246 247 327 328 230 80 82 88 135 156 31 85 26 28 29 32 33 41 46 47 48 49 50 76 83 86 86a 87 89 98 349 106 350 110 351 352 | | Wood Field Stable Meadow White Horse Field Garden Garden Cottage & Garden Cottage & Garden Cottage & Garden Buildings & yard Parsonage Field Parsonage Orchard Creek Marsh Salt Ground Cottage & Garden Pt Gloucester Meadow Bowling Green Garden House & Yard Barn Stables & Yard Shrubbery Hall Field Park Field Cottage & Garden Barn & Yard New Barn Field Fenn Wood Pt of Saint Mary Wood Fenn Howth Hoppy Place Field Place Field Squires Brookers Piece Two Acres Creek Five Acres Lower Field Griggs Field Part of Foggy Field Part of Eighteen Acres Burnt Howth Hall Meadow Foggy Field Vicarage Field Long Lays & Barkums Barn Field Court Lodge Orchard Cottages & Garden Cottage & Garden Garden Buildings Yard etc Nimuns? Field Church Mead & Bentons Eighteen Acre Field Roadway Pound Field & Mill Acre The Downs Field Salt Ground Part of Creek South & West side Salt Ground Creek South Side Salt Ground ½ of Creek East side ½ of Creek West side | Arable Pasture Arable Garden Garden --- --- --- --- Arable Pasture Arable Salts --- Arable Pasture Garden --- --- Planted Arable Arable --- --- Arable Wood Wood Arable Hops Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Arable Pasture Arable Arable Arable Arable Pasture --- --- Garden --- Arable Arable Arable --- Arable Arable Salts Water Salts Water Salts Water Water | 14.1.3 8 3.1.12 7.2.36 0.0.15 0.0. 6 0.0.21 0.0.27 0.2.37 0.3. 0 21.2.16 1.1.14 11.0.32 4.2.10 0.0.36 4.1. 5 10.3.17 0.1.27 0.0.14 0.3.10 0.1.20 36.0. 7 7.1. 6 0.0.19 0.1.13 35.3.36 4.0. 3 0.1. 8 35.2.28 10.1.36 10.0.37 36.1. 7 19.1. 6 279.0. 9 1.0. 0 2.3. 1 6.3. 0 5.3. 6 4.2.24 20.3.31 6.1. 9 1.2.16 7.3.25 44.3.31 4.2.25 9.1. 5 23.3. 8 40.2.27 9.2. 3 1.1.16 0.0.30 0.0.32 0.1. 2 1.0.15 8.0.36 30.1.24 20.1.18 0.3. 4 20.3.14 29.3.14 118.2.26 7.0.16 5.2.12 0.1.21 125.2. 5 3.0. 0 3.0.36 509.3.10 | 0.11. 6 0.13. 6 0. 8. 6 0. 2. 0 0. 2. 0 0. 7. 0 0. 5. 0 1. 5. 0 0. 6. 6 0.11. 6 0. 1. 0 0. 2. 0 0. 4. 0 2. 4. 0 0. 4. 0 0.10.0 0. 1. 0 1.13. 6 0. 7. 0 0. 2. 0 1.14. 0 0.13. 6 0. 1. 0 1. 7. 0 0. 8. 0 0.11. 0 2. 1. 0 0.12. 6 17. 9. 0 0. 1. 2 0. 3. 4 0. 7. 3 0. 6. 6 0 .5 .0 1. 3. 3 0. 7. 0 0. 1. 6 0. 8. 6 2. 4 .6 0.16. 6 0.11. 0 1. 9. 6 1.16. 6 0.11. 6 0. 5. 6 0. 2. 0 0. 2. 0 0. 3. 0 0.10. 0 0. 8. 0 1.14. 0 1. 5. 0 1. 1. 0 1.11. 0 1.10. 0 0. 1. 6 1.11. 0 17.13. 6 | 6. 9 .6 0. 1 .6 4.15. 6 13. 2. 6 0. 0. 6 6. 2. 0 2. 7. 5 0. 5. 0 19.13. 0 3.18. 6 19.15. 0 17. 1. 0 5. 0. 6 6. 1. 6 21.10. 0 9. 9. 6 135.12. 6 0.12. 6 1.15. 6 3.17. 0 3.11. 0 2.18. 0 12.14. 0 3.18. 0 0.18. 6 4.16. 6 24.13. 6 0. 2. 6 5.15. 6 15. 0. 0 21. 2. 0 5. 9. 6 0. 0. 9 4.15. 0 18. 1. 0 12.12. 0 11.19. 0 17. 6. 9 136.17. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Dean & Chapter of Rochester John Edwards sen Executors of Mrs Richard Everist: James & Henry Everist William Fuller Maria Gourd | Thomas Knight & others John Edwards sen & others James Everist Sheet 8 William Shearman James Everist George Everist Maria Gourd | 161 177 178 179 182 181 180 277 278 279 282 283 284 285 294 296 276 280 129 134 137 138 139 141 142 199 213 215 252 214 9 229 231 238 190 191 192 193 | | Carpenters Field Cottage & Yard Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Shop & yard Cottage Chapel & Shrubbery Cottage & Garden The Slip Rainbows Cottage & Garden Cottage & Garden Lower Rainbows Cottage House Shop Stable Yard etc Garden Wall End Field Pond Field Home Field & 6 Acres Meadow Orchard House & Garden Barn Yard etc Two Acres House Meadow Buildings & Yard Four Acres Cottage Pemsey Marsh Elm Tree Field Lower Eight Acres Upper Eight Acres Cottage & Garden Cottage & Garden Cottage & Garden Cottage | Arable --- --- --- --- --- --- --- --- --- Pasture Pasture --- --- Arable --- --- Garden Arable Arable Arable Pasture Pasture Garden --- Arable Pasture --- Arable --- Arable Arable Arable Arable --- --- ---- --- | 3.0.28 0.0. 3 0.0.9½ 0.0.10 0.0.15 0.0.9½ 0.0. 7 3.2. 2 0.0. 3 0.0. 4 0.0.10½ 0.1.24 2.0.24 0.0.14 0.0.10 4.3.33 0.0. 2 0.0.15 0.0.11½ 7.3.31 9.3. 9 3.3.10 6.3. 9 3.1.3 6 1.3.318 0.1. 7 0.1. 7 26.0.26 2.0.33 4.0. 9 0.2. 1 4.3. 7 0.0. 2 11.2.12 7.3. 6 11.3.31 8.2.32 25.1. 0 45.3.23 0.0. 6 0.0.16 0.0.13 0.0. 1½ 0.0.35½ | 0. 3. .6 0 .3. 6 0. 1. 0 0. 7 .0 0. 4 .6 0.12. 6 0. 9 .9 0. 4. 6 0. 7. 9 0.13. 0 1. 9. 3 0. 2. 6 0. 2. 6 3. 9 .3 0. 2. 0 0.14. 0 0. 1. 0 0. 4. 0 1. 1. 0 0. 5. 0 0. 9. 0 0. 6. 6 1. 0. 0 1.15. 0 | 1.18. 6 1.18. 6 0. 0. 3 0. 0. 9 2.15. 0 2.16. 0 5.11. 0 2. 8. 0 4. 3. 0 0. 1. 6 12. 3. 6 1. 7. 0 0. 2. 0 2.12. 0 4 .1. 0 3. 3. 0 5.16. 0 4. 3. 0 12. 2. 6 22. 1. 6 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
John Huggins Executors of James Hulkes: Penelope Hulkes & John Robert Henry Bartholomew Sheet 9 Rev William Howarth Henry Taylor Jones Thomas Knight Rev George Moore George Pollhill Sheet 10 James Tomlyn | James Bell George Cobb William Palmer Thomas Comport jun Henry Taylor Jones Thomas Knight & others James Evrist George Pollhill James Tomlyn & others | 226 228 239 206 209 211 223 269 270 40 90 91 91a 92 93 94 97 353 183 262 263 264 273 274 275 281 194 198 207 220 224 251 253 254 255 256 257 258 99 354 355 52 53 54 59 60 61 62 133 | | Between North & Elm Tree Fields Between North & Elm Tree Fields Part of Upper 8 Acres Part of Squires Pt Gloucester Meadow Pt Gloucester Meadow Pt of Elm Tree Field Ship Inn & Premises Garden Rainbows Barn Field House & Garden Garden Meadow Barn Yard etc The Slip Salt Ground ½ of Creek around 97 Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Forge Orchard Forge & Yard House & Shrubbery Garden Black Barn Field Barn & Yard Old House Field Hoath Twenty Acres Garden Stand field Lucerne Field Whitgate Field Cottage & Garden Garden Barn Stable Yard Cottage & Garden Salt Ground Pt of Creek N.W. side Pt of Creek West side Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Five Acres | Arable Arable Arable Arable Arable Arable Arable --- Garden Arable Arable --- Garden Pasture --- Pasture Salts Water --- --- --- --- Orchard --- --- Garden Arable --- Arable Arable Arable Arable Arable Arable Garden Garden --- Garden Salts Water Water --- --- --- --- --- --- --- Arable | 3.0. 0 1.3.26 4.0. 0 0.0.22 9.0. 8 1.0. 0 0.3.16 1.3. 5 3.2.21 0.0.23 0.2.14 0.2.37 3.3.30 17.0.20 0.0.19 0.0.20 0.2. 9 0.1. 2 2.1.17 24.1.37 8.3.39 2.1.15 11.1.14 0.0.15½ 0.0. 7 0.0.4½ 0.0. 9 1.0. 6 0.0.14 0.0.27 0.0.11 1.2.14 20.3.13 0.0.27 4.2.23 20.0. 8 0.1.28 6.1.15 3.2.35 10.2.27 0.0.19 0.0.24 0.1.19 0.1. 9 67.3. 7 161.3.26 4.0.36 1.1.30 167.2.12 0.0.22 0.0.10 0.0.12 0.0. 8 0.0. 4 0.0. 7 0.0. 2 5.2.32 6.0.17 | 0. 2. 3 0. 1. 3 0. 2.11 0. 0. 1 0. 6. 6 0 .1. 0 0. 0. 9 0. 1. 3 0 .3. 0 0. 5 .0 0. 5. 0 0. 4. 0 0.17. 0 0. 1. 0 0. 1. 6 0. 1. 0 0. 7. 6 1.12. 0 0. 2. 6 0. 2. 6 0.11. 6 0. 0. 6 0. 0. 6 0.12. 6 1. 3. 0 0. 4. 6 0.19. 0 0. 4. 0 0. 6. 3 0. 3. 6 0.11. 0 0. 1 .0 0. 3. 0 0. 2. 0 3.17. 3 2. 1. 3 2. 1. 3 0. 6. 0 | 1. 9. 6 0.18. 3 1.18. 0 0. 1. 3 4. 7. 0 0.11. 6 0. 9. 6 0.17. 0 1.18. 0 2. 3. 0 9.17. 6 0. 0. 3 0. 1. 3 12. 2. 0 0. 0. 6 0. 0. 6 12. 7. 6 2.13. 0 10.17. 0 3.13. 0 2. 2. 0 1. 5. 0 37.17. 6 3 .9. 0 |
Owner | Occupier | No. | | Description | Cultivation | Quantities | Vicarial | Impropriator |
Mary Tanner William Tassell William Thorp John Whitehead & John Charlton Sheet 11 Rev James Pearson (Glebe) Sir Thomas Bloomfield Jane baker Baldwin Duppa Duppa | Mary Tanner & others William Tassell & others William Thorp & others William Mears Rev James Pearson William Smith John Chapman George Cobb | 184 185 186 187 188 189 265 266 271 272 267 268 216 217 218 219 4 13 14 15 107 108 109 119 120 121 122 123 124 125 127 128 356 288 201 248 249 250 42 43 44 3 24 25 34 37 38 202 204 205} 206} 225} 227} 222 208 240 51 | | Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Garden House & Yard Mill Plat Mill & Circle? Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Cottage & Garden Fld betw'n Gloucester Meadow & the Lane Parbrook Field Barn & Gate Field Barn & Yard Cottage & Garden Salt Ground Marsh Land by South Wall Salt Ground Road Marsh Rushy Marsh Sluice Marsh Fleet Marsh Pound Marsh Shutting Marsh Bridge Marsh Stoke Field Cottage & Garden Part of Creek East Side of No. 109 Part of Nord Field Fullers Half Acre Barn & Yard Cottage & Garden Fullers field Vicarage Glebe Shrub & Garden Vicarage Orchard Parbrook Field Grove Meadow North Field Foot Path Field Fourteen Acre Marsh Four Acres Great & Little Willow Fields Place Field North Field Elm Tree Field Gloucester's Meadow Park Field Church & Churchyard | --- --- --- --- --- --- Garden --- Pasture --- --- --- --- --- --- Garden & Arable Arable Arable --- --- Salts Pasture Salts Pasture Pasture Pasture Pasture Pasture Pasture Pasture Arable --- Water Arable Arable --- Garden Arable Arable Garden Pasture Arable Pasture Arable Arable Pasture Arable Arable Arable Arable Arable Arable Arable | 0.0. 3 0.0. 3 0.0. 3 0.0.2½ 0.0.2½ 0.0. 3½ 0.0.17½ 0.0.28 0.0.17 2.0.11 0.0. 8 0.0.16 0.0.18½ 2.2.18½ 0.0.20 0.0.25 0.0.24 1.0.21 1.2.10 4.0.30 37.0.14 0.0.19 0.0.12 26.2. 7 1.1.15 42.1.37 20.0.18 7.0.17 10.1. 4 6.0.30 7.0. 2 5.2.38 11.3.12 14.2.11 0.1. 1 1.3.27 196.3.14 3.0.14 0.2. 0 0.0.34 0.1.18 30.0.24 7.3.34 0.2. 6 1.0.36 440. 6 2.0.26 8.3.16 13.0. 1 7.2. 9 10.1. 7 4.2.23 44.1.16 84.3.32 26.2.10 33.2. 4 15.2.38 5.3.34 26.3.16 193.2.14 0.3. 8 | 0. 1. 0 0. 5. 6 0. 6. 6 0. 1 .0 0. 1. 3 0. 1. 3 0 .1. 3 0. 4. 9 0 .3 .6 1 .5. 6 0. 2. 0 0. 6. 6 0. 3. 6 0.10. 6 2. 7. 6 0.17. 0 1. 4. 0 0.14. 6 0.17. 0 0.13. 6 1. 7. 6 0.14. 6 11. 7. 0 2. 4 .0
| 0 .0. 6 0. 0. 6 0.13. 6 0.13. 6 1.319. 0 13. 5. 0 0. 6. 6 0. 2. 6 0 .3 .6 0 .2 .0 0. 2. 6 0 .2 .0 0 .4. 0 8. 7. 6 24.14. 6 24. 4. 5 1 .2 .6 1. 2. 0 6 .5 .0 4.10. 6 1. 8 .0 2.17. 0 16. 2. 6 59.13. 0 19.8. 6 19. 8. 6 8. 4. 0 4. 0. 0 17.16. 0 128.10. 0
|