
Tithe Apportionment for Folkestone Town and Liberty
Search page
Search within this page here, search the collection page or search the website.
Tithe Apportionment for Foots Cray
Tithe Apportionment for Fordwich
Tithe Apportionment for Folkestone Town and Liberty
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Appropriator[/th]
[tr]|||||||Earl Radnor[/tr]
[tr]Sheet 1|||||||[/tr]
[tr]Executors of|John|1||Hop Garden Close|Pasture|2.0.10|0. 8. 8[/tr]
[tr]Richard|Elgar|23||Stable etc|---|1.2.12|0. 2. 0[/tr]
[tr]Bourne||||||3.2.22|0.10. 0[/tr]
[tr]|John|35||Lodge & Garden|---|0.0.35|0. 1. 0[/tr]
[tr]|Clark|36||---|Pasture|0.2. 5|0. 2. 2[/tr]
[tr]||||||0.3. 0|0. 3. 2[/tr]
[tr]William|John|10||Kitthams|Pasture|0.2.10|0. 2. 4[/tr]
[tr]Bean|Elgar||||||[/tr]
[tr]Mary|Herself|85||---|Aeable|0.3.27|0. 9. 8[/tr]
[tr]Baker|||||||[/tr]
[tr]|Ham?|83||Water Ditch|Pasture|4.1. 3|0.17. 9[/tr]
[tr]|Yite?||||||[/tr]
[tr]John|Himself|41||---|Pasture|0.1.18|0. 1. 7[/tr]
[tr]Bandford|||||||[/tr]
[tr]|James|40||House & Gardens|---|0.1.15|[/tr]
[tr]|Court||||||[/tr]
[tr]|& another||||||[/tr]
[tr]Thomas|Himself|69||House & Garden|---|0.0. 8|[/tr]
[tr]Bennett|||||||[/tr]
[tr]Richard|Charles|86||House &|Garden|0.1.31|[/tr]
[tr]Batton?|Runsey||||||[/tr]
[tr]Mrs|Herself|3||House &|Garden|0.0.11|[/tr]
[tr]Cobb|||||||[/tr]
[tr]John|Himself|34||House &|Garden|0.2.25|0. 2. 4[/tr]
[tr]Clark|||||||[/tr]
[tr]Mary|William|81||House &|Garden|0.2. 6|0. 4.11[/tr]
[tr]Creasy|Burville||||||[/tr]
[tr]Jeffery|William|19||Folly House &|Garden|0.1.35|[/tr]
[tr]Cullen|Watts||||||[/tr]
[tr]Dame|William|52||---|Pasture|1.2. 7|[/tr]
[tr]Rachael|Pledge||||||[/tr]
[tr]Douglas|||||||[/tr]
[tr]John|Himself|32a||Stable &|Pasture|0.1. 0|0. 1 .0[/tr]
[tr]Elgar|||||||[/tr]
[tr]John|John|37a||---|Pasture|0.0.24|0. 0. 6[/tr]
[tr]Minet|Clark|96||---|---|3.2.23|0.14.11[/tr]
[tr]Fector||||||3.3. 7|0.15. 3[/tr]
[tr]William|John|51||Glennie House &|Garden|0.0.29|[/tr]
[tr]Glennie|Frazier||||||[/tr]
[tr]Sheet 2|||||||[/tr]
[tr]Joseph|John|4||Middle Forstall|Pasture|3.2.14|0.14. 8[/tr]
[tr]Harvey|Clark||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Appropriator[/tr]
[tr]|||||||Earl Radnor[/tr]
[tr]Joseph|John|22||Watson Close|Pasture|3.1.33|0.14. 3[/tr]
[tr]Harvey|Richardson||||||[/tr]
[tr]John|Himself|26||Stable & Yard|---|1.0.29|0. 4. 9[/tr]
[tr]Holman||27||---|Plantation|0.0.30|0. 0. 4[/tr]
[tr]||29||House &|Garden|1.0.18|0.14.11[/tr]
[tr]||||||2.1.37|1. 0. 0[/tr]
[tr]John|Thomas|32||---|Arable &|1.1.20|0.13. 6[/tr]
[tr]Hart|Richardson||||Garden||[/tr]
[tr]Thomas|Himsel|72||House & Yard|---|0.0.23|[/tr]
[tr]Holman||73||Stable &|Garden|0.3.30|0. 9.10[/tr]
[tr]||77||---|---|0.1.15|0. 3. 4[/tr]
[tr]||||||1.1.26|0.13. 2[/tr]
[tr]Richard|Himself|78||Stable &|Pasture|0.3.10|0. 3. 2[/tr]
[tr]Hobday||72a||House & Yard|---|0.0.15|[/tr]
[tr]||||||0.3.25|0. 3. 2[/tr]
[tr]Squire|John|79||---|Pasture|0.0.23|0. 0. 6[/tr]
[tr]Hogben|Kingsworth|80||---|---|0.0.37|0. 0. 9[/tr]
[tr]||||||0.1.20|0. 1 .3[/tr]
[tr]James|Himself|25||Stable &|Pasture|2.0.11|0. 8. 0[/tr]
[tr]Jenkins|||||||[/tr]
[tr]|John|2||The Close|Pasture|0.2.39|0. 2.10[/tr]
[tr]|Elgar||||||[/tr]
[tr]Anne|Herself|6||---|Pasture|1.0.30|0. 4.10[/tr]
[tr]Jeffery||7||House Stable &|Garden|0.2. 0|0.1. 8[/tr]
[tr]||49||Old Tan Yard|---|0.1.25|[/tr]
[tr]||||||2.0.15|0. 6. 6[/tr]
[tr]|David|5||---|Pasture|1.3.13|0. 7. 7[/tr]
[tr]|Jeffery||||||[/tr]
[tr]|Mary|47||Tanners Bank|Pasture|2.1.13|0. 8. 8[/tr]
[tr]|Major||||||[/tr]
[tr]||48||Cottages|Gardens|0.1. 6|[/tr]
[tr]Sheet 3|||||||[/tr]
[tr]Jacob|George|55||Market|Garden|0.1. 4|[/tr]
[tr]Jacobs|Pilcher|57||---|---|0.2.31|[/tr]
[tr]||||||0.3.35|[/tr]
[tr]|Thomas|70||---|Pasture|1.2.28|0. 5. 1[/tr]
[tr]|Foord|70a||---|Arable|4.0.19|1.17. 0[/tr]
[tr]||||||5.3. 7|2. 2. 1[/tr]
[tr]Elizabeth|Richard|89||Red Cow|---|0.0.30|[/tr]
[tr]Jacobs|Goodburn|||Public House|||[/tr]
[tr]John|Himself|31||---|Pasture|1.1.17|0. 5. 3[/tr]
[tr]Major|||||||[/tr]
[tr]John|Thomas|82||Little Water Ditch|Pasture|1.3. 2|0. 7. 4[/tr]
[tr]Minter|Lee||||||[/tr]
[tr]Anne|Herself|71||House &|Garden|0.0.35|[/tr]
[tr]Minter||74||---|---|0.0.12|[/tr]
[tr]||75||Yards|---|0.0.14|[/tr]
[tr]||||||0.1.21|[/tr]
[tr]Anne|Thomas|76||---|Pasture|0.2.36|0. 3. 0[/tr]
[tr]Minter|Holman||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Appropriator[/tr]
[tr]|||||||Earl Radnor[/tr]
[tr]Fanny|William|87||Fox Close|Pasture|1.1.36|0. 5. 4[/tr]
[tr]Morford|Mayford||||||[/tr]
[tr]Joseph|Bejamin|97||Pond Close|Pasture|1.3.22|0. 6. 0[/tr]
[tr]Marsh|Lefevre||||||[/tr]
[tr]Thomas|---|50||---|Garden|0.0.34|[/tr]
[tr]Pierce|||||||[/tr]
[tr]Anne|William|88||Ford close|Pasture|3.3.18|0.13.10[/tr]
[tr]Pepper|Morford||||||[/tr]
[tr]|Henry|90||Roe walk Meadow|Pasture|0.3. 1|0. 3. 2[/tr]
[tr]|Mercer|91||---|---|1.3. 4|0. 6. 5[/tr]
[tr]||||||2.2. 5|0. 9. 7[/tr]
[tr]|Herself|84||---|Pasture|0.2.36|0. 2. 9[/tr]
[tr]||90a||---|---|0.3. 4|0. 2.11[/tr]
[tr]||||||1. 2. 0|0. 5. 8[/tr]
[tr]Samuel|Themselves|84a||---|Pasture|3.0.16|0.11. 3[/tr]
[tr]Morton|||||||[/tr]
[tr]Peto &|||||||[/tr]
[tr]Thomas|||||||[/tr]
[tr]Grissell|||||||[/tr]
[tr]Sheet 4|||||||[/tr]
[tr]South|Themselves|28||Railway|---|1.1.23|0. 5. 7[/tr]
[tr]Eastern||105||Railway|---|0.0.13|0. 0. 2[/tr]
[tr]Railway||104||Railway|---|0.1.11|0. 0.11[/tr]
[tr]Company||106||Railway|---|0.1. 4|0. 1. 1[/tr]
[tr]||107||Railway|---|0.1.31|0. 4.10[/tr]
[tr]||108||Railway|---|0.3.20|0. 3.11[/tr]
[tr]||109||Railway|---|0.1.10|0. 1. 4[/tr]
[tr]||99||Railway|---|1.1.24|0. 5. 1[/tr]
[tr]||100||Railway|---|1.1.29|0. 5. 8[/tr]
[tr]||101||Railway|---|2.1.13|0.10. 0[/tr]
[tr]||101a||Railway|---|6.1.20|1. 0. 4[/tr]
[tr]||102||Railway|---|2.2.23|0. 9. 9[/tr]
[tr]||103||Railway|---|1.1.27|0. 5. 3[/tr]
[tr]||103a||Railway|---|0.0.27|0. 0. 8[/tr]
[tr]||92||Railway|---|2.3.34|0. 9.11[/tr]
[tr]||92a||Railway|---|0.2. 0|0. 2.11[/tr]
[tr]||93||Railway|---|0.3.14|0. 3. 1[/tr]
[tr]||94||Railway|---|1.0. 2|0. 3. 5[/tr]
[tr]||97a||Railway|---|1.0. 9|0. 4 .4[/tr]
[tr]||98||Railway|---|0.1.32|0 .2. 0[/tr]
[tr]||9||Railway|---|1.3.12|0. 7. 9[/tr]
[tr]||13||Railway|---|0.3.29|0 .3.11[/tr]
[tr]||14||Railway|---|1.2. 8|0. 6. 1[/tr]
[tr]||15||Railway|---|2.2.20|0.10. 9[/tr]
[tr]||16||Railway|---|2.1.36|0.10. 2[/tr]
[tr]||12||Railway|---|2.3. 4|0. 9. 4[/tr]
[tr]||11||Railway|---|1.0.38|0. 4 .1[/tr]
[tr]||21||Railway|---|0.0.25|0. 0. 8[/tr]
[tr]||22a||Railway|---|1.2. 6|0. 5. 8[/tr]
[tr]||33||Railway|---|0.1.28|[/tr]
[tr]||||||41.3.12|7.18. 3[/tr]
[tr]||65a||Part of Railway|---|1.0.27|[/tr]
[tr]Earl of|John|37||White Hart Close|Pasture|0.3.14|0.3. 5[/tr]
[tr]Rador|Clark|95||Tansey|---|4.3.18|0.18.10[/tr]
[tr]||||||5.2.32|1. 2. 3[/tr]
[tr]|John|38||White Hart Close|Pasture|3.0.38|[/tr]
[tr]|Bandford||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Appropriator[/tr]
[tr]|||||||Earl Radnor[/tr]
[tr]Anne|George|56||Market Garden|---|1.2. 5|[/tr]
[tr]Rabbeth|Pilcher||||||[/tr]
[tr]Sheet 5|||||||[/tr]
[tr]Executors of|Ebenezer|8||Milestone Close|Pasture|1.2.29|0. 6.10[/tr]
[tr]Joseph|Pope||||||[/tr]
[tr]Sladden|||||||[/tr]
[tr]John|Mark|42||Windmill Close|Pasture|3.1. 1|0.12. 7[/tr]
[tr]Sladden|Taperley||||||[/tr]
[tr]John|John|20||Round Close|Pasture|0.3.26|0. 3.10[/tr]
[tr]Baker|Tucker|17||Folly Lane|---|2.2.18|0.10. 9[/tr]
[tr]Sladen||21a||Folly Close|---|0.2.33|0. 0. 1[/tr]
[tr]||||||4.0.37|0.17. 8[/tr]
[tr]John|Robert|24||Cuckoos Close|Pasture|1.3.32|0. 7 .7[/tr]
[tr]Scott|Cobb||||||[/tr]
[tr]William|William|54||---|Garden|0.3. 3|0. 9. 9[/tr]
[tr]Saunders|Clout||||||[/tr]
[tr]William H.|Himself|59||---|Pasture|0.1.29|[/tr]
[tr]Stace||60||Waste|---|0.0.20|[/tr]
[tr]||61||---|Pasture|0.3. 4|[/tr]
[tr]||62||---|---|0.3. 4|[/tr]
[tr]||64||Mill Pond & Stream|---|0.2.12|[/tr]
[tr]||65||Gardens Yards etc|---|1.1.33|[/tr]
[tr]||66||---|Pasture|0.1.17|[/tr]
[tr]||67||2 House & Mill|---|0.0.39|[/tr]
[tr]||||||4.2.38|[/tr]
[tr]|Benjamin|58||---|Orchard|0.2.25|[/tr]
[tr]|Lefevre?||||||[/tr]
[tr]|William|63||Rope Walk & Buildings|---|0.1.23|[/tr]
[tr]|Bennett||||||[/tr]
[tr]Richard|? " ?|49a||House & Garden|Garden|0.0.38|[/tr]
[tr]Smithett|||||||[/tr]
[tr]|John|18||Charity Field|Pasture|3.0.13|0.12. 7[/tr]
[tr]|Bandford||||||[/tr]
[tr]Trustees to|Benjamin|39||Charity Field|Pasture|2.0.14|0. 7. 8[/tr]
[tr]the poor of|Viney||||||[/tr]
[tr]Folkestone|||||||[/tr]
[tr]Town|||||||[/tr]
[tr]Sheet 6|||||||[/tr]
[tr]Stuart|Charity|43||House & Garden|---|0.1. 0|[/tr]
[tr]Majoribanks|School||||||[/tr]
[tr]Trustees to|Themselves|30||Chapel & Yard|---|0.0.26|[/tr]
[tr]the Quakers|||||||[/tr]
[tr]Chapel|||||||[/tr]
[tr]Trustees to|Themselves||||||[/tr]
[tr]the Baptist||53||Chapel|---|0.0.15|[/tr]
[tr]Chapel||68||Burial Ground|---|0.0.15|[/tr]
[tr]||||||0.0.23|[/tr]
[tr]Benjamin|Himself|45||---|Pasture|0.2. 8|0.1.10[/tr]
[tr]Viney||46||Tan Yard House etc|---|0.1.31|0. 1. 8[/tr]
[tr]||||||0.3.39|[/tr]
[tr]|---|44||House & Garden|Garden|0.0.18|0. 3. 6[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]Wantum|Richard|3a||House &|Garden|0.0.10|3. 0. 0[/tr]
[tr]|Hogben||||||[/tr]
[tr]||||Roads & Waste|---|10.1. 3|[/tr]
[tr]South|Themselves|||Railway|---|29.3.14|[/tr]
[tr]Eastern|||||||[/tr]
[tr]Railway|||||||[/tr]
[tr]Company|||||||[/tr]
[/tb]