
Tithe Apportionment for Ridley
Search page
Search within this page here, search the collection page or search the website.
Tithe Apportionment for Ramsgate, St George the Martyr
Tithe Apportionment for Ramsgate, St Lawrence
Tithe Apportionment for Ridley
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/th]
[tr]Sheet 1|||||||[/tr]
[tr]Richard|Richard|1||New Street|Garden|0.1. 0|[/tr]
[tr]Bishop|Bishop|2||---|Orchard|0.2.36|[/tr]
[tr]||3||---|Orchard|0.2.19|[/tr]
[tr]||4||---|Orchard|0.1.36|[/tr]
[tr]|||||Waste|0.0.28|[/tr]
[tr]||||||2.0.39|[/tr]
[tr]||||||0.0.21|[/tr]
[tr]||135||Half Lanes||2.1.20|1. 0. 0[/tr]
[tr]William|William|||Fishers House Farm|||[/tr]
[tr]Crowhurst|Crowhurst|5||Fort|Hops &|1.0. 0|[/tr]
[tr]|||||Arable|1.3.38|[/tr]
[tr]||6||Lower Fort|Arable|3.0.10|[/tr]
[tr]|||||Waste|0.1.31|[/tr]
[tr]||||||6.1.36|[/tr]
[tr]||136||Half Lanes||0.0. 3|[/tr]
[tr]||||Extraordinary charge on||6.1.39|1.18. 0[/tr]
[tr]||||1a 0r 0p of Hops at|12s per acre||0.12. 0[/tr]
[tr]|||||||2.10. 0[/tr]
[tr]||||Ash Plantation|||[/tr]
[tr]James|James|7||6 Acres|Wood|7.0. 1|0.10. 0[/tr]
[tr]Fletcher|Fletcher||||||[/tr]
[tr]Esq|Esq||||||[/tr]
[tr]Thomas|Thomas|8||Jobs Hill Field|Hops|2.1. 2|[/tr]
[tr]Nau?|Nau?|9||Shaws South & West|Wood|0.2. 0|[/tr]
[tr]Gladdish|Gladdish||||Waste|0.0.26|[/tr]
[tr]||||||2.3.38|[/tr]
[tr]||137||Half Lanes||0.0.13|[/tr]
[tr]||||||3.0. 1|0.14.10½[/tr]
[tr]||||Extraordinary charge on|12s per acre||1. 7. 1½[/tr]
[tr]||||2a 1r 2p of Hops at|||2. 2. 0[/tr]
[tr]Sheet 2||||Ridley Court|||[/tr]
[tr]William|Nicholas|20||Yard Blding Garden etc|---|2.0. 9|[/tr]
[tr]Lambard|Ray|21||Orchard|Orchard|1.0. 0|[/tr]
[tr]Esq||22||By Oast House|Meadow|1.0.27|[/tr]
[tr]||23||Little Short Furrow|Meadow|2.0.31|[/tr]
[tr]||24||Upper Short Furrow|Pasture|10.3. 8|[/tr]
[tr]||25||Shaw East of above|Wood|0.2.11|[/tr]
[tr]||26||Lower Short Furrow|Arable|7.0.33|[/tr]
[tr]||27||Viney|Arable|31.1.20|[/tr]
[tr]||28||Bottom Shaw|Wood|3.3. 7|[/tr]
[tr]||29||Rummer|Arable|39.0.32|[/tr]
[tr]||30||Rummer Shaw|Wood|1.1.28|[/tr]
[tr]Sheet 3||31||Grub|Arable|6.2.36|[/tr]
[tr]||32||White Ditch|Ley|24.2.38|[/tr]
[tr]||33||Struges? Dean|Arable|4.2.21|[/tr]
[tr]||34||Packham Croft|Arable|7.1.31|[/tr]
[tr]||35||Shaws East South West|Wood|0.3.22|[/tr]
[tr]||36||Strong Lands Shaw|Wood|0.2. 2|[/tr]
[tr]||37||Snapes|Hops|3.1. 9|[/tr]
[tr]||38||Shaw East of Snapes|Wood|0.3.10|[/tr]
[tr]||39||Strong Lands|Pasture|9.2.13|[/tr]
[tr]||40||Ten Acre Croft|Arable|9.0.31|[/tr]
[tr]||41||Shaw West of above|Wood|0.2. 8|[/tr]
[tr]||42||Four 'ditto' E., S., W., &|||[/tr]
[tr]||||N. of Yoens? Croft|Wood|1.3. 1|[/tr]
[tr]||43||Seven Acres Croft|Pasture|6.2.33|[/tr]
[tr]||44||Sheeplands Shaw|Wood|0.2.18|[/tr]
[tr]||45||Sheeplands Shaw|Arable|33.3. 9|[/tr]
[tr]||138||Shaw round Pond, West|||[/tr]
[tr]||||corner of Sheeplands|Wood|0.1. 0|[/tr]
[tr]||46||4 Acres Sheeplands Shaw|Wood|0.1.38|[/tr]
[tr]||47||Seven Acres Sheeplands|Arable|6.2.30|[/tr]
[tr]||48||The Six Acres|Arable|6.0. 0|[/tr]
[tr]||49||The Nine Acres|Ley|8.3.27|[/tr]
[tr]||50||Smith Lands|Arable|23.1.16|[/tr]
[tr]||51||Part of Great Row|Ley|9.0. 0|[/tr]
[tr]||52||Little Row|Ley|10.0.37|[/tr]
[tr]||53||Clads House|---|0. 1. 0|[/tr]
[tr]||54||Cottage & Garden|---|0.0.15|[/tr]
[tr]||55||Part of Bostals|Ley|6.1.28|[/tr]
[tr]||56||Shaw East of Bostals|Wood|0.3.32|[/tr]
[tr]||57||Part of Barley Dale|Hops|6.2. 2|[/tr]
[tr]||58||Great Powley|Arable|23.1.17|[/tr]
[tr]||59||Pond Powley|Arable|34.1.22|[/tr]
[tr]||60||Home Dowley|Arable|10.1. 2|[/tr]
[tr]||61||Pond Dowley|Pasture|2.1.22|[/tr]
[tr]||62||Little Mill Field|Pasture|5.2.17|[/tr]
[tr]||63||Parsonage Field|Arable|3.3.26|[/tr]
[tr]||64||Great Mill Field|Arable|18.0. 3|[/tr]
[tr]||139||Shaw Round Pond|Wood|0.0.34|[/tr]
[tr]|||||Waste|17.3. 1|[/tr]
[tr]||||||407.0.14|[/tr]
[tr]||140||Half Lanes||7.1. 4|[/tr]
[tr]||||Extraordinary charge on||414.1.18|94. 7. 3[/tr]
[tr]||||9a 3r 11p of Hops at 12s|per acre||5.17. 9[/tr]
[tr]|||||||100. 5. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]||||Part of Ridley Court Farm|||[/tr]
[tr]William|William|65||Ridley Wood|Wood|13.1.11|[/tr]
[tr]Lambard|Lambard|66||Ridley Wood|Wood|8.1.14|[/tr]
[tr]Esq|Esq|67||Middle Wood||16.1.34|[/tr]
[tr]||68||Grub Wood||10.3.33|[/tr]
[tr]||||||58.3.12|[/tr]
[tr]||141||Half Lanes||0.0.17|[/tr]
[tr]||||||58.3.29|4.10. 0[/tr]
[tr]|William|69||Cottage in three dwellings||0.1. 0|[/tr]
[tr]|Green,|||Bunkers Hill & Garden|---||[/tr]
[tr]|Williams &||||||[/tr]
[tr]|Wickenden||||||[/tr]
[tr]Sheet 4||||Bennetts Farm New Street|||[/tr]
[tr]|Richard|70||Homestead|---|0. 1. 9|[/tr]
[tr]|Bennett|71||Orchard|---|0. 1.36|[/tr]
[tr]||72||Mead Hop Ground|Hops|0. 2. 0|[/tr]
[tr]||73||Plantation|---|1.0.23|[/tr]
[tr]||74||Hop Garden Field|Hops|1.1.14|[/tr]
[tr]||75||Formerly part of Nine|||[/tr]
[tr]||||Acres Ridley Court|Arable|3.0.19|[/tr]
[tr]||76||Cousendens|Arable|5. 0. 6|[/tr]
[tr]||77||Long Field|Pasture|1.3.18|[/tr]
[tr]||78||Further Field|Arable|4. 0. 9|[/tr]
[tr]||79||Barn Field|Pasture|0. 2. 3|[/tr]
[tr]|||||/ Arable|3. 0.21|[/tr]
[tr]||80||Wood Field|Arable|1. 0.16|[/tr]
[tr]||81||Shaws S., W,. & N.|Wood|2.0.15|[/tr]
[tr]||82||Upper Field|Arable|3. 3.38|[/tr]
[tr]||83||Crook Home|Arable|0. 1.19|[/tr]
[tr]|||||Waste|2.0.10|[/tr]
[tr]||||||30.1.13|[/tr]
[tr]||142||Half Lanes||0.1.37|[/tr]
[tr]||||Extraordinary charge on||30.3.10|5.10. 0[/tr]
[tr]||||1a 3r 14p of Hops at|12s per acre||1. 2. 0[/tr]
[tr]|||||||6.12. 0[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]William|Russell &|84||Cottage belonging to the|---|0.0.30|[/tr]
[tr]Lambard|Marshman|||above in 79, two Dwellings|||[/tr]
[tr]Esq||||and Garden|||[/tr]
[tr]John|William|85||Fort Field|Arable|4.2. 0|[/tr]
[tr]Pew|Crowhurst||||Waste|0.0.34|[/tr]
[tr]||||||4.2.34|[/tr]
[tr]||143||Half Lanes||0.0.16|[/tr]
[tr]||||||4.3.10|1.15. 0[/tr]
[tr]||||Part of West Down Farm|||[/tr]
[tr]Mrs Eliz|George|86||Great Hook|Arable|7.3. 5|[/tr]
[tr]Smith|Best|87||Little Hook|Arable|5.2.14|[/tr]
[tr]||88||Two Shaws East & South|Wood|0.1.23|[/tr]
[tr]||89||Reeds|Arable|4.2.21|[/tr]
[tr]||90||Shaw South of Reeds|Wood|0.1. 0|[/tr]
[tr]||91||Pepper Croft|Arable|1.3.15|[/tr]
[tr]||92||Short Acre|Arable|1.0. 4|[/tr]
[tr]Sheet 5||93||Bottom Field|Arable|2.0.13|[/tr]
[tr]||94||Shaw West of Bottom Fld|Wood|0.0.34|[/tr]
[tr]||95||The Wents|Hops|2.0.?3|[/tr]
[tr]||145||Shaws South & East|Wood|1..37|[/tr]
[tr]|||||Waste|1.2.39|[/tr]
[tr]||||||28.3.28|[/tr]
[tr]||144||Half Lanes||0.2.37|[/tr]
[tr]||||Extraordinary charge on||29.2.25|6.14.3½[/tr]
[tr]||||2a 0r 23p of Hops at|12s per acre||1. 3.8½[/tr]
[tr]|||||||8. 0. 0[/tr]
[tr]|Philip|96||Bostals near Clads House|Pasture|2.0.35|[/tr]
[tr]|Buggs||||/ Arable|1.1.30|[/tr]
[tr]||97||Shaw West of above|Wood|0.1.21|[/tr]
[tr]||98||Shaw East|Wood|0.0.37|[/tr]
[tr]||99||Chisley Hill|Arable|9.0.10|[/tr]
[tr]|||||Waste|0.1.31|[/tr]
[tr]||||||13.3. 4|[/tr]
[tr]||146||Half Lanes||0.0.33|[/tr]
[tr]||||||13.3.37|3. 0. 0[/tr]
[tr]||||Part of Idley Farm|||32. 0. 0[/tr]
[tr]John|John|100||Lower Bowman|Arable|11.3.31|[/tr]
[tr]Swaisland &|Swaisland &|101||Upper Bowman|Arable|14.3.28|[/tr]
[tr]William|William|102||Lows Croft|Arable|3.3. 0|[/tr]
[tr]Andrus|Andrus|103||Shaws S., W. & N.|Wood|1.0.21|[/tr]
[tr]||104||Upper Idley Field|Arable|14.2.11|[/tr]
[tr]||105||Shaw South of above|Wood|0.3. 7|[/tr]
[tr]||106||Shaw East of above|Wood|1.1. 4|[/tr]
[tr]||107||Little Idley Field|Pasture|2.2.30|[/tr]
[tr]|||||/ Arable|9.2.25|[/tr]
[tr]||108||Middle Idley Field|Arable|12.2. 7|[/tr]
[tr]||109||Great Idley Field|Arable|12.1.29|[/tr]
[tr]||110||Bradfield Shaw|Wood|0.2.20|[/tr]
[tr]||111||Oisiers|Arable|20.2.16|[/tr]
[tr]||112||Shaw East of above|Wood|3.3.24|[/tr]
[tr]||113||Sheeplands|Ley|10.3. 5|[/tr]
[tr]||114||Shaw West of Sheeplands|Wood|0.3.33|[/tr]
[tr]||147||Shaw East of Sheeplands|Wood|1.1. 1|[/tr]
[tr]||115||Long Croft|Arable|3.2.36|[/tr]
[tr]||116||Shaws E., S., W. of above|Wood|1.0.21|[/tr]
[tr]||117||Aylands|Arable|13.0. 0|[/tr]
[tr]Sheet 6||148||Shaw South of Aylands|Wood|0.1.33|[/tr]
[tr]||118||Old Orchard|Orchard|0.1. 1|[/tr]
[tr]|||||Waste|4.6. 7|[/tr]
[tr]||||||146.3. 0|[/tr]
[tr]||149||Half Lanes||2.2. 7|[/tr]
[tr]||||||149.1.37|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector[/tr]
[tr]||||New Street|||[/tr]
[tr]Richard|John|120||Cottage & Garden|---|0.0.21|[/tr]
[tr]Thorp|Gardener||||||[/tr]
[tr]|Stevens &|121||Cottage in two dwellings|---|0.0.19|[/tr]
[tr]|Bennett||||||[/tr]
[tr]||||New Street|||[/tr]
[tr]|Richard|122||House & Yard|---|0.0.35|[/tr]
[tr]|Thorpe|123||Oast House & Field|Arable|4.2. 9|[/tr]
[tr]||124||Shaw North of above|Wood|0.2.30|[/tr]
[tr]||125||Eldridge|Pasture|8.1. 3|[/tr]
[tr]||126||Shaw East of Eldridge|Wood|1.0. 1|[/tr]
[tr]||127||Shaw West of Eldridge|Wood|1.0.33|[/tr]
[tr]||128||Sow Croft|Arable|2.1.22|[/tr]
[tr]||129||Bunnett Field|Arable|4.1.25|[/tr]
[tr]|||||Waste|1.2.17|[/tr]
[tr]||||||24.1.15|[/tr]
[tr]||150||Half Lanes||0.2. 5|[/tr]
[tr]||||||25.0. 0|5. 4. 0[/tr]
[tr]Joseph|Joseph|130||Part of Priest Field|Arable|13.0.11|[/tr]
[tr]Thorp|Thorp|131||Fort Field|Arable|5.0.23|[/tr]
[tr]||132||Shaw West of Fort Field|Wood|0.0.29|[/tr]
[tr]||133||Furkins Shaw|Wood|1.1. 5|[/tr]
[tr]||134||Furkins Field|Arable|10.1.20|[/tr]
[tr]|||||Waste|1.0.37|[/tr]
[tr]||||||31.1. 6|[/tr]
[tr]||151||Half Lanes||0.1.17|[/tr]
[tr]||||||31.2.22|7.10. 0[/tr]
[tr]Sheet 7||||Parsonage|||5.12. 0[/tr]
[tr]Rev Thomas|Rev|10||House & Garden|---|1.0.29|[/tr]
[tr]Lawford|Thompson|11||Yard Buildings|---|0.0.18|[/tr]
[tr](Glebe)||12||Little Mead|Meadow|0.2.34|[/tr]
[tr]||13||Great Meadow|Meadow|3.0.10|[/tr]
[tr]|||||Waste|0.1.35|[/tr]
[tr]||152||Half Lanes|---|0.0.19|[/tr]
[tr]|Richard|14||Eight Acre Meadow|Meadow|7.1.30|[/tr]
[tr]|Rogers|16||The Field|Arable|18.2. 3|[/tr]
[tr]|||||Waste|0.3.35|[/tr]
[tr]||153||Half Lanes|---|0.0.20|[/tr]
[tr]|Rev Thomas|16||Shaw North of Glebe Field|Wood|0.2.39|[/tr]
[tr]|Lawford|17||East of above|Wood|0.1. 2|[/tr]
[tr]||18||Shaw South of Parsonage|Wood|1.1.36|[/tr]
[tr]||154||Half Lanes|---|0.0.18|[/tr]
[tr]||19||Church Yard|---|0.1.30|[/tr]
[tr]||||||35.2.36|[/tr]
[/tb]