
Tithe Apportionment for Snargate
Search page
Search within this page here, search the collection page or search the website.
Tithe Apportionment for Shipbourne
Tithe Apportionment for Sibertswold
Tithe Apportionment for Snargate
[tb]
[th]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/th]
[tr]Sheet 1||||||||[/tr]
[tr]Thomas|Thomas|15||Pt of Cuckold Corner field|Pasture|18.0. 3|0.18. 0|[/tr]
[tr]Austen|Mills|||||||[/tr]
[tr]|Thomas|95||Part of Thirty Acres|Pasture|2.2.16|0. 2. 7|[/tr]
[tr]|Bayden|96||Part of Eight Acres|Pasture|8.0. 8|0. 8. 0|[/tr]
[tr]||97||Great Mill field|Pasture|9.2.30|0. 9. 9|[/tr]
[tr]||98||Little Mill field|Pasture|4.2.26|0. 4. 7|[/tr]
[tr]||99||Part of Five Acres|Pasture|0.0.28|0. 0. 2|[/tr]
[tr]||100||Part of Eighteen Acres|Pasture|14.0.31|0.14. 2|[/tr]
[tr]||||||39.1.19|1.19. 3|[/tr]
[tr]Rt Hon Earl|Thomas|35||Daniel field|Pasture|8.3.22|0. 8.11|[/tr]
[tr]Cornwallis, & James|Butler|36||Part of Terry field|Pasture|11.0.26|0.11. 2|[/tr]
[tr]Mann||37||Part of Googrins|Pasture|3.2.31|0. 3. 8|[/tr]
[tr]||38||Part of Bridge field|Pasture|4.1.17|0. 4. 4|[/tr]
[tr]||39||Part of Nine Acres|Pasture|8.2.37|0. 8. 9|[/tr]
[tr]||||||36.3.23|1.16.10|[/tr]
[tr]|Thomas|40||Flat field|Pasture|13.1.12|0.13. 3|[/tr]
[tr]|Fisher|41||Part of Pound field|Pasture|6.2.22|0. 6. 8|[/tr]
[tr]||42||Part of Fallen bridge field|Pasture|9.3.19|0. 9.10|[/tr]
[tr]||43||Sheep platt|Pasture|1.1.19|0. 1. 4|[/tr]
[tr]||44||Cow platt|Pasture|1.3.24|0. 1.10|[/tr]
[tr]||45||The Seeds|Pasture|11.1. 5|0.11. 3|[/tr]
[tr]||||||44.1.21|2. 4. 2|[/tr]
[tr]Francis||||||||[/tr]
[tr]Dashwood|Thomas|158||Little Seeds|Pasture|9.0.31|0. 9. 2|[/tr]
[tr]|Daws|159||Great Seeds|Pasture|16.3.31|0.16.10|[/tr]
[tr]||160||Horse Marsh|Pasture|14.0.30|0.14. 2|[/tr]
[tr]||161||Fleet|---|0.3.30|0. 0. 6|[/tr]
[tr]||162||Wall field|Pasture|5.3.22|0. 5.10|[/tr]
[tr]||163||Fleet|---|0.0.18||[/tr]
[tr]||164||Fleet Wall|Pasture|4.2.28|0. 4. 8|[/tr]
[tr]||165||Fleet|---|1.0. 0|0. 0. 6|[/tr]
[tr]||166||Ten Acres|Pasture|11.0.15|0.11. 1|[/tr]
[tr]||167||Upper Eighteen Acres|Pasture|17.1.23|0.17. 4|[/tr]
[tr]||168||Fleet|---|0.3.10|0. 0. 5|[/tr]
[tr]||169||Little Fleet|Pasture|2.1.25|0. 2. 4|[/tr]
[tr]||170||Fleet|Pasture|0.1.10|0. 0. 1|[/tr]
[tr]||171||Nine Acres|Pasture|9.2. 4|0. 9. 6|[/tr]
[tr]||172||Lower Eighteen Acres|Pasture|16.1.14|0.16. 4|[/tr]
[tr]Sheet 2||173||Fleet|---|1.1.10|0. 0. 8|[/tr]
[tr]||174||Lower Newgates|Pasture|13.0.27|0.13. 2|[/tr]
[tr]||175||Fleet|---|2.0. 0|0. 1. 0|[/tr]
[tr]||176||Upper Newgates|Pasture|18.2. 9|0.18. 6|[/tr]
[tr]||180||Pond field Pound|Pasture|0.0.22|0. 0. 1|[/tr]
[tr]||181||Pond field|Pasture|29.3.33|1.10. 0|[/tr]
[tr]||182||Twenty Acres|Pasture|23.0.24|1. 3. 1|[/tr]
[tr]||||||199.0.16|9.15. 3|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Francis|John|204||Batts field|Pasture|12.2. 0|0.12. 6|[/tr]
[tr]Dashwood|Hilder|205||Fleet|---|1.2. 0|0. 0. 9|[/tr]
[tr]||206||Great Barn Marsh|Pasture|12.1. 6|0.12. 3|[/tr]
[tr]||207||Little Barn Marsh|Pasture|8.2. 5|0. 8. 6|[/tr]
[tr]||208||Fleet field|Pasture|19.0. 1|0.19. 0|[/tr]
[tr]||209||Fleet|---|5.1.10|0. 2. 8|[/tr]
[tr]||210||Stack field|Pasture|12.1. 1|0.12. 3|[/tr]
[tr]||211||Fleet|---|0.2.20|0. 0. 4|[/tr]
[tr]||212||House field|Pasture|7.0.19|0. 7. 1|[/tr]
[tr]||213||Fleet|---|0.2. 0|0. 0. 3|[/tr]
[tr]||214||Lodge platt|Pasture|0.1.30|0. 0. 5|[/tr]
[tr]||215||Stable field|Pasture|5.2.28|0. 5. 8|[/tr]
[tr]||216||Stable platt|Pasture|1.1.29|0. 1. 5|[/tr]
[tr]||217||House Garden||||[/tr]
[tr]||||& Waterhouse|Pasture|0.1. 5|0. 0. 3|[/tr]
[tr]||218||Chapel Hook|Pasture|28.3.21|1. 8.10|[/tr]
[tr]||219||Fleet|---|0.2.16|0. 0. 3|[/tr]
[tr]||220||Cats tail Reach|Pasture|7.3. 4|0. 7. 6|[/tr]
[tr]||221||Middle Reach|Pasture|8.2.28|0. 8. 8|[/tr]
[tr]||222||Lower Reach|Pasture|9.3. 6|0. 9. 9|[/tr]
[tr]||223||Sheep pounds|Pasture|0.0.21}||[/tr]
[tr]||224||Part of Garden|---|0.0.27}|0. 0. 4|[/tr]
[tr]||225||Washingtons|Pasture|35.1.29|1.15. 5|[/tr]
[tr]||226||Fleet|---|0.1.20|0. 0. 2|[/tr]
[tr]||||||179.0. 6|8.14. 3|[/tr]
[tr]Thomas|Thomas|153||Bridge field|Pasture|2.3.0|0. 2.10|[/tr]
[tr]Dawes|Dawes|154||Johnson Mill field|Pasture|8.2.34|0.18. 8|[/tr]
[tr]||157||Further Johnson field|Pasture|20.3.14|1. 0.10|[/tr]
[tr]||||||42.1.28|2. 2. 4|[/tr]
[tr]Sir Edward|Sir Edward|153||Bridge field|Pasture|4.1. 0|0. 4. 3|[/tr]
[tr]Cholmley|Cholmley|33||Tooket six Acres|Pasture|6.2.21|0. 6. 7|[/tr]
[tr]Dering, Bart|Dering,|34||Tooket Twenty Acres|Pasture|20.1. 5|1. 0. 3|[/tr]
[tr]|Bart|||||37.0.26|1.11. 1|[/tr]
[tr]Sheet 3||||||||[/tr]
[tr]Martha|Clarke|4||Field near Woods|Pasture|1.2.13|0. 1. 7|[/tr]
[tr]Dering|Maylam|46||Four Acres|Pasture|3.2. 0|0. 3. 6|[/tr]
[tr]& Anne||47||Church field|Pasture|5.3.16|0. 5.10|[/tr]
[tr]Kenrick||48||Flat field|Pasture|7.1.13|0. 7. 4|[/tr]
[tr]||49||Eleven Acres|Pasture|11.2.22|0.11. 7|[/tr]
[tr]||50||Three Acres|Pasture|3.2.14|0. 3. 7|[/tr]
[tr]||52||Bridge field|Pasture|1.1.24|0. 1. 4|[/tr]
[tr]||62||Ram field|Pasture|2.1. 3|0. 2. 3|[/tr]
[tr]||63||Acre Spot|Pasture|0.3.33|0. 1. 0|[/tr]
[tr]||64||Long field|Pasture|2.3.21|0. 2.10|[/tr]
[tr]||65||Corner field|Pasture|1.1.31|0. 1. 5|[/tr]
[tr]||125||Part of Bowdell field|Pasture|4.2. 3|0. 4. 6|[/tr]
[tr]||||||46.3.33|2. 6. 9|[/tr]
[tr]George|Peter|60||Road Slip|Pasture|0.1.34|0. 0. 6|[/tr]
[tr]French|Tolhurst|||||||[/tr]
[tr]|Mary|91||Bridge field|Pasture|10.1.19|0.10. 4|[/tr]
[tr]|Hayward|92||Pound field|Pasture|6.1.30|0. 6. 5|[/tr]
[tr]||93||Mill field|Pasture|8.1. 4|0. 8. 3|[/tr]
[tr]||||||25.0.13|1. 5. 0|[/tr]
[tr]|George|82||Stable field|Pasture|5.1. 8|0. 5. 3|[/tr]
[tr]|Hickman|83||Further field|Pasture|5.0. 3|0. 5. 0|[/tr]
[tr]||||||10.1.13|0.10. 3|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]George|Charles|84||Three Acres|Pasture|2.3.34|0. 3. 0|[/tr]
[tr]French|Rignell|85||Ten Acres|Pasture|7.0.29|0. 7. 2|[/tr]
[tr]||||||10.0.23|0.10. 2|[/tr]
[tr]Robert|Thomas|242||Woodruff Land|Pasture|0.2.25|0. 0. 7|[/tr]
[tr]Gardner|Bayden|243||Fleet|---|2.2.13|0. 1. 4|[/tr]
[tr]||244||Woodruff Land|Pasture|4.3.28|0. 4.11|[/tr]
[tr]||245||Woodruff Land|Pasture|4.2. 0|0. 4. 6|[/tr]
[tr]||246||Woodruff Land|Pasture|3.2. 3|0. 3. 6|[/tr]
[tr]||247||Fleets||1.3.20|0.0.11|[/tr]
[tr]||||||18.0. 9|0.15. 9|[/tr]
[tr]|Mary|237||Lower field|Pasture|5.0.34|0. 5. 2|[/tr]
[tr]|Grist|238||Right hand field|Pasture|7.0. 0|0. 7. 0|[/tr]
[tr]||239||First field|Pasture|7.0. 6|0. 7. 0|[/tr]
[tr]||240||Ten Acres|Pasture|10.2.25|0.10. 8|[/tr]
[tr]||||||29.3.26|1. 9.10|[/tr]
[tr]Sheet 4||||||||[/tr]
[tr]Alderman|Peter|102||Part of Rhee Wall|Pasture|1.3.30|0.1.11|[/tr]
[tr]James|Tolhurst|105||Part of Rhee Wall|Pasture|0.2.19|0. 0. 8|[/tr]
[tr]Harmer||||||2.2.19|0. 2. 7|[/tr]
[tr]Thomas|William|227||Becket field|Pasture|18.2. 0|0.18. 6|[/tr]
[tr]Hodges|Hague|228||Pond field|Pasture|21.2. 0|1. 1. 6|[/tr]
[tr]||229||House & Gdn Woodruffs|---|0.1.12|0. 0. 4|[/tr]
[tr]||230||Lodge & Yard|---|0.0.35|0. 0. 2|[/tr]
[tr]||231||Swallow tail slip|Pasture|1.2.31|0. 1. 8|[/tr]
[tr]||232||Lower Five Acres|Pasture|3.1.20|0. 3. 4|[/tr]
[tr]||233||Barn field|Pasture|20.2.19|1. 0. 7|[/tr]
[tr]||234||House field|Pasture|7.1. 6|0. 7. 3|[/tr]
[tr]||235||Upper five Acres|Pasture|5.3. 5|0. 5. 9|[/tr]
[tr]||236||Church field|Pasture|24.1. 8|1. 4. 3|[/tr]
[tr]||||||103.2. 8|5. 3. 4|[/tr]
[tr]Edward|Benjamin|1||Part of . . .|Pasture|0.2.36|0.10. 9|[/tr]
[tr]Hussey|Down|||||||[/tr]
[tr]William|Stephen|59||Two Acres|Pasture|1.3.34|0. 2. 0|[/tr]
[tr]Jemmett,|Fagg|130||Part of Garden|---|0.1. 1|0. 2. 0|[/tr]
[tr]Trustee for||131||Part of Barn field|Pasture|3.3.11|0. 3. 9|[/tr]
[tr]George||132||Part of Middle field|Pasture|0.2. 7|0. 0. 6|[/tr]
[tr]Elwick||133||Part of Twelve Acres|Pasture|1.0. 0|0. 1. 0|[/tr]
[tr]Jemmett||134||House platt|Pasture|0. 3. 3|0. 0. 9|[/tr]
[tr]||135||House and Garden|---|0.0.34|0. 0. 3|[/tr]
[tr]||136||Wall field|Pasture|5.1.13|0. 5. 3|[/tr]
[tr]||||||13.3.23|0.15. 6|[/tr]
[tr]|George|53||Bridge field|Pasture|2.2.14|0. 2. 7|[/tr]
[tr]|Hickman|||||||[/tr]
[tr]Sir Edward|Thomas|51||Honess Spot|Pasture|1.0.24|0. 1. 1|[/tr]
[tr]Knatchbull,|Dawes|69||Pound field|Pasture|17.3.34|0.17.11|[/tr]
[tr]Bart||70||Twelve Acres|Pasture|11.3.39|0.12. 0|[/tr]
[tr]||156||Ram field|Pasture|6.3.26|0. 6.11|[/tr]
[tr]||183||Tun field|Pasture|13.2.26|0.13. 8|[/tr]
[tr]||184||Fleet|---|0.1.30|0. 0. 2|[/tr]
[tr]||185||Little Sheep house field|Pasture|15.3. 0|0.15. 9|[/tr]
[tr]||186||Sheep house & pound|Pasture|0.0.30|0. 0. 2|[/tr]
[tr]||187||Great Sheep house field|Pasture|2.0.10|1. 5. 0|[/tr]
[tr]||188||Ashenden field|Pasture|19.2.10|0.19. 6|[/tr]
[tr]||189||Great Brooker field|Pasture|14.3.18|0.14.10|[/tr]
[tr]Sheet 5||190||Fleet|---|0.2.24|0. 0. 4|[/tr]
[tr]||191||Fourteen Acres|Pasture|14.2.15|0.14. 7|[/tr]
[tr]||192||Orchard field|Pasture|12.2.14|0.12. 7|[/tr]
[tr]||193||Fleet|---|0.1.30|0. 0. 2|[/tr]
[tr]||194||Indraft 10 Acres|Pasture|10.0.22|0.10. 1|[/tr]
[tr]||195||Fleet|---|3.2.20|0. 1.10|[/tr]
[tr]||196||Eleven Acres|Pasture|10.1.26|0.10. 4|[/tr]
[tr]||197||Fleet|---|1.2.20|0. 0.10|[/tr]
[tr]||198||Little Brooker field|Pasture|7.1.20|0. 7. 4|[/tr]
[tr]||199||The Cabins|Pasture|3.0.13|0. 3. 1|[/tr]
[tr]||200||Fleet|---|3.3. 0|0. 1.10|[/tr]
[tr]||201||Long Wall|Pasture|3.3.30|0. 3.11|[/tr]
[tr]||202||Indraft|Pasture|32.2.23|1.12. 8|[/tr]
[tr]||203||Fleet|---|6.1. 7|0. 3. 1|[/tr]
[tr]||||||236.2.33|11. 7. 8|[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]James|James|66||Hickman field|Pasture|3.0. 5|0. 3. 0|[/tr]
[tr]Lansdell|Lansdell|67||House & platt|Pasture|0.2.28|0. 0. 8|[/tr]
[tr]||88||Arrowhead field|Pasture|4.1.27|0. 4. 5|[/tr]
[tr]||||||8.0.20|0. 8. 1|[/tr]
[tr]Rev Charles|Charles|129||Part of Rhee Wall|Pasture|2.1.22|0.2. 4|[/tr]
[tr]Curteis|Steel|||||||[/tr]
[tr]Luxford||||||||[/tr]
[tr]Madgalen|James|177||Twenty Acres|Pasture|18.1.23|0.18. 4|[/tr]
[tr]College,|Selmes|178||Middle field|Pasture|9.3.25|0. 9. 4|[/tr]
[tr]Oxford||179||Lower field|Pasture|9.2.22|0. 9. 7|[/tr]
[tr]||||||37.3.30|1.17.10|[/tr]
[tr]Devisees of|Thomas|78||Four Acres|Pasture|4.0.18|0. 4. 1|[/tr]
[tr]Joseph Mace|Buss|79||Part of Howland field|Pasture|0.1. 5|0. 0. 3|[/tr]
[tr]viz: Amelia|Shoobridge|80||Corner field|Pasture|24.0.12|1. 4. 1|[/tr]
[tr]Cole Mace||||||28.1.35|1. 8. 4|[/tr]
[tr]Joseph Munn||||||||[/tr]
[tr]Devisees of|Thomas|81||Wives Lees|Pasture|20.3.20|1.0.10|[/tr]
[tr]John Mace|Buss|||||||[/tr]
[tr]viz: John Ellis|Shoobridge|||||||[/tr]
[tr]& Sarah||||||||[/tr]
[tr]Mace||||||||[/tr]
[tr]Edward|Thomas|147||Five Acres|Pasture|5.3.22|0. 5.10|[/tr]
[tr]Manclark|Buss|148||Middle field|Pasture|13.0.22|0.13. 8|[/tr]
[tr]|Shoobridge|149||Pound close|Pasture|0.2.28|0. 0. 8|[/tr]
[tr]Sheet 6||150||Fourteen Acres|Pasture|14.0.22|0.14. 1|[/tr]
[tr]||151||Four Acres|Pasture|3.1.31|1.13. 9|[/tr]
[tr]||152||Wall field|Pasture|10.3. 0|0. 3. 5|[/tr]
[tr]||155||Short Wall|Pasture|0.3.36|0.10. 9|[/tr]
[tr]||241||Sixteen Acres|Pasture|15.2. 0|0.15. 6|[/tr]
[tr]||||||64.2.12|3. 4. 4|[/tr]
[tr]Henry|Exors. of|71||---|Pasture|2.3.30|0. 2.11|[/tr]
[tr]Mason|Richard|72||---|Pasture|2.2.30|0. 2. 8|[/tr]
[tr]|Harris, viz:|73||---|Pasture|1.3.17|0. 1.10|[/tr]
[tr]|Richard|74||---|Pasture|3.1.30|0. 3. 5|[/tr]
[tr]|Harris,|75||---|Pasture|19.2. 0|0.19. 6|[/tr]
[tr]|James|76||---|Pasture|4.0. 1|0. 4. 0|[/tr]
[tr]|Barling &|||||34.1.28|1.14. 4|[/tr]
[tr]|John Mortley|||||||[/tr]
[tr]William|William|87||Arrowhead field|Pasture|9.1. 8|0. 9. 3|[/tr]
[tr]Maylam|Maylam|||||||[/tr]
[tr]John Camden|John|17||Garden|---|0.0.30||[/tr]
[tr]Neild|Bourne|||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]John Camden|John|16||Part of Five Acres|Pasture|2.1.25|0. 2. 4|[/tr]
[tr]Neild|Stevens|||||||[/tr]
[tr]Virgil|Virgil|146||Part of Ten Acres|Pasture|5.0.35|0. 5. 2|[/tr]
[tr]Pomfret|Pomfret|||||||[/tr]
[tr]|James|126||Part of Twenty Acres|Pasture|3.1.28|0. 3. 5|[/tr]
[tr]|Chittenden|127||Part of Nine Acres|Pasture|8.0. 6|0. 8. 0|[/tr]
[tr]||||||11.1.34|0.11. 5|[/tr]
[tr]Lords of|Themselves|94||Mock Mill & platt|Pasture|0.0.26||[/tr]
[tr]Romney||||||||[/tr]
[tr]Marsh||||||||[/tr]
[tr]Henshaw|Thomas|112||Four Acres|Pasture|4.1.36|0. 4. 5|[/tr]
[tr]Russell|Green|||||||[/tr]
[tr]Susannah|Thomas|142||Part of Barn field|Pasture|15.2. 0|0.15. 6|[/tr]
[tr]Samson|Kingsnorth|143||Pound platt|Pasture|0.3.36|0. 1. 0|[/tr]
[tr]||144||Eleven Acres|Pasture|11.2.32|0.11. 9|[/tr]
[tr]||145||Wall field|Pasture|15.2. 8|0.15. 6|[/tr]
[tr]||||||43.2.36|2. 3. 9|[/tr]
[tr]Margaret|George|18||Ram field|Pasture|5.3.16|0. 5.10|[/tr]
[tr]Smith|Hickman|191||Pit field|Pasture|2.0.37|0. 2. 3|[/tr]
[tr]||20||Four Acres|Pasture|4.0.12|1.19. 9|[/tr]
[tr]||21||House & Garden|---|0.0.30|0. 0. 2|[/tr]
[tr]||22||Three Acres|Pasture|2.2.10|0. 2. 6|[/tr]
[tr]Sheet 7||23||Orchard|Pasture|0.1.24|0. 0. 4|[/tr]
[tr]||24||House Buildings etc|---|0.1.33|0. 0. 5|[/tr]
[tr]||25||House field|Pasture|1.1.30|0. 1. 5|[/tr]
[tr]||26||Hop Garden|Arable|2.0.18|1. 4.10|[/tr]
[tr]||||||19.1.10|3.17. 6|[/tr]
[tr]Overseers of|Henry|58||Poor House & Garden|---|0.1. 6||[/tr]
[tr]Snargate|Howland|||||||[/tr]
[tr]|& Richard|||||||[/tr]
[tr]|Etheridge|||||||[/tr]
[tr]William|William|137||Wall field|Pasture|0.3.15|0. 0. 9|[/tr]
[tr]Stace, Sen.|Stace, Sen.|138||Garden|Arable|0.2.10|0. 3. 4|[/tr]
[tr]||139||House & platt|Pasture|0.2.10|0. 0. 6|[/tr]
[tr]||||||1.3.35|0. 4. 7|[/tr]
[tr]William|Himself|140||House & Gardens|---|0.1. 0|0. 0. 3|[/tr]
[tr]Stace, Jun.||||||||[/tr]
[tr]Charles|Himself|123||House Garden & buildings|---|0.3.24|0. 0.10|[/tr]
[tr]Steel||124||House Field|Pasture|3.1.19|0. 3. 4|[/tr]
[tr]||||||4.1. 3|0. 4. 2|[/tr]
[tr]Charles|Charles|128||Part of Rhee Wall|Arable|0.2.23|0. 6. 3|[/tr]
[tr]Sloman Steel|Steel|||||||[/tr]
[tr]& Edward||||||||[/tr]
[tr]Boys||||||||[/tr]
[tr]Devisees of|George|89||Pound field|Pasture|6.1.30|0. 6. 5|[/tr]
[tr]John Swaffer|Hickman|90||Hither six Acres|Pasture|6.0.30|0. 6. 2|[/tr]
[tr]||||||12.2.20|0.12. 7|[/tr]
[tr]James|Thomas Walker|101||Part of Lower Dowels|Pasture|0. 3. 3|0. 0. 9|[/tr]
[tr]Taylor||||||||[/tr]
[tr]Owner|Occupier|No.||Description|Cultivation|Quantities|Rector|Remarks[/tr]
[tr]Earl of Thanet|Thomas|28||Nine Acres|Pasture|8.2.37|0. 8. 9|[/tr]
[tr]|Bayden|29||House field|Pasture|7.2. 9|0. 7. 6|[/tr]
[tr]||30||Five acre|Pasture|5.0. 3|0. 5. 0|[/tr]
[tr]||31||Outer four Acres|Pasture|3.3.28|0. 3.11|[/tr]
[tr]||32||Inner four Acres|Pasture|4.0. 8|0. 4. 0|[/tr]
[tr]||||||29.1. 5|1. 9. 2|[/tr]
[tr]John|Charles Steel|248||Brack Ten Acres|Pasture|3.1.22|0. 3. 4|[/tr]
[tr]Tolhurst||249||Fleet|---|6.2.20|0. 3. 4|[/tr]
[tr]||||||10.0. 2|0. 6. 8|[/tr]
[tr]Peter|Peter|61||Road slip|Pasture|0.1.13|0. 0. 4|[/tr]
[tr]Tolhurst|Tolhurst|68||Part of Rhee Wall|Pasture|0.2.16|0. 0. 7|[/tr]
[tr]||103||Part of Rhee Wall|Pasture|1.2.33|0. 1. 8|[/tr]
[tr]Sheet 8||104||Part of Rhee Wall|Pasture|0.3.34||[/tr]
[tr]||106||Part of Rhee Wall|Pasture|0.0.26|0. 0. 2|[/tr]
[tr]||107||Part of Rhee Wall|Pasture|1.0.32|0. 1. 2|[/tr]
[tr]||108||Three Acres|Pasture|3.1.30|0. 3. 5|[/tr]
[tr]||109||Part of Rhee Wall|Arable|0.1. 0|0. 2. 6|[/tr]
[tr]||110||Part of Rhee Wall|Arable|1.1.30|0.15. 9|[/tr]
[tr]||111||Four Acres|Arable|4.3. 6|1. 6. 4|[/tr]
[tr]||113||Part of Rhee Wall|Pasture|0.3.36|0. 1. 0|[/tr]
[tr]||114||Whitsfield Six Acres|Pasture|6.0.14|0. 6. 0|[/tr]
[tr]||115||House and Garden|---|0.0.35|0. 0. 3|[/tr]
[tr]||116||Part of Rhee Wall|Pasture|1.0. 5|0. 1. 0|[/tr]
[tr]||117||Buildings & Yards|---|0.0.30||[/tr]
[tr]||118||House & Garden|---|0.2.20|0. 0.10|[/tr]
[tr]||119||Orchard|Pasture|0.2.31|0. 0. 8|[/tr]
[tr]||120||Part of Rhee Wall|Pasture|1.2.20|0. 1. 7|[/tr]
[tr]||121||Part of Rhee Wall|Arable|0.2. 6|0. 0. 6|[/tr]
[tr]||122||Five Acres|Pasture|5.1. 0|0. 5. 3|[/tr]
[tr]||||||31.3.37|3. 9. 0|[/tr]
[tr]Wheelan|William|2||Ham lane 3 Acres|Pasture|3.1. 3|0. 3. 3|[/tr]
[tr]|Curteis|3||Part of Hope field|Pasture|4.1.28|0. 4. 5|[/tr]
[tr]||27||Cuckolds Corner field|Pasture|5.0.15|0. 5. 1|[/tr]
[tr]||||||12.3. 6|0.12. 9|[/tr]
[tr]Alfred|Sion|77||Arrowhead field|Pasture|8.3. 6|0. 8. 9|[/tr]
[tr]Wigan|Rolfe|141||Rushy field|Pasture|11.2. 0|0.11. 6|[/tr]
[tr]||||||20.1. 6|1. 0. 3|[/tr]
[tr]John|Peter|86||Corner field|Pasture|7.0. 9|0. 7. 0|[/tr]
[tr]Wardroper|Tolhurst|||||||[/tr]
[tr]Edward|Edward|5||Part of House field|Arable|1.0.18|0.12.11|[/tr]
[tr]Wood|Wood|6||House Buildings etc|---|0.3.22|0. 0.10|[/tr]
[tr]||7||Lodge Platt|Pasture|0.2.25|0. 0. 8|[/tr]
[tr]||8||Lodge & Garden|---|0.0.17||[/tr]
[tr]||9||Part of Rushy field|Arable|3.2.37|1. 2. 6|[/tr]
[tr]||10||Part of Rushy field|Pasture|4.1.37|0. 4. 6|[/tr]
[tr]||11||First Marshall field|Pasture|1.2.31|0. 1. 8|[/tr]
[tr]||12||Second Marshall field|Pasture|2.0.25|0. 2. 2|[/tr]
[tr]||||||14.3.12|2. 5. 3|[/tr]
[tr]Sheet 9||||||||[/tr]
[tr]Rev Robert|Thomas|13||Part of Rushy field|Pasture|6.1.10|0. 6. 3|[/tr]
[tr]Warrener|Butler|||||||[/tr]
[tr](Glebe)||||||||[/tr]
[tr]|George|54||House Platt|Pasture|0.2.12|0. 0. 7|[/tr]
[tr]|Hickman|55||Church Platt|Pasture|1.0.28|0. 1.2|[/tr]
[tr]||56||House and Garden|---|0.1.28|0. 0. 5|[/tr]
[tr]||57||Church Yard|Pasture|0.2. 0|0. 0. 6|[/tr]
[tr]||||||2.2.28|0. 2. 8|[/tr]
[/tb]