Medieval and Tudor Kent wills of the Rochester Consistory Court, part 1
A list of wills in Mr Leland L. Duncan's manuscript Notebook K.A.S. Library mark 7 - Typed up by Pat Tritton.
Where
the individual page numbers are in blue and underlined,
this indicates that the transcription has been added,
and by 'clicking' on the 'link' the transcription can be viewed.
Index of Notebooks
Book 7
Jump to Transcriptions
Index of Wills
Book 7
Register & folio |
Testator |
Date of will |
Date of Probate |
Places mentioned in Kent |
Page No. |
|
7 Rous |
de APPLETON, John |
1392 |
20-02-1392 |
In Latin |
01 |
|
6 Rous | SCHERREUE?, Roger | 26-11-1392 | In Latin | 04 | ||
7 Rous | NEWPORT, William | 25-02-1390 | 03-05-1391 | In Latin | 08 | |
8 Rous | PYKEMAN, Andrew | 1391 | 27-12-1391 | In Latin | 12 | |
16 Rous | HICHEMAN, John | 31-03-1451 | 20-03-1451 | In Latin | 17 | |
52 Marche | SYBYLE, Thomas | 1421 | In Latin | 20 | ||
35 Marche | GURRY?, John | 00-09- | 04-10-1416 | In Latin | 21 | |
10 Marche | LAUGHORNE, John | 1405 | 14-12-1414 | In Latin | 22 | |
31 Marche | SQUERY, Thomas | 28-11-1414 | 14-12-1414 | In Latin | 25 | |
3 Marche | de COBHAM, Randulph | 01-01-1402 | 00-02-1405 | In Latin | 25 | |
1 Marche | SYBILLE, John | 19-08-1401 | 24-11-1401 | In Latin | 29 | |
18 Marche | de CLAVERING, John | 1408 | 10-01-1408 01-04-1412 |
In Latin | 33 | |
3 Luffenam | HASELL, William | 04-06-1423 | 12-05-1425 | In Latin | 45 | |
5 Luffenam | SENCLER | 30-12-1425 | 08-01-? | In Latin | 46 | |
3 Luffenam | GILES, Thomas | 28-02-1428 | 03-03-? | In Latin | 49 | |
31 Luffenam | HALE, Edmund | 17-07-1446 | In Latin | 50 | ||
17 Luffenam | KELSHYLL, John | 12-07-1432 | In Latin | 52 | ||
26 Luffenam | CONUERSE, John | 19-09-1439 | 12-10-? | In Latin | 54 | |
35 Luffenam | MALTON, John | 06-08-1447 | 25-08-? | Southwark Bermondsey, Erith |
56 | |
28 Luffenam | BROOK, Thomas | ??-02- | Cobham Thosnecoumbe? |
61 | ||
29 Luffenam | KNIGHT, Lucy | 18-07-1444 | 05-02-1444 | Lesnes Abbey Erith | 64 | |
8 Stokhon | WALSINGHAM, Thomas | 1457 | 17-03-1457 | Chislehurst, Scadbury | 70 | |
10 Stokon | MARTIN, John | 26-08-1457 | 19-10-1457 | mostly in Latin |
Nursted
Meopham Dartford Luddenham Lewisham Boughton Chelsfield |
71 |
16 Stokton | PAYNE, Robert de | 10-03-1456 | 14-05-1457 | some Latin |
Beckenham Bromley |
77 |
18 Stokton | CROSBY, William | 07-02-1458 | 12-12-1459 | some Latin |
Lesnes
Erith Southwark Hydesham |
80 |
5 Godgn | ROTHELEY, William | 06-09-1464 | Dartford Bexhill | 85 | ||
6 Godgn | LYNSEY, Agnes | 21-06-1464 | 07-11-1464 | mostly in Latin |
Dartford | 91 |
17 Godgn | TAVERNER, William | 04-10-1466 | 02-03-1466 | In Latin | Bromley | 95 |
8 Godgn | FEERBY, Thomas | 22-10-1464 | 24-04-1465 | In Latin | 96 | |
15 Godyn | KYRTON, William | 19-08-1464 | 22-11-1466 | In Latin | ? St Pauls Cray | 100 |
20 Godyn | LANGEWORTH, John | 04-12-1466 | 25-07-1467 | London Beckenham | 102 | |
5 Godyn | HUNDELL, Johannes | 29-08-1464 | 03-09-1464 | In Latin | London Erith | 103 |
30 Watts | HORNLEE, Johannes | 06-06-1477 | 19-07-1477 | In Latin | Dartford Wilmington | 105 |
17 WATTYS | GROVEHERST, John | 20-08-1472 | 00-12-1474 | In Latin | Dartford
etc Finishes Bk 2 p 125 |
113a |